Women's Basketball Records
Player Records
- Individual Honors
- Points in a Game - Top Ten
- Assists in a Game - Top Ten
- Rebounds in a Game - Top Ten
- Steals in a Game - Top Ten
- Blocked Shots in a Game - Top Ten
- Individual Single Game Records
- Individual Single Season Records
- Career Records
- Year-By-Year Category Leader
Team Records
Coaches Records
Individual Honors
| Season | Player | Honor |
|---|---|---|
| 2008-09 | Rosalind Lee | Cascade Conference Player of The Week (11/24/08) MVP at Cal-State Maritime Tournament |
| 2008-09 | Joy White | All-Tournament Team at Cal-State Maritime Tournament |
| 2007-08 | Jennifer Solberg | All-Cascade Conference First Team Cascade Conference All-Academic Team |
| 2007-08 | Jennifer Solberg | Cascade Conference Player Of The Week (02/05/2008) Cascade Conference Player Of The Week (12/4/07) |
| 2006-07 | Jennifer Solberg Joy White |
Cascade Conference Honorable Mention 2006 Staples Classic All-Tournament Team |
| 2005-06 | Jenny Olson Rachel Ross |
Cascade Conference Honorable Mention Cascade Conference Honorable Mention |
| 2004-05 | Heather Hyde Jenny Olson |
Cascade Conference Honorable Mention 2nd Team All-Conference |
| 2003-04 | Christine Pendergrass Alicia Riddle Kristen Zompetti |
Cascade Conference Honorable Mention Cascade Conference Honorable Mention Cascade Conference Honorable Mention |
| 2003-04 | Jenny Olson | Freshman of the Year Candidate |
| 2002-03 | Alicia Riddle | Cascade Conference Honorable Mention |
Points - Game (top ten)
| Player | Points | Opponent |
|---|---|---|
| 1. Heather Johnson | 32 | at Seattle Univ. - 12 Dec 00 |
| 2. Heather Johnson | 30 | Southern Univ. - 15 Dec 00 |
| 3. Kristen Zompetti | 29 | at Western Baptist - 10 Jan 04 |
| 4. Jennifer Solberg | 27 | vs Northwest University - 27 Feb 07 |
| - Heather Johnson | 27 | Cascade - 10 Nov 00 |
| - Alicia Riddle | 26 | Lewis & Clark - 07 Dec 02 |
| - Michelle Ramsgate | 26 | Warner Pacific - 16 Jan 01 |
| - Heather Johnson | 26 | at Northwest - 06 Jan 01 |
| - Heather Johnson | 26 | Cascade - 10 Nov 00 |
| - Jenny Olson | 25 | Concordia - 03 Feb 06 |
| Jenny Olson | 25 | Cascade - 02 Dec 05 |
| Alicia Riddle | 25 | at Northwest - 13 Feb 04 |
| Kristen Zompetti | 25 | at Concordia - 11 Jan 04 |
| Kristen Zompetti | 25 | at Puget Sound - 10 Dec 03 |
| Kristen Zompetti | 25 | at Pacific - 22 Nov 03 |
| Shiante Reed | 25 | at Walla Walla - 06 Jan 02 |
Assists - Game (top ten)
| Player | Assists | Opponent |
|---|---|---|
| Katie Vernon | 13 | Cascade - 10 Nov 00 |
| Katie Vernon | 12 | Warner Pacific - 16 Jan 01 |
| Katie Vernon | 12 | at Seattle Univ. - 12 Dec 00 |
| Heather Hyde | 11 | Oregon Tech - 02 Jan 04 |
| Alicia Riddle | 11 | at Cascade - 21 Jan 03 |
| Alicia Riddle | 11 | Western Baptist - 10 Jan 03 |
| Katie Vernon | 10 | Whitman - 09 Dec 00 |
| Katie Vernon | 9 | at Northwest - 06 Jan 01 |
| Katie Vernon | 9 | Maycrest International - 30 Dec 00 |
| Katie Vernon | 9 | Western Baptist - 16 Dec 00 |
| Katie Vernon | 9 | Puget Sound - 05 Dec 00 |
| Katie Vernon | 9 | Albertson - 02 Dec 00 |
Rebounds - Game (top ten)
| Player | Rebounds | Opponent |
|---|---|---|
| Christine Pendergrass | 21 | Warner Pacific - 07 Feb 04 |
| Linnaea Jablonski | 21 | Puget Sound - 05 Dec 00 |
| Caty Sporleder | 19 | Whitman - 09 Dec 00 |
| Jenny Olson | 18 | Southern Oregon - 21 Jan 06 |
| Jennifer Solberg | 17 | Corban - 30 Nov 07 |
| Jennifer Solberg | 17 17 |
Concordia - 6 Jan 07 Cascade - 16 Feb 07 |
| Jennifer Solberg | 14 | Corban - 5 Jan 07 |
| Danielle Keenan | 14 | Oregon Tech - 20 Jan 06 |
| Jenny Olson | 14 | Concordia (CA) - 12 Nov 05 |
| Jenny Olson | 14 | Eastern Oregon - 24 Jan 04 |
| Christine Pendergrass | 14 | at Southern Oregon - 31 Jan 02 |
| Linnaea Jablonski | 14 | George Fox - 27 Nov 00 |
| Linnaea Jablonski | 14 | Lewis & Clarke State - 11 Nov 00 |
Steals - Game (top ten)
| Player | Steals | Oppnent |
|---|---|---|
| Alicia Riddle | 8 | Northwest - 14 Feb 03 |
| Dalia Gomez | 6 | Eastern Oregon - 30 Dec 05 |
| Jenny Olson | 6 | Cascade - 02 Dec 05 |
| Dalia Gomez | 6 | at Lewis & Clarke - 20 Dec 04 |
| Heather Hyde | 6 | at Walla Walla - 17 Nov 03 |
| Karen Cale | 6 | at Northwest - 17 Jan 03 |
| Karen Cale | 6 | Southern Oregon - 17 Dec 02 |
| Bonita Wilcox | 6 | Christian Heritage - 08 Nov 02 |
| LaTyia Williams | 6 | at Southern Oregon - 31 Jan 00 |
Blocked Shots - Game (top ten)
| Player | Blocks | Opponent |
|---|---|---|
| Danielle Keenan | 6 | Northwest - 31 Jan 06 |
| Christine Pendergrass | 6 | Cascade - 20 Jan 04 |
| Linnaea Jablonski | 6 | at Seattle - 12 Dec 00 |
| Linnaea Jablonski | 5 | Walla Walla - 20 Jan 02 |
| Chandra Rathke | 5 | Walla Walla - 20 Jan 02 |
| Linnaea Jablonski | 5 | at Albertson - 16 Feb 01 |
| Linnaea Jablonski | 5 | at Lewis & Clarke - 17 Nov 01 |
| Rachel Ross | 4 | at Warner Pacific - 18 Feb 06 |
| Linnaea Jablonski | 4 | Warner Pacific - 05 Feb 02 |
| Linnaea Jablonski | 4 | Warner Pacific - 16 Jan 01 |
| Caty Sporleder | 4 | Maycrest International - 30 Dec 00 |
| Linnaea Jablonski | 4 | Cascade - 10 Nov 00 |
Single Season Individual Records
| Player | Record | # | Season |
|---|---|---|---|
| Heather Johnson | Points | 538 | 2000-01 |
| Heather Johnson | Scoring Average | 17.9 | 2000-01 |
| Heather Johnson | Field Goals Made | 185 | 2000-01 |
| Heather Johnson | Field Goals Attempted | 483 | 2000-01 |
| Chrissie Voyles | Field Goal Percentage | .463 | 1998-99 |
| Kristen Zompetti | Three Point Field Goals Made | 104 | 2003-04 |
| Kristen Zompetti | Three Point Field Goals Attempted | 260 | 2003-04 |
| Kristen Zompetti | Three Point Field Goal Percentage | .400 (104-260) | 2003-04 |
| Heather Johnson | Free Throws Made | 153 | 2000-01 |
| Heather Johnson | Free Throws Attempts | 200 | 2000-01 |
| Chandra Rathke | Free Throw Percentage | .773 (75-97) | 2001-02 |
| Heather Johnson | Rebounds | 265 | 2000-01 |
| Katie Vernon | Assists | 163 | 2000-01 |
| Heather Hyde | Steals | 71 | 2003-04 |
| Linnaea Jablonski | Blocked Shots | 48 | 2001-02 |
Career Individual Records
| Player | Record | # | Seasons |
|---|---|---|---|
| Jenny Olson | Points | 1182 | 2003-07 |
| Heather Johnson | Scoring Average | 17.9 (538-30 games) | 2000-01 |
| Jenny Olson | Field Goals Made | 455 | 2003-07 |
| Jenny Olson | Field Goals Attempted | 1187 | 2003-07 |
| Kristen Zompetti | Field Goal Percentage | .418 (233-557) | 2001-02 & 2003-04 |
| Alicia Riddle | Three Point Field Goals | 140 | 2003-05 |
| Alicia Riddle | Three Point Field Goals Attempted | 395 | 2003-05 |
| Alicia Riddle | Three Point Field Goal Percentage | .354 (140-395) | 2003-05 |
| Jenny Olson | Free Throws Made | 230 | 2003-07 |
| Jenny Olson | Free Throws Attempted | 370 | 2003-07 |
| Heather Johnson | Free Throw Percentage | .765 (153-200) | 1997-99 |
| Jenny Olson | Rebounds | 775 | 2003-07 |
| Alicia Riddle | Assists | 248 | 2003-05 |
| Jenny Olson | Steals | 169 | 2003-07 |
| Linnaea Jablonski | Blocked Shots | 94 | 2000-02 |
| Jenny Olson | Games Played | 119 | 2001-07 |
Year-By-Year Category Leaders
Scoring
| SEASON | PLAYER | GAMES | FG | 3FG | FT | PTS | AVG |
|---|---|---|---|---|---|---|---|
| 1997-98 | Stefanie Baltzell | 23 | 109 | 24 | 57 | 299 | 13.0 |
| 1998-99 | Alex Dagnon | 26 | 109 | 24 | 77 | 319 | 12.3 |
| 1999-00 | Erin McLeod | 25 | 101 | 5 | 52 | 269 | 10.8 |
| 2000-01 | Heather Johnson | 30 | 185 | 15 | 153 | 538 | 17.9 |
| 2001-02 | Caty Rathke | 30 | 134 | 23 | 75 | 366 | 12.2 |
| 2002-03 | Alicia Riddle | 30 | 135 | 69 | 66 | 405 | 13.5 |
| 2003-04 | Kristen Zompetti | 33 | 184 | 104 | 49 | 521 | 15.8 |
| 2004-05 | Jenny Olson | 29 | 136 | 4 | 72 | 348 | 12.0 |
| 2005-06 | Jenny Olson | 28 | 130 | 25 | 73 | 358 | 12.8 |
| 2006-07 | Jennifer Solberg | 29 | 140 | 43 | 73 | 396 | 13.66 |
Field Goal Percentage
| SEASON | PLAYER | GAMES | FGM | FGA | PCT |
|---|---|---|---|---|---|
| 1997-98 | Alex Dagnon | 26 | 120 | 329 | .365 |
| 1998-99 | Chrissie Voyles | 26 | 87 | 188 | .463 |
| 1999-00 | Erin Day | 23 | 70 | 179 | .391 |
| 2000-01 | Heather Johnson | 30 | 185 | 483 | .383 |
| 2001-02 | Kristen Zompetti | 17 | 49 | 127 | .386 |
| 2002-03 | Karen Cale | 30 | 76 | 186 | .409 |
| 2003-04 | Kristen Zompetti | 33 | 184 | 430 | .428 |
| 2004-05 | Jenny Olson | 29 | 136 | 308 | .442 |
| 2005-06 | Rachel Ross | 24 | 98 | 214 | .458 |
| 2006-07 | Joy White | 29 | 86 | 212 | .406 |
Three Point Percentage
| Season | Player | Games | 3FG | 3FGA | Pct. |
|---|---|---|---|---|---|
| 1997-98 | Alex Dagnon | 26 | 22 | 68 | .324 |
| 1998-99 | Jen May | 26 | 40 | 144 | .278 |
| 1999-00 | Annette Goff | 24 | 46 | 130 | .354 |
| 2000-01 | Heather Johnson | 30 | 15 | 49 | .306 |
| 2001-02 | Kristen Zompetti | 17 | 23 | 64 | .359 |
| 2002-03 | Alicia Riddle | 30 | 69 | 201 | .343 |
| 2003-04 | Kristen Zompetti | 33 | 104 | 260 | .400 |
| 2004-05 | Stephanie MacDuff | 29 | 33 | 100 | .330 |
| 2005-06 | Jenny Olson | 28 | 25 | 74 | .338 |
| 2006-07 | Molly Clark | 27 | 41 | 110 | .373 |
Free Throw Percentage
| Season | Player | Games | FTM | FTA | PCT |
|---|---|---|---|---|---|
| 1997-98 | Alex Dagnon | 26 | 69 | 90 | .767 |
| 1998-99 | Alex Dagnon | 26 | 77 | 109 | .706 |
| 1999-00 | Erin McLeod | 25 | 52 | 74 | .703 |
| 2000-01 | Heather Johnson | 30 | 153 | 200 | .765 |
| 2001-02 | Caty Rathke | 30 | 75 | 97 | .773 |
| 2002-03 | Shiante Reed | 19 | 18 | 22 | .818 |
| 2003-04 | Christine Pendergrass | 33 | 54 | 75 | .720 |
| 2004-05 | Jenny Olson | 29 | 72 | 115 | .626 |
| 2005-06 | Courtnie Wilson | 28 | 32 | 42 | .762 |
| 2006-07 | Jennifer Solberg | 29 | 73 | 106 | .689 |
Rebounding
| Season | Player | Games | Rebounds | AVG |
|---|---|---|---|---|
| 1997-98 | Alex Dagnon | 26 | 177 | 6.8 |
| 1998-99 | Alex Dagnon | 26 | 251 | 9.7 |
| 1999-00 | Erin McLeod | 25 | 168 | 6.7 |
| 2000-01 | Heather Johnson | 30 | 265 | 8.8 |
| 2001-02 | Linnaea Jablonski | 30 | 165 | 5.7 |
| 2002-03 | Karen Cale | 30 | 170 | 5.7 |
| 2003-04 | Heather Hyde | 33 | 230 | 7.0 |
| 2004-05 | Heather Hyde | 29 | 161 | 5.6 |
| 2005-06 | Jenny Olson | 28 | 232 | 8.3 |
| 2006-07 | Jennifer Solberg | 29 | 233 | 8.0 |
Assists
| Season | Player | Games | Assists | AVG |
|---|---|---|---|---|
| 1997-98 | Alex Dagnon | 26 | 98 | 3.7 |
| 1998-99 | Alex Dagnon | 26 | 69 | 2.6 |
| 1999-00 | Jen May | 23 | 74 | 3.2 |
| 2000-01 | Katie Vernon | 23 | 163 | 7.1 |
| 2001-02 | Belqui Guardado | 30 | 74 | 2.7 |
| 2002-03 | Alicia Riddle | 30 | 121 | 4.0 |
| 2003-04 | Alicia Riddle | 33 | 127 | 3.8 |
| 2004-05 | Heather Hyde | 29 | 91 | 3.1 |
| 2005-06 | Ashley Miller | 28 | 58 | 2.1 |
| 2006-07 | Joy White | 29 | 63 | 3.38 |
Steals
| Season | Player | Games | Steals | AVG |
|---|---|---|---|---|
| 1997-98 | Alex Dagnon | 26 | 39 | 1.5 |
| 1998-99 | Jen May | 26 | 22 | 0.9 |
| 1999-00 | Erin Day | 23 | 42 | 1.9 |
| 2000-01 | Heather Johnson | 30 | 42 | 1.4 |
| 2001-02 | Caty Rathke | 30 | 43 | 1.4 |
| 2002-03 | Karen Cale | 30 | 66 | 2.2 |
| 2003-04 | Heather Hyde | 33 | 71 | 2.2 |
| 2004-05 | Dalia Gomez | 29 | 57 | 2.0 |
| 2005-06 | Dalia Gomez | 28 | 58 | 2.1 |
| 2006-07 | Joy White | 29 | 44 | 1.52 |
All-Time Team Statistics
| Season | Games | FG PCT | 3FG PCT | FT PCT | Rebounds | A | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 31 | .310 (524-1693) | .229 (70-306) | .683 (392-574) | 1250 | 346 | 90 | 192 | 1510 |
| 2001-02 | 30 | .345 (618-1792) | .291 (106-394) | .616 (324-526) | 1091 | 337 | 85 | 243 | 1666 |
| 2002-03 | 30 | .337 (579-1719) | .300 (148-494) | .576 (299-519) | 991 | 323 | 39 | 279 | 1605 |
| 2003-04 | 33 | .379 (786-2074) | .339 (246-725) | .607 (320-527) | 1249 | 463 | 111 | 376 | 2138 |
| 2004-05 | 29 | .398 (651-1636) | .291 (98-337) | .615 (303-493) | 999 | 390 | 60 | 343 | 1703 |
| 2005-06 | 28 | .351 (542-1545) | .284 (101-356) | .666 (343-515) | 1086 | 315 | 101 | 240 | 1528 |
| 2006-07 | 28 | .374 (579-1547) | .313 (137-438) | .617 (254-407) | 1026 | 282 | 54 | 201 | 1546 |
| 2007-08 | 30 | .293 (694-1671) | (137-464) | (366-536) | 1047 | 237 | 52 | 194 | 1891 |
All-Time Coaching Records
| Season | Coach | Conference | Overall | C.C.C. Standing | Post Season | ||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT. | W | L | PCT. | ||||
| 1997-98 | Rick Harden | - | - | - | 1 | 25 | .038 | - | - |
| 1998-99 | Rick Harden | - | - | - | 5 | 21 | .192 | - | - |
| 1999-00 | Rick Harden | 1 | 14 | .006 | 4 | 21 | .190 | - | - |
| 2000-01 | Rick Harden | 1 | 15 | .062 | 3 | 28 | .097 | 9 of 9 | - |
| Total | 2 | 19 | .095 | 13 | 95 | .120 | - | - | |
| 2001-02 | Monica Heuer | 2 | 16 | .111 | 4 | 26 | .190 | 9 of 9 | - |
| 2002-03 | Monica Heuer | 1 | 17 | .056 | 4 | 26 | .190 | 10 of 10 | - |
| 2003-04 | Monica Heuer | 8 | 10 | .444 | 11 | 22 | .333 | 6 of 10 | C.C.C Playoffs 1st Round |
| 2004-05 | Monica Heuer | 10 | 8 | .533 | 16 | 14 | .533 | 5 of 10 | C.C.C Playoffs 1st Round |
| 2005-06 | Monica Heuer | 6 | 12 | .333 | 8 | 20 | .286 | 7 of 10 | C.C.C Playoffs 1st Round |
| 2006-07 | Monica Heuer | 3 | 15 | .226 | 5 | 24 | .172 | 11 of 11 | |
| 2007-08 | Monica Heuer | 8 | 12 | .400 | 9 | 21 | .300 | 7 of 11 | C.C.C Playoffs 1st Round |
| Total | 38 | 90 | .296 | 57 | 153 | .271 | |||
| Team Total | 40 | 109 | .268 | 70 | 248 | .222 | - | - |
Team Rankings
| Season | Rank | Category | Date |
|---|---|---|---|
| 2007-08 | 6th | Cascade Conference | 1 Mar 08 |
| 2006-07 | 11th | Cascade Conference | 1 Mar 07 |
| 2005-06 | 7th | Cascade Conference | 26 Feb 06 |
| 2004-05 | 5th | Cascade Conference | 28 June 05 |
| 2003-04 | 6th | Cascade Conference | 16 Mar 04 |

