Date: 11/28/2009 Arena: The Greenhouse
Time: 5:30 pm City, State: Olympia, WA
VISITOR: Northwest ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 MCKEAN, Marielle F 4 11 1 2 2 2 4 3 7 1 11 1 1 2 1 34-
10 MCKEAN, McKenzie G 2 6 0 1 0 0 0 2 2 3 4 2 3 0 1 24-
20 OLIVER, Kailee G 0 1 0 0 3 4 0 4 4 4 3 4 8 0 1 29-
21 WILKERSON, Jessica G 4 13 2 6 3 4 1 9 10 2 13 0 9 1 0 36-
32 WELK, Alyssa G 1 2 0 0 0 1 0 0 0 4 2 1 1 0 0 14+
3 HORNYAK, Erika 2 5 2 5 3 5 1 1 2 1 9 1 2 1 0 15-
14 HERD, Ebany 3 4 0 0 1 2 0 0 0 2 7 0 1 0 0 13+
22 BREIDENBACH, Alexa 0 1 0 0 0 0 0 2 2 2 0 1 0 0 0 14+
33 JACKSON, Jessalyn 1 2 0 0 4 6 0 2 2 2 6 0 3 3 0 22-
TEAM REBOUNDS 0 0 0 2
Team Totals 17 45 5 14 16 24 6 23 29 21 55 10 30 7 3 200
Total FG% - 1st: 7/17 0.412 2nd: 10/28 0.357 Game: 0.378 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 4/11 0.364 Game: 0.357 Rebounds
Total FT% - 1st: 9/15 0.600 2nd: 7/9 0.778 Game: 0.667 (7,3)
HOME: Westminster ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Fales, Angela F 0 0 0 0 0 1 1 1 2 3 0 0 3 0 1 17+
3 Evans, Dani G 4 10 1 3 0 0 2 2 4 2 9 1 3 0 3 18+
14 Catten, Keshia G 6 13 3 7 0 0 0 1 1 1 15 2 1 1 4 34-
21 Jessop, McKenzie G 2 8 0 1 1 2 1 7 8 2 5 6 2 0 4 36-
30 Eastman, Allie G 3 6 1 2 2 5 0 1 1 3 9 3 3 1 2 25-
10 Philipps, Lexi 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 3+
12 Yazzi, Nicole 8 12 2 5 7 7 0 3 3 4 25 0 3 0 1 30+
22 Lynch, Nicole 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
23 Smith, Candace 1 3 0 1 2 2 1 5 6 4 4 2 2 0 0 22+
32 Pierce-Eiselein, Oliv 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1-
41 Andersen, Heather 2 2 2 2 0 0 1 1 2 0 6 0 1 0 1 12+
TEAM REBOUNDS 0 0 0 1
Team Totals 26 55 9 21 13 19 6 21 27 22 74 14 19 3 16 200
Total FG% - 1st: 14/33 0.424 2nd: 12/22 0.545 Game: 0.473 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 4/9 0.444 Game: 0.429 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 7/10 0.700 Game: 0.684 (3,3)
Technical Fouls: NU (0)
: WCSL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest 24 31 55
Westminster 39 35 74
DakStats by Daktronics Inc. Brookings,
SD