Date: 2/12/2010 Arena:
Time: 5:30 pm City, State:
VISITOR: Warner Pacific College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 SCHUMACHER, Kristina * 4 12 1 5 2 2 3 1 4 2 11 2 1 0 4 32-
11 HOLENSTEIN, Miranda * 1 4 0 0 0 0 0 1 1 1 2 1 1 0 0 17-
22 MATTSEN, Kelsey * 6 10 0 0 6 7 4 4 8 3 18 1 4 0 0 27+
32 TOWRY, Marissa * 5 14 2 4 5 5 1 4 5 2 17 2 1 1 3 28+
34 CALHOUN, Cameryn * 0 6 0 1 0 1 1 4 5 1 0 5 6 0 0 30+
5 ALLEN, Katie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
10 HARRIS, Katie 0 2 0 0 0 0 0 2 2 1 0 0 2 0 3 15+
12 GROSS, Maya 0 0 0 0 1 2 1 1 2 2 1 1 0 0 1 12-
23 FETTERS, Shayla 2 2 0 0 4 4 1 2 3 2 8 0 2 0 1 14+
25 MORGAN, Caitlin 2 3 0 0 2 2 0 1 1 1 6 1 2 0 1 9+
44 WILSON, Danica 0 0 0 0 0 0 1 1 2 3 0 0 2 0 0 9-
45 RIDER, Stephanie 0 0 0 0 0 2 0 1 1 1 0 0 1 0 0 4-
TEAM REBOUNDS 4 3 7 0
Team Totals 20 53 3 10 20 25 16 25 41 20 63 13 22 1 13 200
Total FG% - 1st: 8/27 0.296 2nd: 12/26 0.462 Game: 0.377 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/5 0.400 Game: 0.300 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 12/15 0.800 Game: 0.800 (2,1)
HOME: Evergreen State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 GARCIN, Katie F 0 3 0 1 2 2 0 2 2 2 2 0 0 0 1 28+
33 SMITH, Cambria F 2 6 0 1 3 5 1 1 2 3 7 1 1 0 0 25+
15 STEWART, Angel G 0 1 0 0 0 0 1 4 5 2 0 0 1 0 1 21-
23 WOODS, Latrina G 6 12 0 1 2 3 3 4 7 2 14 4 7 1 3 37-
32 SAAB, Alex G 1 4 0 0 1 2 1 2 3 5 3 0 3 0 1 22+
10 HILL, Shekia 2 2 0 0 2 2 1 1 2 0 6 1 0 0 0 10-
11 WEAVER, Brittany 1 5 1 5 1 2 0 1 1 2 4 0 2 0 0 19+
12 PALMASON, Tana 2 5 1 3 0 0 0 0 0 1 5 0 4 0 1 12+
22 MATISONS, Ali 2 3 1 2 0 0 1 0 1 0 5 0 2 0 0 10-
25 NILL, Chelsey 1 7 0 3 3 4 0 3 3 2 5 0 1 0 1 16-
TEAM REBOUNDS 1 1 2 0
Team Totals 17 48 3 16 14 20 9 19 28 19 51 6 21 1 8 200
Total FG% - 1st: 10/22 0.455 2nd: 7/26 0.269 Game: 0.354 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 3/12 0.250 Game: 0.188 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 9/14 0.643 Game: 0.700 (2,1)
Technical Fouls: WPAC (0)
: ESC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Warner Pacific College 25 38 63
Evergreen State 25 26 51
DakStats by Daktronics Inc. Brookings,
SD