Date: 1/8/2010 Arena: Greenhouse
Time: 5:30 pm City, State: Olympia, WA
VISITOR: Southern Oregon Univ ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 JOHNSON, Gabe * 2 4 1 2 4 6 1 3 4 3 9 0 4 0 1 31-
13 ROUPP, Jamie * 2 5 0 0 3 6 4 4 8 1 7 4 6 0 1 31-
22 BROOKINS, Emily * 2 9 0 1 5 6 0 2 2 0 9 2 4 0 1 32-
23 BAKER, Ashley * 3 7 0 0 3 5 1 8 9 4 9 1 2 0 1 37+
44 SPEER, Jacki * 3 7 0 0 0 1 2 2 4 3 6 0 5 0 2 26-
05 NAKAMURA, Keri 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 4-
12 SMITH, Krystal 3 5 0 0 4 5 2 4 6 4 10 0 2 0 0 27-
20 WOOD, Carly 1 5 0 3 0 0 0 2 2 2 2 1 3 0 0 16-
24 ARRINGTON, Celonna 1 2 0 1 0 0 0 3 3 2 2 0 1 0 1 14-
32 DORAN, Molly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
42 SCHEFFLER, Lindsey 2 4 2 2 1 4 0 1 1 2 7 0 1 0 0 8-
TEAM REBOUNDS 2 5 7 0
Team Totals 19 49 3 9 20 34 12 34 46 21 61 8 28 0 7 225
Total FG% - 1st: 10/18 0.556 2nd and OTs: 9/31 0.290 Game: 0.388 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd and OTs: 1/5 0.200 Game: 0.333 Rebounds
Total FT% - 1st: 12/16 0.750 2nd and OTs: 8/18 0.444 Game: 0.588 (5,0)
HOME: Evergreen State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 GARCIN, Katie F 5 9 3 6 0 0 0 7 7 5 13 0 1 0 2 34+
22 MATISONS, Ali F 4 6 2 2 2 2 1 2 3 1 12 0 1 0 0 31+
11 WEAVER, Brittany G 2 8 1 3 0 0 0 2 2 2 5 1 2 0 2 27-
15 STEWART, Angel G 2 6 0 2 2 2 1 1 2 3 6 2 1 1 0 22+
23 WOODS, Latrina G 4 13 0 0 2 2 2 2 4 5 10 4 5 0 1 38-
10 HILL, Shekia 1 1 0 0 2 4 1 2 3 0 4 3 1 0 1 9-
12 PALMASON, Tana 2 7 0 4 2 5 0 1 1 4 6 3 3 1 0 24-
24 JONES, LeAsia 1 4 0 0 0 0 2 1 3 3 2 0 0 0 0 7-
25 NILL, Chelsey 1 4 0 1 4 4 1 0 1 2 6 0 1 0 0 9+
33 SMITH, Cambria 2 6 0 1 2 4 2 3 5 3 6 0 0 0 3 20-
34 HORTON, Jasmine 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4+
TEAM REBOUNDS 0 6 6 1
Team Totals 24 64 6 19 16 23 10 27 37 29 70 13 16 2 9 225
Total FG% - 1st: 8/31 0.258 2nd and OTs: 16/33 0.485 Game: 0.375 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd and OTs: 5/13 0.385 Game: 0.316 Rebounds
Total FT% - 1st: 5/8 0.625 2nd and OTs: 11/15 0.733 Game: 0.696 (3,0)
Technical Fouls: SORU (0)
: ESC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Southern Oregon Univ 34 19 8 61
Evergreen State 22 31 17 70
DakStats by Daktronics Inc. Brookings,
SD