Evergreen State College vs Eastern Oregon University (02/14/09 at Quinn Coliseum, La Grande, OR)
Evergreen State College vs Eastern Oregon University (02/14/09 at Quinn Coliseum, La Grande, OR)
Official Basketball Box Score
<hr>
Official Basketball Box Score
Evergreen State College vs Eastern Oregon University
02/14/09 5:30 pm at Quinn Coliseum, La Grande, OR
--------------------------------------------------------------------------------
VISITORS: Evergreen State College 10-15, 5-13 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUCKLAND, Kristi.... * 4-6 0-0 3-5 1 2 3 3 11 0 1 2 2 26
22 OWENS, Jeanette..... * 2-9 1-1 0-2 1 2 3 1 5 1 3 0 0 25
32 SAAB, Alex.......... * 5-10 1-1 2-2 1 2 3 0 13 0 9 0 0 32
33 MCDONALD, Keisha.... * 4-9 0-3 1-2 2 4 6 3 9 2 2 0 1 34
44 GARCIN, Katie....... * 1-1 1-1 0-0 0 2 2 3 3 0 1 0 0 28
11 SKELTON, Sara....... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 7
12 SLIGH, Britney...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
20 STEWART, Angel...... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 7
23 KNOTTS, Britney..... 1-4 1-3 2-2 1 1 2 2 5 0 0 0 0 22
30 MATISONS, Ali....... 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 7
34 HORTON, Jasmine..... 1-1 0-0 1-2 3 1 4 0 3 0 2 0 0 11
TEAM,............... 1 1 2 1
Totals.............. 19-44 4-9 9-15 11 19 30 14 51 3 22 2 3 200
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 12-23 52.2% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-6 50.0% Game: 44.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-11 54.5% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Oregon University 17-8, 12-6 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 LEAVITT, Salena..... * 5-11 0-1 0-1 0 2 2 0 10 4 0 1 2 30
20 MILLER, Kyle........ * 3-7 2-5 1-2 0 1 1 1 9 2 1 0 2 23
22 FISO, Jenny......... * 2-4 0-0 3-4 0 1 1 3 7 4 3 0 2 26
32 STICKNEY, Tana...... * 5-8 0-1 6-6 3 5 8 3 16 1 3 0 1 26
44 MICHELSON, Ashlee... * 2-6 0-3 0-0 1 1 2 0 4 1 1 0 1 23
03 SULLIVAN, Katlin.... 1-2 0-1 0-0 3 0 3 1 2 1 2 0 0 12
05 GARRO, Alyssa....... 1-5 1-5 0-0 1 2 3 0 3 1 1 0 1 21
10 VALDEZ, Sasha....... 1-2 0-1 0-1 1 0 1 1 2 0 0 0 0 10
12 SMITH, Brianna...... 3-6 1-2 1-2 4 0 4 1 8 1 1 0 1 19
23 LEA, Jessica........ 0-0 0-0 2-2 0 2 2 1 2 0 1 0 0 6
24 LUCE, Kathleen...... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 2
33 HUGHES, Whitney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 5 6
Totals.............. 23-53 4-20 13-18 14 19 33 12 63 15 13 1 10 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-26 42.3% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-9 11.1% Game: 20.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-10 70.0% Game: 72.2% 2
--------------------------------------------------------------------------------
Officials: Greg Madson, Kristal Heikes, Chad Burch
Technical fouls: Evergreen State College-None. Eastern Oregon
University-None.
Attendance:
Score by Periods 1st 2nd Total
Evergreen State College....... 18 33 - 51
Eastern Oregon University..... 33 30 - 63
<hr>
Newspaper Box Score
<hr>
Newspaper Box Score
Evergreen State College vs Eastern Oregon University
02/14/09 5:30 pm at Quinn Coliseum, La Grande, OR
At Quinn Coliseum, La Grande, OR
EASTERN OREGON UNIVERSITY 63, EVERGREEN STATE COLLEGE 51
EVERGREEN STATE COLLEGE (10-15, 5-13 CCC)
SAAB, Alex 5-10 2-2 13; AUCKLAND, Kristi 4-6 3-5 11; MCDONALD, Keisha 4-9
1-2 9; OWENS, Jeanette 2-9 0-2 5; KNOTTS, Britney 1-4 2-2 5; HORTON, Jasmine
1-1 1-2 3; GARCIN, Katie 1-1 0-0 3; SKELTON, Sara 1-2 0-0 2; STEWART, Angel
0-1 0-0 0; SLIGH, Britney 0-1 0-0 0; MATISONS, Ali 0-0 0-0 0. Totals 19-44
9-15 51.
EASTERN OREGON UNIVERSITY (17-8, 12-6 CCC)
STICKNEY, Tana 5-8 6-6 16; LEAVITT, Salena 5-11 0-1 10; MILLER, Kyle 3-7 1-2
9; SMITH, Brianna 3-6 1-2 8; FISO, Jenny 2-4 3-4 7; MICHELSON, Ashlee 2-6
0-0 4; GARRO, Alyssa 1-5 0-0 3; LEA, Jessica 0-0 2-2 2; SULLIVAN, Katlin 1-2
0-0 2; VALDEZ, Sasha 1-2 0-1 2; HUGHES, Whitney 0-0 0-0 0; LUCE, Kathleen
0-2 0-0 0. Totals 23-53 13-18 63.
Evergreen State College....... 18 33 - 51
Eastern Oregon University..... 33 30 - 63
3-point goals-Evergreen State College 4-9 (KNOTTS, Britney 1-3; GARCIN,
Katie 1-1; SAAB, Alex 1-1; OWENS, Jeanette 1-1; MCDONALD, Keisha 0-3),
Eastern Oregon University 4-20 (MILLER, Kyle 2-5; SMITH, Brianna 1-2; GARRO,
Alyssa 1-5; MICHELSON, Ashlee 0-3; SULLIVAN, Katlin 0-1; VALDEZ, Sasha 0-1;
LUCE, Kathleen 0-1; LEAVITT, Salena 0-1; STICKNEY, Tana 0-1). Fouled
out--Evergreen State College-None, Eastern Oregon University-None.
Rebounds-Evergreen State College 30 (MCDONALD, Keisha 6), Eastern Oregon
University 33 (STICKNEY, Tana 8). Assists-Evergreen State College 3
(MCDONALD, Keisha 2), Eastern Oregon University 15 (LEAVITT, Salena 4; FISO,
Jenny 4). Total fouls-Evergreen State College 14, Eastern Oregon University
12.
<hr>
Official Basketball Box Score -- 1st Half
<hr>
Official Basketball Box Score -- 1st Half
Evergreen State College vs Eastern Oregon University
02/14/09 5:30 pm at Quinn Coliseum, La Grande, OR
--------------------------------------------------------------------------------
VISITORS: Evergreen State College 10-15, 5-13 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUCKLAND, Kristi.... * 3-4 0-0 3-4 1 0 1 1 9 0 0 2 0 12
22 OWENS, Jeanette..... * 2-6 1-1 0-0 1 1 2 1 5 0 1 0 0 12
32 SAAB, Alex.......... * 1-5 0-0 0-0 1 2 3 0 2 0 6 0 0 17
33 MCDONALD, Keisha.... * 1-3 0-1 0-0 1 2 3 1 2 1 0 0 0 17
44 GARCIN, Katie....... * 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 14
11 SKELTON, Sara....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 SLIGH, Britney...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 STEWART, Angel...... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 7
23 KNOTTS, Britney..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
30 MATISONS, Ali....... 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 7
34 HORTON, Jasmine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM,............... 1 1
Totals.............. 7-21 1-3 3-4 5 9 14 6 18 1 11 2 0 100
TOTAL FG% 1st Half: 7-21 33.3%
3-Pt. FG% 1st Half: 1-3 33.3%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Eastern Oregon University 17-8, 12-6 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 LEAVITT, Salena..... * 1-5 0-1 0-0 0 1 1 0 2 2 0 1 1 17
20 MILLER, Kyle........ * 2-4 1-2 1-2 0 1 1 0 6 1 0 0 1 16
22 FISO, Jenny......... * 1-1 0-0 2-2 0 0 0 2 4 1 0 0 0 7
32 STICKNEY, Tana...... * 3-4 0-0 2-2 3 5 8 2 8 1 2 0 0 15
44 MICHELSON, Ashlee... * 1-4 0-2 0-0 0 0 0 0 2 1 0 0 1 14
03 SULLIVAN, Katlin.... 1-2 0-1 0-0 1 0 1 0 2 1 1 0 0 6
05 GARRO, Alyssa....... 1-3 1-3 0-0 0 1 1 0 3 1 0 0 1 10
10 VALDEZ, Sasha....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 SMITH, Brianna...... 2-4 1-2 1-2 2 0 2 1 6 0 1 0 1 12
23 LEA, Jessica........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 LUCE, Kathleen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HUGHES, Whitney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 12-27 3-11 6-8 7 10 17 5 33 8 4 1 5 100
TOTAL FG% 1st Half: 12-27 44.4%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
Officials: Greg Madson, Kristal Heikes, Chad Burch
Technical fouls: Evergreen State College-None. Eastern Oregon
University-None.
Attendance:
Score by Periods 1st
Evergreen State College....... 18
Eastern Oregon University..... 33
<hr>
Official Basketball Box Score -- 2nd Half
<hr>
Official Basketball Box Score -- 2nd Half
Evergreen State College vs Eastern Oregon University
02/14/09 5:30 pm at Quinn Coliseum, La Grande, OR
--------------------------------------------------------------------------------
VISITORS: Evergreen State College 10-15, 5-13 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUCKLAND, Kristi.... * 1-2 0-0 0-1 0 2 2 2 2 0 1 0 2 14
22 OWENS, Jeanette..... * 0-3 0-0 0-2 0 1 1 0 0 1 2 0 0 13
32 SAAB, Alex.......... * 4-5 1-1 2-2 0 0 0 0 11 0 3 0 0 15
33 MCDONALD, Keisha.... * 3-6 0-2 1-2 1 2 3 2 7 1 2 0 1 17
44 GARCIN, Katie....... * 1-1 1-1 0-0 0 1 1 2 3 0 0 0 0 14
11 SKELTON, Sara....... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
12 SLIGH, Britney...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
20 STEWART, Angel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 KNOTTS, Britney..... 1-3 1-2 2-2 1 1 2 1 5 0 0 0 0 14
30 MATISONS, Ali....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 HORTON, Jasmine..... 1-1 0-0 1-2 3 1 4 0 3 0 2 0 0 9
TEAM,............... 1 1 1
Totals.............. 12-23 3-6 6-11 6 10 16 8 33 2 11 0 3 100
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 12-23 52.2% Game: 43.2%
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-6 50.0% Game: 44.4%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-11 54.5% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Eastern Oregon University 17-8, 12-6 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 LEAVITT, Salena..... * 4-6 0-0 0-1 0 1 1 0 8 2 0 0 1 13
20 MILLER, Kyle........ * 1-3 1-3 0-0 0 0 0 1 3 1 1 0 1 7
22 FISO, Jenny......... * 1-3 0-0 1-2 0 1 1 1 3 3 3 0 2 19
32 STICKNEY, Tana...... * 2-4 0-1 4-4 0 0 0 1 8 0 1 0 1 11
44 MICHELSON, Ashlee... * 1-2 0-1 0-0 1 1 2 0 2 0 1 0 0 9
03 SULLIVAN, Katlin.... 0-0 0-0 0-0 2 0 2 1 0 0 1 0 0 6
05 GARRO, Alyssa....... 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0 11
10 VALDEZ, Sasha....... 1-2 0-1 0-1 1 0 1 1 2 0 0 0 0 7
12 SMITH, Brianna...... 1-2 0-0 0-0 2 0 2 0 2 1 0 0 0 7
23 LEA, Jessica........ 0-0 0-0 2-2 0 2 2 1 2 0 1 0 0 6
24 LUCE, Kathleen...... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 2
33 HUGHES, Whitney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3
Totals.............. 11-26 1-9 7-10 7 9 16 7 30 7 9 0 5 100
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-26 42.3% Game: 43.4%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-9 11.1% Game: 20.0%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-10 70.0% Game: 72.2%
--------------------------------------------------------------------------------
Officials: Greg Madson, Kristal Heikes, Chad Burch
Technical fouls: Evergreen State College-None. Eastern Oregon
University-None.
Attendance:
Score by Periods 1st 2nd Total
Evergreen State College....... 18 33 - 51
Eastern Oregon University..... 33 30 - 63
<hr>