Evergreen State College vs Warner Pacific (1/3/09 at Portland, OR)
Evergreen State College vs Warner Pacific (1/3/09 at Portland, OR)
Official Basketball Box Score
<hr>
Official Basketball Box Score
Evergreen State College vs Warner Pacific
1/3/09 5:30:00 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Evergreen State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WHITE, Joy.......... * 3-7 0-0 0-0 1 0 1 1 6 3 1 0 1 22
20 STEWART, Angel...... * 3-4 0-0 1-3 0 1 1 1 7 3 4 1 1 23
22 OWENS, Jeanette..... * 0-1 0-0 0-0 1 0 1 4 0 1 1 0 0 15
23 KNOTTS, Britney..... * 0-4 0-2 4-4 2 2 4 1 4 1 3 0 1 25
24 AUCKLAND, Kristi.... * 11-15 2-4 1-1 1 2 3 3 25 0 2 0 1 28
11 SKELTON, Sara....... 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 6
12 SLIGH, Britney...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 CARDELLI, Heather... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
30 MATISONS, Ali....... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 5
32 SAAB, Alex.......... 3-11 1-4 0-0 0 0 0 1 7 3 0 0 2 22
33 MCDONALD, Keisha.... 2-5 0-1 0-0 1 1 2 1 4 2 3 0 2 25
34 HORTON, Jasmine..... 0-1 0-0 0-0 1 2 3 3 0 0 2 0 0 5
44 GARCIN, Katie....... 3-5 0-1 0-0 1 0 1 2 6 1 1 0 1 22
TEAM,............... 4 3 7
Totals.............. 27-56 3-13 6-8 13 11 24 21 63 14 18 1 10 200
TOTAL FG% 1st Half: 27-56 48.2% 2nd Half: 0-0 0.0% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 0-0 0.0% Game: 23.1% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TOWRY, Marissa...... * 2-9 1-4 15-16 1 1 2 4 20 1 2 0 1 24
04 BOYD, Karissa....... * 5-5 3-3 0-0 0 2 2 0 13 4 2 0 1 33
05 ALLEN, Katie........ * 3-5 0-0 0-0 3 2 5 0 6 4 1 0 0 32
22 MATTSEN, Kelsey..... * 7-9 2-2 5-7 2 3 5 3 21 3 6 1 1 37
31 BARTON, Jacque...... * 4-9 2-5 0-0 0 5 5 2 10 6 2 0 1 36
02 TERRY, Lisa......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
13 NEWBY, Rachel....... 0-0 0-0 0-0 0 0 0 2 0 0 3 0 1 8
23 BAUMANN, Bethany.... 0-4 0-0 0-0 1 1 2 2 0 0 2 2 1 8
45 RIDER, Stephanie.... 3-4 1-1 2-2 5 1 6 0 9 2 4 0 1 20
TEAM,............... 2 3 5
Totals.............. 24-46 9-16 22-25 14 18 32 13 79 20 22 3 7 200
TOTAL FG% 1st Half: 24-46 52.2% 2nd Half: 0-0 0.0% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 9-16 56.3% 2nd Half: 0-0 0.0% Game: 56.3% REBS
F Throw % 1st Half: 22-25 88.0% 2nd Half: 0-0 0.0% Game: 88.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Evergreen State College-AUCKLAND, Kristi. Warner
Pacific-None.
Attendance:
Score by Periods 1st 2nd Total
Evergreen State College....... 27 36 - 63
Warner Pacific................ 41 38 - 79
<hr>