Evergreen State vs College of Idaho
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Evergreen State vs College of Idaho
02/13/09 5:30 PM at Caldwell, ID
--------------------------------------------------------------------------------
VISITORS: Evergreen State 10-14, 5-12 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WHITE, Joy * 2-5 0-1 2-2 1 3 4 1 6 2 1 0 0 24
20 STEWART, Angel * 0-1 0-0 0-0 2 1 3 2 0 0 3 0 2 8
22 OWENS, Jeanette * 4-9 0-1 1-2 1 5 6 3 9 1 1 0 0 20
32 SAAB, Alex * 6-13 0-2 2-2 1 4 5 2 14 2 3 0 1 34
44 GARCIN, Katie * 3-8 1-1 3-4 5 7 12 1 10 0 4 3 1 26
11 SKELTON, Sara 0-3 0-2 0-0 0 1 1 0 0 1 0 1 0 15
12 SLIGH, Britney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 AUCKLAND, Kristi 5-13 0-2 5-8 2 8 10 4 15 1 3 0 0 23
23 KNOTTS, Britney 0-4 0-2 0-0 0 1 1 0 0 0 5 0 0 15
30 MATISONS, Ali 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
33 MCDONALD, Keisha 4-10 0-2 3-6 1 3 4 3 11 0 3 0 3 23
34 HORTON, Jasmine 0-0 0-0 0-0 0 3 3 3 0 0 1 0 0 7
TEAM ........................................ 5 1 6 3
TOTALS 24-66 1-13 16-24 18 37 55 19 65 7 28 4 7 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 13-39 33.3% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 07.7% Rebs
FThrow 1stH: 10-14 71.4% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: College of Idaho 24-3, 15-2 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HORNER, ShaNae * 0-7 0-4 0-0 0 1 1 3 0 1 0 0 3 20
11 BREWER, Kayla * 0-2 0-2 0-0 2 2 4 2 0 0 1 0 1 10
24 VANDER ESCH,Christon * 3-10 0-2 8-10 2 6 8 3 14 4 3 5 3 32
31 GALL, Nicole * 7-20 5-10 4-4 1 3 4 3 23 4 3 1 4 32
33 BRUCE, Nicole * 2-6 0-0 2-3 3 4 7 2 6 0 0 1 1 13
03 ALLEN, Alexandria 1-2 0-0 0-2 2 3 5 1 2 4 1 0 3 22
12 BREWER, Katee 0-1 0-0 0-0 0 0 0 1 0 1 1 0 1 6
14 HUGHES, Meghan 6-9 0-0 3-4 0 2 2 0 15 1 2 3 0 25
21 STRUNK, Katie 2-5 0-0 1-2 1 4 5 1 5 0 0 1 0 11
22 OWEN, Whitney 5-12 2-2 5-7 4 3 7 1 17 1 3 0 2 24
23 RICKMAN, Tyra 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 3
34 WOLFE, Ashley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 HANSEN, Brianna 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 1 0 1
TOTALS 26-74 7-20 23-32 16 29 45 18 82 17 14 11 19 200
TOT-FG 1stH: 15-40 37.5% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 6-15 40.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 71.9% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Evergreen State - none
College of Idaho - none
ATTENDANCE: 900
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Evergreen State 32 33 65
College of Idaho 43 39 82