Date: 1/4/2008            Arena:  Green House
Time: 5:30 pm             City, State:  Olympia, WA                         

VISITOR: Cascade College (8-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
43 ARANUI, Te Awhina    F  7  15  0   0  1   2   3   7  10  3 15  3  5  2  1  37+
44 RUSSELL, Amy         F  4  10  2   4  1   2   2   7   9  2 11  1  7  1  0  36-
10 SWAIN, Robin         G  4   6  3   4  5   9   0   1   1  2 16  1  2  0  1  40-
13 BRITO, Christina     G  3   6  2   3  5   8   1   2   3  1 13  1  0  0  2  34-
35 CLARK, Ashley        *  0   0  0   0  0   0   0   0   0  2  0  2  0  0  0   9+
21 MORIN, Raquel           4  10  4   9  2   2   0   3   3  2 14  1  1  0  0  27-
33 STONE, Kelsey           1   2  1   2  0   0   1   0   1  0  3  0  0  0  0  10+
40 LAYTON, Mary            1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   7+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               24  50 12  22 14  23   7  20  27 13 74  9 16  3  4 200

Total FG%  - 1st: 15/29  0.517  2nd:  9/21  0.429  Game:  0.480         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:  6/13  0.462  Game:  0.545         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  9/14  0.643  Game:  0.609           (6,4) 

HOME: Evergreen State (2-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 LEE, Rosalind        F  3   6  0   0  1   2   1   3   4  4  7  0  2  0  0  18-
10 WHITE, Joy           G  2   4  0   0  6  11   2   0   2  3 10  1  2  0  2  29+
24 BECK, Katie          G  0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   5-
33 SOLBERG, Jennifer    G  5  16  2   8  1   2   1   9  10  1 13  1  2  0  0  37 
34 CLARK, Molly         G  4   9  3   7  0   0   1   2   3  1 11  3  2  0  1  38+
11 DAVIS, Sydney           3   7  1   1  0   0   1   0   1  3  7  0  2  0  3  22-
15 CARDELLI, Heather       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
20 STEWART, Angel          0   4  0   1  0   0   1   0   1  1  0  0  2  0  0  12-
21 AUCKLAND, Kristi        2   6  0   2  2   2   0   5   5  1  6  0  2  2  0  16-
22 BRADLEY, Leah           3   4  0   0  2   2   2   1   3  0  8  0  0  0  0  13-
23 OWENS, Jeanette         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   9-
32 WILCOX, Bonita          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3-
TEAM REBOUNDS                                    1   0   1           3          
Team Totals               23  58  6  19 12  19  11  21  32 17 64  5 17  2  6 200

Total FG%  - 1st:  9/29  0.310  2nd:  14/29 0.483  Game:  0.397         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  4/10  0.400  Game:  0.316         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   3/6  0.500  Game:  0.632           (7,1) 

Technical Fouls: CC (0)  
               : ESC (0)  

OFFICIALS      :          
ATTENDANCE     : 80

SCORE BY PERIODS              1st    2nd   TOTAL 
             Cascade College   41     33     74  
             Evergreen State   29     35     64  
DakStats 3000 by Daktronics Inc. Brookings, SD