AthleticsHome

Decorative graphic

Evergreen State vs Northwest Christian (01/23/06 at Eugene, OR (Morse Event Center))

Evergreen State vs Northwest Christian (01/23/06 at Eugene, OR (Morse Event Center))



Box Score

Official Basketball Box Score

<hr>
Official Basketball Box Score
Evergreen State vs Northwest Christian
01/23/06 5:30 pm at Eugene, OR (Morse Event Center)


--------------------------------------------------------------------------------
VISITORS: Evergreen State 4-16
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 KEENAN, Danielle.... f  7-10   0-0    2-2    2  4  6   3  16  3  1  0  0  30
22 OLSON, Jenny........ f  1-10   0-1    2-2    3  3  6   4   4  1  2  0  0  22
33 SOLBERG, Jennifer... f  8-16   3-7    1-4    3  9 12   0  20  3  3  0  2  33
10 WHITE, Joy.......... g  3-8    0-1    1-3    2  5  7   4   7  2  3  0  2  38
15 MILLER, Ashley...... g  1-6    0-2    0-0    1  1  2   3   2  2  3  0  1  25
12 SLIGH, Britney......    0-0    0-0    0-2    0  0  0   0   0  0  0  0  0   0
20 CLARK, Molly........    2-9    2-4    1-4    3  3  6   3   7  1  1  0  2  34
24 FLOYD, Katie........    0-2    0-0    1-2    0  1  1   1   1  1  2  0  2  19
   TEAM,...............                         4  4  8             1
   Totals..............   22-61   5-15   8-19  18 30 48  18  57 13 16  0  9 200

TOTAL FG% 1st Half: 10-34 29.4%   2nd Half: 12-27 44.4%   Game: 36.1%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  3-6  50.0%   Game: 33.3%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  7-16 43.8%   Game: 42.1%    4


--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 13-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 RENNER, Lori........ f  2-7    0-4    0-0    1  2  3   2   4  1  1  0  1  21
21 GRAY, Elise......... f  2-6    1-4    2-3    0  0  0   0   7  2  1  0  1  23
12 GRAY, Emily......... c  6-14   0-1    0-2    1 11 12   4  12  0  2  3  1  34
14 CROLL, Amy.......... g  2-4    0-0    6-7    0  1  1   4  10  2  3  0  0  29
22 SCONCE, Kasey....... g  1-5    0-3    1-1    4  6 10   4   3  0  1  0  2  24
02 LIPP, Jacquie.......    1-11   0-5    1-2    1  3  4   2   3  1  2  0  0  29
05 HOWARD, Bethany.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 GAMBEE, McKenzie....    1-3    0-0    2-4    1  2  3   1   4  1  3  0  1  12
25 METZGER, Rachel.....    0-0    0-0    2-2    0  0  0   0   2  0  2  1  0   4
31 FRANKLIN, Samantha..    0-0    0-0    1-2    1  1  2   0   1  0  0  0  0   2
32 CROCKER, Jennica....    0-1    0-1    0-0    0  2  2   3   0  1  0  0  2  14
33 NEET, Kristina......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   0
40 SAVELICH, Stacie....    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   4
   TEAM................                         2  1  3
   Totals..............   15-52   1-19  15-23  11 29 40  21  46  9 16  4  8 200

TOTAL FG% 1st Half:  6-19 31.6%   2nd Half:  9-33 27.3%   Game: 28.8%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  0-14  0.0%   Game:  5.3%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half:  7-12 58.3%   Game: 65.2%    4


--------------------------------------------------------------------------------
Officials:
Technical fouls: Evergreen State-None. Northwest Christian-None.
Attendance:
Score by Periods                1st  2nd   Total
Evergreen State...............   23   34  -   57
Northwest Christian...........   21   25  -   46
<hr>