Date: 12/1/2006           Arena:  
Time: 5:30 pm             City, State: Portland, OR                         

VISITOR: The Evergreen State Colle (2-3 (1-0 CCC))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 White, Joy              4   7  0   0  0   1   0   2   2  4  8  4  0  0  5  26-
11 Evans, Melissa          7  16  2   6  1   2   1   1   2  0 17  2  4  0  3  33-
12 Sligh, Britney          0   0  0   0  0   0   0   1   1  2  0  0  1  0  1  14-
15 Miller, Ashley          1   3  0   0  1   2   1   3   4  0  3  2  2  0  2  25-
20 Clark, Molly            0   2  0   0  0   0   0   3   3  2  0  0  0  0  0  16+
21 Keenan, Danielle        0   4  0   0  1   2   1   2   3  2  1  0  0  1  1  22-
22 Olson, Jenny            2  10  0   2  1   2   2   5   7  1  5  0  2  1  3  25-
24 Floyd, Katie            0   1  0   0  0   0   0   1   1  0  0  0  0  0  1   3+
33 Solberg, Jennifer       6  12  4   6  3   4   1   5   6  2 19  2  4  0  0  37-
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               20  55  6  14  7  13  11  24  35 13 53 10 13  2 16 200

Total FG%  - 1st: 10/31  0.323  2nd:  10/24 0.417  Game:  0.364         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   4/8  0.500  Game:  0.429         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   4/7  0.571  Game:  0.538           (2,0) 

HOME: Cascade College (0-5 (0-1 CCC))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 MISE, Maria             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
10 WOOLEY, Cari        *   0   4  0   3  2   2   0   5   5  1  2  6  5  0  1  36-
12 CLARK, Ashley       *   3   4  1   2  0   0   0   3   3  1  7  1  2  0  1  28-
13 MARTINEZ, Jamie         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   6-
22 DIAZ, Lindsey           6   8  0   0  2   4   1   5   6  2 14  0  2  0  4  18+
30 CULLEN, Shelby          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1+
33 DIXON, Ashley       *   1   4  1   3  0   2   0   1   1  2  3  4  3  0  2  26-
35 STONE, Kelsey           0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   8+
40 LAYTON, Mary            1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   6-
42 WOLLER, Kristin     *   4  12  0   0  3   3   1   3   4  5 11  1  4  0  0  32-
43 BOULTON, Carissa        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
44 ITAMI, Ashli            1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   4-
50 ARANUI, Te Awhina   *   4   7  0   0  1   2   0   7   7  2  9  1  3  0  1  33+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               20  44  2  10  8  13   3  27  30 14 50 13 21  0  9 201

Total FG%  - 1st: 10/25  0.400  2nd:  10/19 0.526  Game:  0.455         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   0/2  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   3/7  0.429  Game:  0.615           (1,0) 

Technical Fouls: ESC (0)  
               : CC (0)  

OFFICIALS      : Kevin Slorey    Scott Morris    Doug Brown
ATTENDANCE     : 140

SCORE BY PERIODS              1st    2nd   TOTAL 
   The Evergreen State Colle   25     28     53  
             Cascade College   27     23     50  
DakStats 3000 by Daktronics Inc. Brookings, SD