Date: 2/4/2011 Arena:
Time: 5:30 pm City, State:
VISITOR: Oregon Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 DIXON, Karissa G 2 6 2 4 2 2 1 5 6 3 8 1 3 0 3 26-
10 HUNT, Colleen * 0 4 0 1 1 2 0 2 2 1 1 0 4 0 3 26+
11 HOFMAN, Morgan * 3 9 1 3 3 6 0 1 1 1 10 2 1 0 1 33-
25 CHERRY, Brittany * 1 6 0 0 2 2 2 7 9 1 4 1 3 0 2 26-
43 ALBRIGHT, Aundrea * 1 6 0 0 2 5 4 2 6 1 4 0 1 0 1 19+
03 WATTS, Crissy 1 5 1 4 2 2 0 1 1 1 5 0 3 0 2 21-
14 PARKER, Jana 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
15 CONDITT, Kassi 5 8 0 0 2 4 0 4 4 1 12 1 0 1 0 20-
21 KARTHER-MILLER, Maria 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 4+
22 NIELSEN, Kaitlin 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 12-
35 CABAN, Kiana 2 4 1 2 2 2 0 2 2 0 7 0 0 0 0 11+
TEAM REBOUNDS 2 3 5 2
Team Totals 15 51 5 15 18 27 9 28 37 9 53 5 17 1 12 200
Total FG% - 1st: 7/23 0.304 2nd: 8/28 0.286 Game: 0.294 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/8 0.375 Game: 0.333 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 11/14 0.786 Game: 0.667 (4,0)
HOME: Evergreen State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 CASKEY, Vanessa * 8 11 3 3 2 2 3 7 10 3 21 3 1 0 2 35+
22 WOODS, Latrina * 4 13 2 3 2 4 2 4 6 4 12 1 3 0 1 25+
25 TATE, Shavon * 2 4 2 3 0 2 0 1 1 2 6 6 4 0 3 33-
33 SMITH, Cambria * 4 8 2 2 0 0 0 6 6 1 10 1 2 0 2 34-
44 SWAIN, Danielle * 5 13 0 2 2 6 5 12 17 4 12 0 3 0 0 37-
20 HILL, Shekia 3 11 1 1 1 2 1 1 2 3 8 3 3 0 1 25-
32 SOLES, Juliana 1 2 1 2 0 0 0 0 0 1 3 0 1 0 0 8+
34 GRAVES, Maddie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
TEAM REBOUNDS 1 2 3 0
Team Totals 27 62 11 16 7 16 12 33 45 21 72 14 17 0 9 200
Total FG% - 1st: 13/29 0.448 2nd: 14/33 0.424 Game: 0.435 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 4/6 0.667 Game: 0.688 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 1/8 0.125 Game: 0.438 (4,0)
Technical Fouls: OIT (1) 2nd 12:01 03 Crissy WATTS
: ESC (2) 1st 20:00 Bench, 2nd 02:14 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oregon Tech 23 30 53
Evergreen State College 39 33 72
Date: 2/4/2011 Arena:
Time: 5:30 pm City, State:
VISITOR: Oregon Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 DIXON, Karissa G 1 2 1 2 0 0 0 2 2 2 3 0 1 0 1 7+
10 HUNT, Colleen * 0 3 0 1 1 2 0 1 1 1 1 0 4 0 1 15+
11 HOFMAN, Morgan * 1 5 0 2 1 4 0 1 1 1 3 1 1 0 1 16+
25 CHERRY, Brittany * 1 3 0 0 2 2 1 2 3 0 4 0 2 0 2 14+
43 ALBRIGHT, Aundrea * 1 4 0 0 1 1 3 1 4 1 3 0 0 0 1 10+
03 WATTS, Crissy 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 11+
15 CONDITT, Kassi 2 4 0 0 0 2 0 0 0 0 4 1 0 0 0 10-
21 KARTHER-MILLER, Maria 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
22 NIELSEN, Kaitlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6-
35 CABAN, Kiana 1 1 1 1 2 2 0 2 2 0 5 0 0 0 0 8-
TEAM REBOUNDS 1 0 1 2
Team Totals 7 23 2 7 7 13 5 10 15 5 23 2 11 0 7 100
Total FG% - 1st: 7/23 0.304 2nd: 0/0 0.000 Game: 0.304 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 (3,0)
HOME: Evergreen State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 CASKEY, Vanessa * 2 4 1 1 2 2 2 4 6 0 7 2 0 0 1 19+
22 WOODS, Latrina * 3 7 2 2 2 2 2 1 3 2 10 0 2 0 1 10-
25 TATE, Shavon * 1 2 1 2 0 0 0 0 0 1 3 3 2 0 3 15+
33 SMITH, Cambria * 2 2 2 2 0 0 0 3 3 0 6 1 2 0 1 14-
44 SWAIN, Danielle * 3 6 0 1 1 2 2 7 9 1 7 0 1 0 0 17-
20 HILL, Shekia 1 6 0 0 1 2 1 0 1 2 3 3 1 0 0 14+
32 SOLES, Juliana 1 2 1 2 0 0 0 0 0 1 3 0 1 0 0 8+
34 GRAVES, Maddie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
TEAM REBOUNDS 0 0 0 0
Team Totals 13 29 7 10 6 8 7 15 22 9 39 9 9 0 6 100
Total FG% - 1st: 13/29 0.448 2nd: 0/0 0.000 Game: 0.448 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 0/0 0.000 Game: 0.700 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
Technical Fouls: OIT (1) 2nd 12:01 03 Crissy WATTS
: ESC (2) 1st 20:00 Bench, 2nd 02:14 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Oregon Tech 23 23
Evergreen State College 39 39
Date: 2/4/2011 Arena:
Time: 5:30 pm City, State:
VISITOR: Oregon Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 DIXON, Karissa G 1 4 1 2 2 2 1 3 4 1 5 1 2 0 2 19-
10 HUNT, Colleen * 0 1 0 0 0 0 0 1 1 0 0 0 0 0 2 11-
11 HOFMAN, Morgan * 2 4 1 1 2 2 0 0 0 0 7 1 0 0 0 17-
25 CHERRY, Brittany * 0 3 0 0 0 0 1 5 6 1 0 1 1 0 0 12-
43 ALBRIGHT, Aundrea * 0 2 0 0 1 4 1 1 2 0 1 0 1 0 0 9-
03 WATTS, Crissy 1 4 1 3 2 2 0 1 1 1 5 0 2 0 1 10-
14 PARKER, Jana 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
15 CONDITT, Kassi 3 4 0 0 2 2 0 4 4 1 8 0 0 1 0 10-
21 KARTHER-MILLER, Maria 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2+
22 NIELSEN, Kaitlin 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 6+
35 CABAN, Kiana 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 4-
TEAM REBOUNDS 1 3 4 0
Team Totals 8 28 3 8 11 14 4 18 22 4 30 3 6 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 8/28 0.286 Game: 0.286 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (1,0)
HOME: Evergreen State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 CASKEY, Vanessa * 6 7 2 2 0 0 1 3 4 3 14 1 1 0 1 16+
22 WOODS, Latrina * 1 6 0 1 0 2 0 3 3 2 2 1 1 0 0 16-
25 TATE, Shavon * 1 2 1 1 0 2 0 1 1 1 3 3 2 0 0 18-
33 SMITH, Cambria * 2 6 0 0 0 0 0 3 3 1 4 0 0 0 1 20
44 SWAIN, Danielle * 2 7 0 1 1 4 3 5 8 3 5 0 2 0 0 20
20 HILL, Shekia 2 5 1 1 0 0 0 1 1 1 5 0 2 0 1 11-
TEAM REBOUNDS 1 2 3 0
Team Totals 14 33 4 6 1 8 5 18 23 12 33 5 8 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 14/33 0.424 Game: 0.424 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 1/8 0.125 Game: 0.125 (3,0)
Technical Fouls: OIT (1) 2nd 12:01 03 Crissy WATTS
: ESC (2) 1st 20:00 Bench, 2nd 02:14 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oregon Tech 23 30 53
Evergreen State College 39 33 72
| OIT Starters: | HUNT, HOFMAN, DIXON, ALBRIGHT, CHERRY |
| ESC Starters: | CASKEY, WOODS, TATE, SMITH, SWAIN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | TECHNICAL Foul called on the ESC Bench | |||
| 20:00 | Brittany CHERRY MADE the 1st of the 2 shot Free Throw | (0-1) | -1 | |
| 20:00 | Brittany CHERRY MADE the 2nd of the 2 shot Free Throw | (0-2) | -2 | |
| 19:51 | FG missed by Latrina WOODS rebounded by Karissa DIXON | |||
| 19:43 | FG missed by Colleen HUNT rebounded by Brittany CHERRY | |||
| 19:40 | FG missed by Brittany CHERRY rebounded by Cambria SMITH | |||
| 19:17 | Turnover by Cambria SMITH | |||
| 18:51 | 3pt FG missed by Colleen HUNT rebounded by Aundrea ALBRIGHT | |||
| 18:47 | FG missed by Aundrea ALBRIGHT rebounded by Danielle SWAIN | |||
| 18:28 | 3pt FG MADE by Cambria SMITH (Shavon TATE) | (3-2) | 1 | |
| 18:08 | FG missed by Aundrea ALBRIGHT rebounded by Aundrea ALBRIGHT | |||
| 18:03 | Turnover by Colleen HUNT | |||
| 17:46 | FG missed by Latrina WOODS rebounded by Vanessa CASKEY | |||
| 17:36 | FG missed by Latrina WOODS rebounded by Latrina WOODS | |||
| 17:32 | FG missed by Vanessa CASKEY rebounded by Aundrea ALBRIGHT | |||
| 17:09 | Turnover by Colleen HUNT Stolen by Cambria SMITH | |||
| 17:06 | Foul (offensive) called on Latrina WOODS | |||
| 16:52 | 3pt FG missed by Karissa DIXON rebounded by Danielle SWAIN | |||
| 16:27 | Turnover by Cambria SMITH Stolen by Brittany CHERRY | |||
| 16:19 | FG missed by Morgan HOFMAN rebounded by Aundrea ALBRIGHT | |||
| 16:19 | Foul called on Shavon TATE | |||
| 16:19 | Aundrea ALBRIGHT missed the 1st of the 2 shot Free Throw | |||
| 16:19 | Aundrea ALBRIGHT MADE the 2nd of the 2 shot Free Throw | (3-3) | T1 | |
| 15:36 | FG MADE by Danielle SWAIN (Cambria SMITH) | (5-3) | 2 | |
| 15:33 | FG missed by Brittany CHERRY rebounded by Danielle SWAIN | |||
| 15:12 | FG missed by Danielle SWAIN rebounded by Latrina WOODS | |||
| 15:07 | SUB: Shekia HILL in for Vanessa CASKEY | |||
| 15:05 | FG missed by Latrina WOODS rebounded by Shekia HILL | |||
| 15:05 | FG missed by Shekia HILL rebounded by Danielle SWAIN | |||
| 15:05 | Foul called on Karissa DIXON | |||
| 15:05 | Danielle SWAIN MADE the 1st of the 2 shot Free Throw | (6-3) | 3 | |
| 15:05 | SUB: Juliana SOLES in for Cambria SMITH | |||
| 15:05 | SUB: Crissy WATTS in for Colleen HUNT | |||
| 15:05 | SUB: Kassi CONDITT in for Aundrea ALBRIGHT | |||
| 15:05 | Danielle SWAIN missed the 2nd of the 2 shot Free Throw | |||
| 15:04 | rebounded by Brittany CHERRY | |||
| 14:44 | 3pt FG missed by Morgan HOFMAN rebounded by Latrina WOODS | |||
| 14:35 | 3pt FG missed by Danielle SWAIN rebounded by Karissa DIXON | |||
| 14:25 | FG missed by Kassi CONDITT rebounded by Danielle SWAIN | |||
| 14:23 | Foul called on Karissa DIXON | |||
| 14:23 | Latrina WOODS MADE the 1st of the 2 shot Free Throw | (7-3) | 4 | |
| 14:23 | SUB: Vanessa CASKEY in for Shavon TATE | |||
| 14:23 | Latrina WOODS MADE the 2nd of the 2 shot Free Throw | (8-3) | 5 | |
| 14:23 | SUB: Kaitlin NIELSEN in for Brittany CHERRY | |||
| 14:16 | Turnover by Karissa DIXON Stolen by Latrina WOODS | |||
| 14:01 | Turnover by Shekia HILL Stolen by Karissa DIXON | |||
| 13:41 | 3pt FG MADE by Karissa DIXON (Morgan HOFMAN) | (8-6) | 2 | |
| 13:24 | FG MADE by Latrina WOODS | (10-6) | 4 | |
| 13:08 | FG MADE by Morgan HOFMAN | (10-8) | 2 | |
| 12:49 | 3pt FG MADE by Latrina WOODS | (13-8) | 5 | |
| 12:35 | SUB: Kiana CABAN in for Karissa DIXON | |||
| 12:31 | FG MADE by Kassi CONDITT | (13-10) | 3 | |
| 12:17 | Foul called on Morgan HOFMAN | |||
| 12:17 | Vanessa CASKEY MADE the 1st of the 2 shot Free Throw | (14-10) | 4 | |
| 12:17 | Vanessa CASKEY MADE the 2nd of the 2 shot Free Throw | (15-10) | 5 | |
| 12:05 | Foul called on Shekia HILL | |||
| 12:05 | Morgan HOFMAN MADE the 1st of the 2 shot Free Throw | (15-11) | 4 | |
| 12:05 | Morgan HOFMAN missed the 2nd of the 2 shot Free Throw | |||
| 12:05 | rebounded by Danielle SWAIN | |||
| 11:49 | 3pt FG MADE by Latrina WOODS (Vanessa CASKEY) | (18-11) | 7 | |
| 11:36 | FG MADE by Kassi CONDITT | (18-13) | 5 | |
| 11:26 | Turnover by Latrina WOODS Stolen by Crissy WATTS | |||
| 11:24 | Foul called on Latrina WOODS | |||
| 11:24 | Kiana CABAN MADE the 1st of the 2 shot Free Throw | (18-14) | 4 | |
| 11:24 | SUB: Brittany CHERRY in for Kaitlin NIELSEN | |||
| 11:24 | Kiana CABAN MADE the 2nd of the 2 shot Free Throw | (18-15) | 3 | |
| 11:07 | Turnover by Danielle SWAIN Stolen by Morgan HOFMAN | |||
| 10:54 | FG missed by Kassi CONDITT rebounded by Vanessa CASKEY | |||
| 10:41 | 3pt FG MADE by Vanessa CASKEY (Shekia HILL) | (21-15) | 6 | |
| 10:29 | Foul called on Juliana SOLES | |||
| 10:27 | SUB: Colleen HUNT in for Morgan HOFMAN | |||
| 10:27 | SUB: Shavon TATE in for Latrina WOODS | |||
| 10:24 | Turnover by Colleen HUNT Stolen by Shavon TATE | |||
| 10:17 | 3pt FG missed by Shavon TATE rebounded by Danielle SWAIN | |||
| 10:06 | 3pt FG missed by Juliana SOLES rebounded by Vanessa CASKEY | |||
| 10:01 | Turnover by Juliana SOLES Stolen by Brittany CHERRY | |||
| 09:07 | 3pt FG MADE by Kiana CABAN (Kassi CONDITT) | (21-18) | 3 | |
| 08:53 | 3pt FG MADE by Juliana SOLES (Shekia HILL) | (24-18) | 6 | |
| 08:46 | Turnover by Brittany CHERRY | |||
| 08:46 | SUB: Cambria SMITH in for Juliana SOLES | |||
| 08:46 | SUB: Morgan HOFMAN in for Crissy WATTS | |||
| 08:46 | SUB: Aundrea ALBRIGHT in for Kassi CONDITT | |||
| 08:21 | FG missed by Shekia HILL rebounded by Colleen HUNT | |||
| 08:14 | FG missed by Morgan HOFMAN rebounded by Danielle SWAIN | |||
| 07:56 | FG MADE by Danielle SWAIN (Vanessa CASKEY) | (26-18) | 8 | |
| 07:30 | FG MADE by Aundrea ALBRIGHT | (26-20) | 6 | |
| 07:16 | 3pt FG MADE by Shavon TATE | (29-20) | 9 | |
| 06:42 | 3pt FG missed by Morgan HOFMAN rebounded by Vanessa CASKEY | |||
| 06:22 | FG missed by Danielle SWAIN rebounded by Kiana CABAN | |||
| 06:09 | FG missed by Aundrea ALBRIGHT rebounded by Danielle SWAIN | |||
| 06:09 | Foul called on Aundrea ALBRIGHT | |||
| 06:09 | SUB: Kaitlin NIELSEN in for Brittany CHERRY | |||
| 05:52 | Foul called on Colleen HUNT | |||
| 05:52 | Shekia HILL missed the 1st of the 2 shot Free Throw | |||
| 05:52 | Shekia HILL MADE the 2nd of the 2 shot Free Throw | (30-20) | 10 | |
| 05:35 | Turnover by Colleen HUNT Stolen by Shavon TATE | |||
| 05:15 | FG missed by Shekia HILL rebounded by Kiana CABAN | |||
| 04:49 | SUB: Crissy WATTS in for Kiana CABAN | |||
| 04:44 | Team Turnover by OIT | |||
| 04:17 | Turnover by Shavon TATE Stolen by Aundrea ALBRIGHT | |||
| 03:52 | Turnover by Crissy WATTS Stolen by Vanessa CASKEY | |||
| 03:32 | FG MADE by Danielle SWAIN (Shekia HILL) | (32-20) | 12 | |
| 03:18 | Foul called on Danielle SWAIN | |||
| 03:18 | Morgan HOFMAN missed the 1st of the 2 shot Free Throw | |||
| 03:18 | SUB: Maddie GRAVES in for Danielle SWAIN | |||
| 03:18 | SUB: Kassi CONDITT in for Kaitlin NIELSEN | |||
| 03:18 | SUB: Brittany CHERRY in for Aundrea ALBRIGHT | |||
| 03:18 | Morgan HOFMAN missed the 2nd of the 2 shot Free Throw | |||
| 03:18 | offensive Team rebound by OIT | |||
| 03:09 | Team Turnover by OIT | |||
| 02:47 | FG missed by Shekia HILL rebounded by Morgan HOFMAN | |||
| 02:41 | Turnover by Morgan HOFMAN Stolen by Shavon TATE | |||
| 02:36 | FG MADE by Vanessa CASKEY (Shavon TATE) | (34-20) | 14 | |
| 02:15 | 3pt FG missed by Crissy WATTS rebounded by Vanessa CASKEY | |||
| 02:04 | 3pt FG MADE by Cambria SMITH (Shavon TATE) | (37-20) | 17 | |
| 02:01 | Turnover by Brittany CHERRY | |||
| 02:01 | SUB: Juliana SOLES in for Shavon TATE | |||
| 02:01 | SUB: Mariah KARTHER-MILLER in for Morgan HOFMAN | |||
| 01:35 | FG missed by Shekia HILL rebounded by Mariah KARTHER-MILLER | |||
| 01:24 | Foul called on Maddie GRAVES | |||
| 01:24 | Kassi CONDITT missed the 1st of the 2 shot Free Throw | |||
| 01:24 | Kassi CONDITT missed the 2nd of the 2 shot Free Throw | |||
| 01:24 | rebounded by Cambria SMITH | |||
| 01:16 | FG MADE by Shekia HILL | (39-20) | 19 | |
| 01:05 | Foul called on Shekia HILL | |||
| 01:05 | SUB: Shavon TATE in for Shekia HILL | |||
| 01:05 | Colleen HUNT MADE the 1st of the 2 shot Free Throw | (39-21) | 18 | |
| 01:05 | Colleen HUNT missed the 2nd of the 2 shot Free Throw | |||
| 01:05 | rebounded by Vanessa CASKEY | |||
| 00:52 | FG missed by Vanessa CASKEY rebounded by Brittany CHERRY | |||
| 00:41 | FG missed by Colleen HUNT rebounded by Cambria SMITH | |||
| 00:15 | Turnover by Shavon TATE Stolen by Colleen HUNT | |||
| 00:06 | FG MADE by Brittany CHERRY | (39-23) | 16 | |
| End of First Half (ESC 39 OIT 23) |
| OIT | ESC | |
|---|---|---|
| 11 | Turnovers | 9 |
| 7/23 for 30.4% | Field Goals | 13/29 for 44.8% |
| 7/13 for 53.8% | Free Throws | 6/8 for 75.0% |
| OFF: 5 DEF: 10 | Rebounds | OFF: 7 DEF: 15 |
| CABAN : 5 | High Scorer | WOODS : 10 |
| ALBRIGHT : 4 | High Rebounder | SWAIN : 9 |
| CONDITT, HOFMAN : 1 | High Assists | TATE, HILL : 3 |
| OIT Starters: | HUNT, HOFMAN, DIXON, CHERRY, ALBRIGHT |
| ESC Starters: | CASKEY, WOODS, TATE, SMITH, SWAIN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:25 | FG missed by Brittany CHERRY rebounded by Latrina WOODS | |||
| 19:18 | FG MADE by Cambria SMITH | (41-23) | 18 | |
| 19:03 | 3pt FG MADE by Karissa DIXON (Brittany CHERRY) | (41-26) | 15 | |
| 18:47 | FG MADE by Vanessa CASKEY | (43-26) | 17 | |
| 18:21 | 3pt FG MADE by Morgan HOFMAN (Karissa DIXON) | (43-29) | 14 | |
| 18:05 | 3pt FG MADE by Vanessa CASKEY (Shavon TATE) | (46-29) | 17 | |
| 17:43 | FG missed by Aundrea ALBRIGHT rebounded by Brittany CHERRY | |||
| 17:43 | Jump Ball: Latrina WOODS vs. Brittany CHERRY, won by ESC | |||
| 17:17 | FG missed by Danielle SWAIN rebounded by Aundrea ALBRIGHT | |||
| 17:10 | FG MADE by Morgan HOFMAN | (46-31) | 15 | |
| 16:55 | Foul called on Brittany CHERRY | |||
| 16:39 | FG missed by Danielle SWAIN rebounded by Karissa DIXON | |||
| 16:30 | FG missed by Colleen HUNT rebounded by Cambria SMITH | |||
| 16:22 | FG missed by Latrina WOODS rebounded by Danielle SWAIN | |||
| 16:14 | FG missed by Danielle SWAIN rebounded by Karissa DIXON | |||
| 16:02 | FG missed by Brittany CHERRY rebounded by Latrina WOODS | |||
| 15:56 | FG missed by Latrina WOODS rebounded by Brittany CHERRY | |||
| 15:55 | Foul called on Vanessa CASKEY | |||
| 15:55 | SUB: Shekia HILL in for Vanessa CASKEY | |||
| 15:38 | Foul called on Danielle SWAIN | |||
| 15:38 | Aundrea ALBRIGHT missed the 1st of the 2 shot Free Throw | |||
| 15:38 | Aundrea ALBRIGHT missed the 2nd of the 2 shot Free Throw | |||
| 15:38 | rebounded by Danielle SWAIN | |||
| 15:24 | FG missed by Danielle SWAIN rebounded by Brittany CHERRY | |||
| 15:06 | FG missed by Brittany CHERRY rebounded by Shavon TATE | |||
| 14:57 | FG missed by Shekia HILL rebounded by Brittany CHERRY | |||
| 14:50 | 3pt FG missed by Karissa DIXON defensive Team rebound by ESC | |||
| 14:48 | SUB: Crissy WATTS in for Colleen HUNT | |||
| 14:48 | SUB: Kassi CONDITT in for Aundrea ALBRIGHT | |||
| 14:35 | Turnover by Latrina WOODS | |||
| 14:05 | FG MADE by Kassi CONDITT | (46-33) | 13 | |
| 13:45 | 3pt FG MADE by Shavon TATE (Latrina WOODS) | (49-33) | 16 | |
| 13:43 | FG missed by Crissy WATTS rebounded by Latrina WOODS | |||
| 13:27 | Turnover by Shekia HILL Stolen by Crissy WATTS | |||
| 13:26 | Foul called on Latrina WOODS | |||
| 13:02 | 3pt FG missed by Crissy WATTS rebounded by Danielle SWAIN | |||
| 12:42 | FG by Latrina WOODS blocked by Kassi CONDITT rebounded by Kassi CONDITT | |||
| 12:33 | 3pt FG MADE by Crissy WATTS | (49-36) | 13 | |
| 12:02 | FG missed by Cambria SMITH rebounded by Kassi CONDITT | |||
| 12:01 | Foul called on Cambria SMITH | |||
| 12:01 | TECHNICAL Foul called on Crissy WATTS | |||
| 12:01 | Latrina WOODS missed the 1st of the 2 shot Free Throw | |||
| 12:01 | Latrina WOODS missed the 2nd of the 2 shot Free Throw | |||
| 12:01 | defensive Team rebound by OIT | |||
| 12:01 | SUB: Vanessa CASKEY in for Latrina WOODS | |||
| 12:01 | SUB: Kaitlin NIELSEN in for Karissa DIXON | |||
| 12:01 | SUB: Kiana CABAN in for Brittany CHERRY | |||
| 11:55 | Foul called on Danielle SWAIN | |||
| 11:54 | Kassi CONDITT MADE the 1st of the 2 shot Free Throw | (49-37) | 12 | |
| 11:54 | Kassi CONDITT MADE the 2nd of the 2 shot Free Throw | (49-38) | 11 | |
| 11:49 | Turnover by Shavon TATE | |||
| 11:37 | FG missed by Kassi CONDITT defensive Team rebound by ESC | |||
| 11:07 | FG MADE by Danielle SWAIN | (51-38) | 13 | |
| 10:52 | FG missed by Morgan HOFMAN offensive Team rebound by OIT | |||
| 10:52 | FG MADE by Kiana CABAN (Morgan HOFMAN) | (51-40) | 11 | |
| 10:44 | Foul called on Kassi CONDITT | |||
| 10:33 | Danielle SWAIN missed the 1st of the 2 shot Free Throw | |||
| 10:33 | SUB: Karissa DIXON in for Crissy WATTS | |||
| 10:33 | Danielle SWAIN missed the 2nd of the 2 shot Free Throw | |||
| 10:33 | rebounded by Kassi CONDITT | |||
| 10:14 | 3pt FG missed by Kiana CABAN rebounded by Shekia HILL | |||
| 09:52 | FG MADE by Shekia HILL | (53-40) | 13 | |
| 09:39 | Foul called on Shekia HILL | |||
| 09:39 | SUB: Colleen HUNT in for Kiana CABAN | |||
| 09:32 | FG MADE by Kassi CONDITT | (53-42) | 11 | |
| 09:22 | FG MADE by Vanessa CASKEY | (55-42) | 13 | |
| 08:54 | FG MADE by Kassi CONDITT | (55-44) | 11 | |
| 08:40 | Turnover by Shekia HILL Stolen by Colleen HUNT | |||
| 08:38 | Turnover by Karissa DIXON | |||
| 08:16 | Turnover by Shavon TATE Stolen by Karissa DIXON | |||
| 08:09 | Foul called on Vanessa CASKEY | |||
| 07:54 | Karissa DIXON MADE the 1st of the 2 shot Free Throw | (55-45) | 10 | |
| 07:37 | SUB: Latrina WOODS in for Shavon TATE | |||
| 07:37 | SUB: Crissy WATTS in for Morgan HOFMAN | |||
| 07:37 | SUB: Brittany CHERRY in for Kassi CONDITT | |||
| 07:37 | SUB: Aundrea ALBRIGHT in for Kaitlin NIELSEN | |||
| 07:34 | Karissa DIXON MADE the 2nd of the 2 shot Free Throw | (55-46) | 9 | |
| 07:34 | Foul (offensive) called on Danielle SWAIN | |||
| 07:34 | Aundrea ALBRIGHT MADE the front side of the Bonus Free Throw | (55-47) | 8 | |
| 07:34 | Aundrea ALBRIGHT missed the back side of the Bonus Free Throw | |||
| 07:34 | rebounded by Danielle SWAIN | |||
| 07:22 | 3pt FG MADE by Vanessa CASKEY | (58-47) | 11 | |
| 07:09 | Turnover by Karissa DIXON | |||
| 07:09 | FG MADE by Latrina WOODS (Vanessa CASKEY) | (60-47) | 13 | |
| 06:44 | Turnover by Aundrea ALBRIGHT Stolen by Cambria SMITH | |||
| 06:17 | FG missed by Shekia HILL rebounded by Brittany CHERRY | |||
| 06:02 | Turnover by Brittany CHERRY Stolen by Shekia HILL | |||
| 05:56 | FG missed by Shekia HILL rebounded by Vanessa CASKEY | |||
| 05:26 | 3pt FG MADE by Shekia HILL | (63-47) | 16 | |
| 05:25 | SUB: Shavon TATE in for Shekia HILL | |||
| 05:25 | SUB: Morgan HOFMAN in for Colleen HUNT | |||
| 05:23 | FG missed by Vanessa CASKEY rebounded by Danielle SWAIN | |||
| 05:19 | Turnover by Danielle SWAIN Stolen by Karissa DIXON | |||
| 05:09 | 3pt FG missed by Crissy WATTS rebounded by Aundrea ALBRIGHT | |||
| 05:06 | FG missed by Aundrea ALBRIGHT rebounded by Cambria SMITH | |||
| 04:57 | 3pt FG missed by Latrina WOODS rebounded by Brittany CHERRY | |||
| 04:49 | Foul called on Shavon TATE | |||
| 04:49 | Morgan HOFMAN MADE the 1st of the 2 shot Free Throw | (63-48) | 15 | |
| 04:49 | Morgan HOFMAN MADE the 2nd of the 2 shot Free Throw | (63-49) | 14 | |
| 04:26 | 3pt FG missed by Danielle SWAIN rebounded by Karissa DIXON | |||
