Date: 12/11/2010 Arena:
Time: 7:30 pm City, State:
VISITOR: Northwest Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Renner, Lori F 5 15 0 2 4 4 5 2 7 4 14 4 2 0 2 29+
21 Shearer, Lindsey F 8 14 2 2 2 3 1 2 3 2 20 2 3 0 1 24+
2 Bruns, Aly G 3 4 2 2 3 4 1 1 2 4 11 2 2 0 2 30+
5 Taylor, Martha G 0 3 0 1 0 0 0 2 2 4 0 3 4 0 1 19-
31 Williams, Hope * 4 6 0 0 3 4 0 6 6 3 11 0 1 0 3 25-
3 Collins, Katie 0 0 0 0 2 8 0 0 0 0 2 3 1 0 2 14+
14 Atkins, Kelsey 1 1 1 1 1 2 0 1 1 0 4 0 0 0 0 8-
20 Monteith, Katey 5 11 2 6 0 0 0 2 2 0 12 0 0 0 1 18-
22 Cunningham, Jacki 0 3 0 0 0 0 1 1 2 1 0 1 1 0 1 18-
25 Anderson, Jess 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 16-
TEAM REBOUNDS 3 1 4 0
Team Totals 26 60 7 14 15 25 11 18 29 18 74 16 14 0 13 200
Total FG% - 1st: 13/34 0.382 2nd: 13/26 0.500 Game: 0.433 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 5/8 0.625 Game: 0.500 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 10/17 0.588 Game: 0.600 (5,0)
HOME: Evergreen State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 WARD, Latifa * 2 4 0 0 3 3 7 4 11 2 7 0 3 0 1 23+
22 RICH, Mele * 2 9 0 0 3 4 0 4 4 2 7 1 3 0 1 23-
23 WOODS, Latrina * 5 11 1 1 2 3 0 3 3 2 13 5 3 1 2 36+
25 TATE, Shavon * 4 6 3 4 0 0 1 3 4 1 11 1 3 0 2 25-
33 SMITH, Cambria * 2 4 0 0 4 4 0 6 6 2 8 3 3 0 1 32+
15 CASKEY, Vanessa 6 10 2 3 7 7 0 1 1 3 21 0 2 0 0 18+
20 HILL, Shekia 2 5 1 1 1 2 0 1 1 1 6 1 4 0 0 14+
32 SOLES, Juliana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
34 GRAVES, Maddie 0 0 0 0 1 2 1 1 2 0 1 0 0 0 0 3
44 SWAIN, Danielle 3 5 0 0 1 2 3 4 7 3 7 2 0 1 1 22-
TEAM REBOUNDS 1 1 2 0
Team Totals 26 54 7 9 22 27 13 28 41 16 81 13 21 2 8 200
Total FG% - 1st: 12/27 0.444 2nd: 14/27 0.519 Game: 0.481 Deadball
3-PT FG% - 1st: 3/4 0.750 2nd: 4/5 0.800 Game: 0.778 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 13/15 0.867 Game: 0.815 (2,0)
Technical Fouls: NCU (0)
: ESC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest Christian 33 41 74
Evergreen State College 36 45 81
DakStats by Daktronics Inc. Brookings,
SD