| WPAC Starters: | HOLENSTEIN, TUCKER, MATTSEN, SMITH, CALHOUN |
| ESC Starters: | CASKEY, HILL, WOODS, SMITH, SWAIN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:39 | FG MADE by Danielle SWAIN (Latrina WOODS) | (2-0) | 2 | |
| 19:07 | FG missed by Kelsey MATTSEN defensive Team rebound by ESC | |||
| 18:40 | FG missed by Shekia HILL rebounded by Miranda HOLENSTEIN | |||
| 18:32 | FG missed by Cameryn CALHOUN rebounded by Shekia HILL | |||
| 18:24 | FG missed by Latrina WOODS rebounded by Kelsey MATTSEN | |||
| 18:17 | Turnover by Cameryn CALHOUN | |||
| 18:05 | FG MADE by Latrina WOODS | (4-0) | 4 | |
| 17:46 | FG MADE by Kelsey MATTSEN (Cameryn CALHOUN) | (4-2) | 2 | |
| 17:23 | Foul called on Miranda HOLENSTEIN | |||
| 17:23 | Danielle SWAIN MADE the 1st of the 2 shot Free Throw | (5-2) | 3 | |
| 17:23 | Danielle SWAIN MADE the 2nd of the 2 shot Free Throw | (6-2) | 4 | |
| 17:09 | FG missed by Miranda HOLENSTEIN rebounded by Cambria SMITH | |||
| 16:44 | FG missed by Cambria SMITH rebounded by Kelsey MATTSEN | |||
| 16:34 | Turnover by Layne TUCKER Stolen by Danielle SWAIN | |||
| 16:30 | FG MADE by Latrina WOODS (Danielle SWAIN) | (8-2) | 6 | |
| 16:16 | Turnover by Cameryn CALHOUN | |||
| 16:10 | Turnover by Vanessa CASKEY Stolen by Layne TUCKER | |||
| 16:03 | FG MADE by Miranda HOLENSTEIN (Cameryn CALHOUN) | (8-4) | 4 | |
| 15:32 | FG missed by Vanessa CASKEY rebounded by Miranda HOLENSTEIN | |||
| 15:23 | FG MADE by Layne TUCKER | (8-6) | 2 | |
| 15:02 | FG missed by Shekia HILL rebounded by Danielle SWAIN | |||
| 15:02 | Turnover by Danielle SWAIN | |||
| 14:42 | 3pt FG MADE by Miranda HOLENSTEIN (Cameryn CALHOUN) | (8-9) | -1 | |
| 14:29 | Foul (offensive) called on Danielle SWAIN | |||
| 14:18 | Turnover by Kelsey MATTSEN | |||
| 13:58 | FG MADE by Cambria SMITH (Shekia HILL) | (10-9) | 1 | |
| 13:38 | Turnover by Miranda HOLENSTEIN | |||
| 13:13 | FG missed by Cambria SMITH rebounded by Danielle SWAIN | |||
| 13:11 | FG MADE by Danielle SWAIN | (12-9) | 3 | |
| 12:41 | 3pt FG MADE by Miranda HOLENSTEIN (Katie SMITH) | (12-12) | T1 | |
| 12:19 | Foul called on Kelsey MATTSEN | |||
| 12:19 | Shekia HILL missed the 1st of the 2 shot Free Throw | |||
| 12:19 | SUB: Latifa WARD in for Danielle SWAIN | |||
| 12:19 | SUB: Adrienne SPIERING in for Katie SMITH | |||
| 12:19 | Shekia HILL MADE the 2nd of the 2 shot Free Throw | (13-12) | 1 | |
| 11:58 | FG missed by Miranda HOLENSTEIN rebounded by Latifa WARD | |||
| 11:39 | FG missed by Latifa WARD rebounded by Miranda HOLENSTEIN | |||
| 11:36 | Turnover by Miranda HOLENSTEIN Stolen by Latrina WOODS | |||
| 11:27 | FG missed by Latifa WARD rebounded by Latifa WARD | |||
| 11:27 | Jump Ball: Latifa WARD vs. Adrienne SPIERING, won by WPAC | |||
| 11:12 | FG MADE by Layne TUCKER | (13-14) | -1 | |
| 10:46 | FG MADE by Cambria SMITH | (15-14) | 1 | |
| 10:31 | Turnover by Adrienne SPIERING Stolen by Vanessa CASKEY | |||
| 10:28 | FG MADE by Vanessa CASKEY | (17-14) | 3 | |
| 10:13 | Foul called on Latrina WOODS | |||
| 10:13 | Foul called on Shekia HILL | |||
| 10:13 | Layne TUCKER MADE the 1st of the 2 shot Free Throw | (17-15) | 2 | |
| 10:13 | SUB: Shavon TATE in for Shekia HILL | |||
| 10:13 | SUB: Danielle SWAIN in for Cambria SMITH | |||
| 10:13 | Layne TUCKER missed the 2nd of the 2 shot Free Throw | |||
| 10:13 | rebounded by Danielle SWAIN | |||
| 10:07 | 3pt FG missed by Vanessa CASKEY rebounded by Latrina WOODS | |||
| 09:59 | Foul called on Adrienne SPIERING | |||
| 09:56 | Latrina WOODS missed the 1st of the 2 shot Free Throw | |||
| 09:56 | Latrina WOODS MADE the 2nd of the 2 shot Free Throw | (18-15) | 3 | |
| 09:56 | SUB: Katie SMITH in for Miranda HOLENSTEIN | |||
| 09:34 | 3pt FG missed by Layne TUCKER rebounded by Vanessa CASKEY | |||
| 09:25 | Turnover by Latrina WOODS Stolen by Cameryn CALHOUN | |||
| 09:20 | Foul called on Latifa WARD | |||
| 09:20 | Cameryn CALHOUN MADE the 1st of the 2 shot Free Throw | (18-16) | 2 | |
| 09:20 | Cameryn CALHOUN MADE the 2nd of the 2 shot Free Throw | (18-17) | 1 | |
| 09:20 | SUB: Shekia HILL in for Vanessa CASKEY | |||
| 08:59 | FG missed by Latrina WOODS rebounded by Latifa WARD | |||
| 08:59 | Foul called on Adrienne SPIERING | |||
| 08:59 | Latifa WARD missed the 1st of the 2 shot Free Throw | |||
| 08:59 | SUB: Miranda HOLENSTEIN in for Adrienne SPIERING | |||
| 08:57 | Latifa WARD missed the 2nd of the 2 shot Free Throw | |||
| 08:55 | defensive Team rebound by WPAC | |||
| 08:47 | Turnover by Miranda HOLENSTEIN | |||
| 08:16 | Turnover by Shekia HILL Stolen by Miranda HOLENSTEIN | |||
| 08:04 | FG missed by Miranda HOLENSTEIN offensive Team rebound by WPAC | |||
| 07:55 | 3pt FG MADE by Layne TUCKER | (18-20) | -2 | |
| 07:35 | 3pt FG missed by Shavon TATE rebounded by Danielle SWAIN | |||
| 07:35 | Turnover by Danielle SWAIN | |||
| 07:35 | Turnover by Miranda HOLENSTEIN Stolen by Shekia HILL | |||
| 07:35 | FG MADE by Shekia HILL | (20-20) | T2 | |
| 07:35 | FG missed by Kelsey MATTSEN rebounded by Latrina WOODS | |||
| 07:35 | FG MADE by Latrina WOODS | (22-20) | 2 | |
| 07:00 | FG by Miranda HOLENSTEIN blocked by Danielle SWAIN rebounded by Latifa WARD | |||
| 06:50 | FG MADE by Danielle SWAIN (Shekia HILL) | (24-20) | 4 | |
| 06:15 | FG missed by Kelsey MATTSEN rebounded by Danielle SWAIN | |||
| 05:27 | SUB: Alma SILVA-RAMIREZ in for Miranda HOLENSTEIN | |||
| 05:27 | SUB: Jondi DAS in for Cameryn CALHOUN | |||
| 05:27 | SUB: Meaghan WHITE in for Katie SMITH | |||
| 05:23 | FG missed by Latifa WARD rebounded by Jondi DAS | |||
| 04:28 | Foul called on Latifa WARD | |||
| 04:28 | Turnover by Layne TUCKER Stolen by Danielle SWAIN | |||
| 04:28 | SUB: Cambria SMITH in for Latifa WARD | |||
| 04:28 | Turnover by Shekia HILL | |||
| 04:28 | FG missed by Kelsey MATTSEN rebounded by Alma SILVA-RAMIREZ | |||
| 04:10 | Turnover by Jondi DAS Stolen by Latrina WOODS | |||
| 04:10 | Turnover by Latrina WOODS | |||
| 03:54 | Turnover by Alma SILVA-RAMIREZ Stolen by Latrina WOODS | |||
| 03:54 | SUB: Cameryn CALHOUN in for Kelsey MATTSEN | |||
| 03:54 | Turnover by Danielle SWAIN | |||
| 03:31 | FG MADE by Cameryn CALHOUN (Layne TUCKER) | (24-22) | 2 | |
| 03:13 | FG MADE by Cambria SMITH (Shavon TATE) | (26-22) | 4 | |
| 03:13 | SUB: Latifa WARD in for Cambria SMITH | |||
| 02:31 | SUB: Katie SMITH in for Meaghan WHITE | |||
| 02:31 | Foul called on Latifa WARD | |||
| 02:31 | Katie SMITH MADE the 1st of the 2 shot Free Throw | (26-23) | 3 | |
| 02:31 | SUB: Maddie GRAVES in for Latifa WARD | |||
| 02:31 | SUB: Miranda HOLENSTEIN in for Cameryn CALHOUN | |||
| 02:31 | Katie SMITH MADE the 2nd of the 2 shot Free Throw | (26-24) | 2 | |
| 02:05 | SUB: Cameryn CALHOUN in for Jondi DAS | |||
| 02:02 | FG missed by Danielle SWAIN rebounded by Katie SMITH | |||
| 01:31 | FG missed by Katie SMITH rebounded by Danielle SWAIN | |||
| 01:09 | FG missed by Maddie GRAVES defensive Team rebound by WPAC | |||
| 01:03 | FG MADE by Miranda HOLENSTEIN | (26-26) | T3 | |
| 00:45 | FG missed by Latrina WOODS rebounded by Maddie GRAVES | |||
| 00:40 | Foul called on Miranda HOLENSTEIN | |||
| 00:40 | Maddie GRAVES missed the 1st of the 2 shot Free Throw | |||
| 00:40 | SUB: Adrienne SPIERING in for Miranda HOLENSTEIN | |||
| 00:40 | Maddie GRAVES missed the 2nd of the 2 shot Free Throw | |||
| 00:40 | rebounded by Cameryn CALHOUN | |||
| 00:37 | Foul called on Shekia HILL | |||
| 00:37 | Layne TUCKER MADE the 1st of the 2 shot Free Throw | (26-27) | -1 | |
| 00:37 | Layne TUCKER MADE the 2nd of the 2 shot Free Throw | (26-28) | -2 | |
| 00:20 | FG by Latrina WOODS blocked by Katie SMITH rebounded by Latrina WOODS | |||
| 00:20 | Foul called on Katie SMITH | |||
| 00:20 | Latrina WOODS MADE the 1st of the 2 shot Free Throw | (27-28) | -1 | |
| 00:20 | Latrina WOODS MADE the 2nd of the 2 shot Free Throw | (28-28) | T4 | |
| 00:02 | Turnover by Katie SMITH | |||
| End of First Half (ESC 28 WPAC 28) |
| WPAC | ESC | |
|---|---|---|
| 13 | Turnovers | 9 |
| 9/20 for 45.0% | Field Goals | 11/27 for 40.7% |
| 7/8 for 87.5% | Free Throws | 6/12 for 50.0% |
| OFF: 2 DEF: 10 | Rebounds | OFF: 8 DEF: 10 |
| TUCKER, HOLENSTEIN : 10 | High Scorer | WOODS : 9 |
| HOLENSTEIN, TEAM : 3 | High Rebounder | SWAIN : 6 |
| CALHOUN : 3 | High Assists | HILL : 2 |
| WPAC Starters: | SMITH, CALHOUN, HOLENSTEIN, MATTSEN, TUCKER |
| ESC Starters: | SWAIN, SMITH, HILL, WOODS, CASKEY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:23 | FG by Cambria SMITH blocked by Katie SMITH rebounded by Katie SMITH | |||
| 19:10 | Turnover by Miranda HOLENSTEIN Stolen by Danielle SWAIN | |||
| 19:07 | Foul called on Miranda HOLENSTEIN | |||
| 19:07 | Danielle SWAIN MADE the 1st of the 2 shot Free Throw | (29-28) | 1 | |
| 19:03 | Danielle SWAIN missed the 2nd of the 2 shot Free Throw | |||
| 19:02 | rebounded by Katie SMITH | |||
| 18:41 | FG MADE by Katie SMITH | (29-30) | -1 | |
| 18:41 | Foul called on Cambria SMITH | |||
| 18:41 | Cameryn CALHOUN MADE the 1 shot Free Throw | (29-31) | -2 | |
| 18:24 | Turnover by Vanessa CASKEY Stolen by Cameryn CALHOUN | |||
| 18:19 | FG MADE by Layne TUCKER | (29-33) | -4 | |
| 18:13 | SUB: Shavon TATE in for Vanessa CASKEY | |||
| 17:55 | FG missed by Cambria SMITH rebounded by Danielle SWAIN | |||
| 17:51 | FG missed by Shavon TATE rebounded by Latrina WOODS | |||
| 17:49 | FG MADE by Latrina WOODS | (31-33) | -2 | |
| 17:20 | 3pt FG missed by Kelsey MATTSEN rebounded by Shavon TATE | |||
| 17:04 | Turnover by Latrina WOODS Stolen by Kelsey MATTSEN | |||
| 16:36 | Team Turnover by WPAC | |||
| 16:10 | FG MADE by Shavon TATE | (33-33) | T5 | |
| 15:38 | Turnover by Miranda HOLENSTEIN Stolen by Shekia HILL | |||
| 15:35 | FG MADE by Shekia HILL (Latrina WOODS) | (35-33) | 2 | |
| 15:14 | 3pt FG missed by Cameryn CALHOUN defensive Team rebound by ESC | |||
| 15:14 | SUB: Adrienne SPIERING in for Miranda HOLENSTEIN | |||
| 14:42 | Turnover by Cambria SMITH Stolen by Kelsey MATTSEN | |||
| 14:33 | FG missed by Katie SMITH offensive Team rebound by WPAC | |||
| 14:33 | FG missed by Kelsey MATTSEN rebounded by Danielle SWAIN | |||
| 14:33 | FG MADE by Shekia HILL | (37-33) | 4 | |
| 14:31 | Foul called on Shavon TATE | |||
| 14:08 | Turnover by Adrienne SPIERING Stolen by Shavon TATE | |||
| 13:43 | 3pt FG missed by Cambria SMITH rebounded by Latrina WOODS | |||
| 13:40 | FG missed by Latrina WOODS rebounded by Danielle SWAIN | |||
| 13:34 | FG missed by Danielle SWAIN rebounded by Cameryn CALHOUN | |||
| 13:27 | Foul called on Cambria SMITH | |||
| 13:11 | SUB: Latifa WARD in for Danielle SWAIN | |||
| 13:11 | SUB: Lisa TERRY in for Layne TUCKER | |||
| 13:11 | SUB: Alma SILVA-RAMIREZ in for Cameryn CALHOUN | |||
| 12:49 | Foul (offensive) called on Alma SILVA-RAMIREZ | |||
| 12:42 | 3pt FG missed by Latrina WOODS rebounded by Cambria SMITH | |||
| 12:42 | FG missed by Cambria SMITH rebounded by Latifa WARD | |||
| 12:42 | Foul (offensive) called on Latifa WARD | |||
| 12:42 | SUB: Danielle SWAIN in for Latifa WARD | |||
| 12:19 | FG missed by Adrienne SPIERING rebounded by Shekia HILL | |||
| 12:19 | Foul (offensive) called on Cambria SMITH | |||
| 12:19 | Katie SMITH MADE the 1st of the 2 shot Free Throw | (37-34) | 3 | |
| 12:19 | SUB: Juliana SOLES in for Cambria SMITH | |||
| 12:19 | Katie SMITH MADE the 2nd of the 2 shot Free Throw | (37-35) | 2 | |
| 11:54 | FG missed by Juliana SOLES rebounded by Danielle SWAIN | |||
| 11:53 | Foul called on Kelsey MATTSEN | |||
| 11:26 | 3pt FG missed by Shavon TATE defensive Team rebound by WPAC | |||
| 10:58 | 3pt FG missed by Lisa TERRY rebounded by Alma SILVA-RAMIREZ | |||
| 10:54 | Turnover by Alma SILVA-RAMIREZ Stolen by Shekia HILL | |||
| 10:51 | FG MADE by Latrina WOODS (Shekia HILL) | (39-35) | 4 | |
| 10:23 | FG missed by Katie SMITH rebounded by Adrienne SPIERING | |||
| 10:07 | FG MADE by Lisa TERRY | (39-37) | 2 | |
| 09:41 | FG missed by Juliana SOLES rebounded by Kelsey MATTSEN | |||
| 09:34 | FG missed by Lisa TERRY rebounded by Latrina WOODS | |||
| 09:26 | FG MADE by Latrina WOODS | (41-37) | 4 | |
| 09:12 | SUB: Jondi DAS in for Katie SMITH | |||
| 09:07 | Turnover by Alma SILVA-RAMIREZ Stolen by Danielle SWAIN | |||
| 08:59 | SUB: Vanessa CASKEY in for Shekia HILL | |||
| 08:42 | Turnover by Danielle SWAIN Stolen by Jessica DENMON | |||
| 08:42 | SUB: Jessica DENMON in for Kelsey MATTSEN | |||
| 08:23 | Team Turnover by WPAC | |||
| 08:23 | SUB: Layne TUCKER in for Lisa TERRY | |||
| 08:00 | FG MADE by Latrina WOODS | (43-37) | 6 | |
| 07:44 | Foul called on Vanessa CASKEY | |||
| 07:44 | Layne TUCKER MADE the 1st of the 2 shot Free Throw | (43-38) | 5 | |
| 07:44 | Layne TUCKER MADE the 2nd of the 2 shot Free Throw | (43-39) | 4 | |
| 07:15 | Turnover by Juliana SOLES Stolen by Jessica DENMON | |||
| 06:48 | Team Turnover by WPAC | |||
| 06:48 | SUB: Cambria SMITH in for Juliana SOLES | |||
| 06:44 | FG MADE by Danielle SWAIN (Cambria SMITH) | (45-39) | 6 | |
| 06:28 | Foul called on Danielle SWAIN | |||
| 06:11 | Jessica DENMON missed the 1st of the 2 shot Free Throw | |||
| 06:02 | SUB: Shekia HILL in for Shavon TATE | |||
| 06:02 | SUB: Jelisa PRETZ in for Alma SILVA-RAMIREZ | |||
| 06:02 | SUB: Michelle BOLLIGER in for Adrienne SPIERING | |||
| 05:54 | Jessica DENMON MADE the 2nd of the 2 shot Free Throw | (45-40) | 5 | |
| 05:38 | Jump Ball: Danielle SWAIN vs. Michelle BOLLIGER, won by WPAC | |||
| 05:33 | FG missed by Michelle BOLLIGER rebounded by Shekia HILL | |||
| 05:31 | Turnover by Shekia HILL | |||
| 05:31 | FG MADE by Layne TUCKER | (45-42) | 3 | |
| 04:57 | Turnover by Vanessa CASKEY Stolen by Jessica DENMON | |||
| 04:39 | 3pt FG missed by Jessica DENMON rebounded by Shekia HILL | |||
| 04:34 | FG missed by Shekia HILL rebounded by Danielle SWAIN | |||
| 04:34 | SUB: Shavon TATE in for Vanessa CASKEY | |||
| 04:17 | 3pt FG missed by Cambria SMITH rebounded by Layne TUCKER | |||
| 03:59 | Turnover by Jondi DAS | |||
| 03:59 | SUB: Latifa WARD in for Danielle SWAIN | |||
| 03:27 | 3pt FG missed by Shavon TATE rebounded by Jondi DAS | |||
| 03:27 | INTENTIONAL Foul called on Jondi DAS | |||
| 03:27 | Latrina WOODS MADE the 1st of the 2 shot Free Throw | (46-42) | 4 | |
| 03:27 | Latrina WOODS MADE the 2nd of the 2 shot Free Throw | (47-42) | 5 | |
| 03:27 | 3pt FG MADE by Shavon TATE (Shekia HILL) | (50-42) | 8 | |
| 03:27 | Turnover by Michelle BOLLIGER Stolen by Shavon TATE | |||
| 03:27 | 3pt FG missed by Shekia HILL rebounded by Cambria SMITH | |||
| 03:27 | Turnover by Shekia HILL Stolen by Jelisa PRETZ | |||
| 01:55 | Foul called on Shavon TATE | |||
| 01:55 | Jessica DENMON MADE the 1st of the 2 shot Free Throw | (50-43) | 7 | |
| 01:55 | SUB: Danielle SWAIN in for Latifa WARD | |||
| 01:55 | SUB: Miranda HOLENSTEIN in for Jelisa PRETZ | |||
| 01:55 | SUB: Katie SMITH in for Michelle BOLLIGER | |||
| 01:55 | Jessica DENMON missed the 2nd of the 2 shot Free Throw | |||
| 01:55 | defensive Team rebound by ESC | |||
| 01:47 | Turnover by Cambria SMITH | |||
| 01:06 | FG missed by Katie SMITH rebounded by Miranda HOLENSTEIN | |||
| 00:56 | FG missed by Katie SMITH offensive Team rebound by WPAC | |||
| 00:56 | FG MADE by Katie SMITH (Jessica DENMON) | (50-45) | 5 | |
| 00:55 | Turnover by Cambria SMITH | |||
| 00:25 | SUB: Kelsey MATTSEN in for Jondi DAS | |||
| 00:25 | FG missed by Kelsey MATTSEN rebounded by Danielle SWAIN | |||
| 00:24 | SUB: Vanessa CASKEY in for Shekia HILL | |||
| 00:23 | Foul called on Layne TUCKER | |||
| 00:23 | Foul called on Layne TUCKER | |||
| 00:23 | Shavon TATE MADE the front side of the Bonus Free Throw | (51-45) | 6 | |
| 00:23 | Shavon TATE MADE the back side of the Bonus Free Throw | (52-45) | 7 | |
| 00:23 | FG missed by Katie SMITH rebounded by Jessica DENMON | |||
| 00:23 | FG missed by Jessica DENMON rebounded by Danielle SWAIN | |||
| 00:23 | Foul called on Jessica DENMON | |||
| 00:08 | Danielle SWAIN MADE the 1st of the 2 shot Free Throw | (53-45) | 8 | |
| 00:08 | Danielle SWAIN MADE the 2nd of the 2 shot Free Throw | (54-45) | 9 | |
| 00:00 | FG missed by Jessica DENMON rebounded by Katie SMITH | |||
| 00:00 | FG missed by Katie SMITH rebounded by Danielle SWAIN | |||
| End of Second Half (ESC 54 WPAC 45) |
| WPAC | ESC | |
|---|---|---|
| 25 | Turnovers | 21 |
| 14/42 for 33.3% | Field Goals | 20/51 for 39.2% |
| 14/17 for 82.4% | Free Throws | 13/20 for 65.0% |
| OFF: 9 DEF: 17 | Rebounds | OFF: 17 DEF: 21 |
| TUCKER : 16 | High Scorer | WOODS : 19 |
| TEAM : 6 | High Rebounder | SWAIN : 14 |
| CALHOUN : 3 | High Assists | HILL : 4 |