2011-2012 Women's Basketball Schedule
All home games played in the CRC gymnasium
Ticket and game admission info for home games.
Bold denotes home games.
*Indicates Cascade Conference Game
^Indicates CCC Tournament Game
| Month | Date | Day | Opponent | Location | Time |
|---|---|---|---|---|---|
October |
22 | Sat | Alumni (Scrimmage) | Olympia, Wash. | - |
| 30 | Sun | Walla Walla University | Olympia, Wash. | W 71-16 | |
November |
8 | Tues | Saint Martin's University (Exhib.) | Lacey, Wash. | L 38-54 |
| 15 | Tue | Lewis & Clark College | Portland, Ore. | L 41-74 | |
| 19 | Sat | Linfield College | McMinnville, Ore. | L 51-58 | |
| 21 | Mon | Central Washington University (Exhib.) | Ellensburg, Wash. | L 50-66 | |
| 23 | Wed | Whitworth University | Olympia, Wash. | L 67-72 | |
| 26 | Sat | Pacific University | Forest Grove, Ore. | L 63-76 | |
| 29 | Tue | Northwest Indian College | Olympia, Wash. | W 81-25 | |
December |
3 | Sat | *Northwest University | Kirkland, Wash. | L 61-66 |
| 7 | Wed | University of Puget Sound | Olympia, Wash. | L 44-66 | |
| 10 | Sat | Montana Tech | Olympia, Wash. | L 55-63 | |
| 17 | Sat | Pacific Lutheran University | Olympia, Wash. | L 58-65 | |
| 19 | Mon | *Corban University | Salem, Ore. | L 51-63 | |
| 20 | Tue | *Northwest Christian University | Eugene, Ore. | W 67-62 | |
| 29 | Thu | *Eastern Oregon University | Olympia, Wash. | L 51-82 | |
| 30 | Fri | *College of Idaho | Olympia, Wash. | W 63-60 | |
January |
6 | Fri | *Concordia University | Portland, Ore. | L 49-60 |
| 7 | Sat | *Warner Pacific College | Portland, Ore. | L 55-70 | |
| 13 | Fri | *Southern Oregon University | Olympia, Wash. | L 41-51 | |
| 14 | Sat | *Oregon Institute of Technology | Olympia, Wash. | L 66-68 (2OT) | |
| 16 | Mon | Northwest Indian College | Bellingham, Wash. | Cancelled (Snow) | |
| 22 | Sun | *Northwest Christian University | Olympia, Wash. | L 39-46 | |
| 23 | Mon | *Corban University | Olympia, Wash. | L 50-61 | |
| 27 | Fri | *College of Idaho | Caldwell, Idaho | L 47-62 | |
| 28 | Sat | *Eastern Oregon University | La Grande, Ore. | L 53-54 | |
February |
3 | Fri | *Warner Pacific College | Olympia, Wash. | L 45-57 |
| 4 | Sat | *Concordia University | Olympia, Wash. | W 74-51 | |
| 10 | Fri | *Oregon Institute of Technology | Klamath Falls, Ore. | L 45-61 | |
| 11 | Sat | *Southern Oregon University | Ashland, Ore. | W 58-53 | |
| 18 | Sat | *Northwest University | Olympia, Wash. | W 66-62 | |
| 21 | Tue | ^Corban University | Salem, Ore. | L 48-60 |


