Women's 2007-2008 Basketball Schedule
October
Saturday, October 27 - Alumni Game. 12:00 PM
November
| Day | Date | Opponent | Place | Game Time / Box Score |
|---|---|---|---|---|
| Fri. | 2 | Carroll College Tournament vs Carroll | Helena, MT | L 53-97 |
| Sat | 3 | Carroll College Tournament vs Montana Tech | Helena, MT | L 66-94 |
| Fri. | 9 | # St. Martin's University | Lacey, WA | L 59-91 |
| Fri. | 16 | Allstate Cantillana Tip-Off Classic vs University of Puget Sound | University of Puget Sound Tacoma, WA |
L 62-65 |
| Sat. | 17 | Allstate Cantillana Tip-Off Classic vs Linfield College | University of Puget Sound Tacoma, WA |
L 68-69 OT |
| Tues. | 20 | Pacific University | Forest Grove, OR | W 63-53 |
| Fri. | 30 | Corban College * | Olympia, WA | W 70-65 OT |
December
| Day | Date | Opponent | Place | Game Time / Box Score |
|---|---|---|---|---|
| Sat. | 1 | Concordia University * | Olympia, WA | L 64-67 |
| Thur. | 6 | Seattle University | Olympia, WA | L 53-73 |
| Sat. | 8 | Pacific Lutheran University | Olympia, WA | L 49-60 |
| Fri. | 14 | Western Oregon University | Olympia, WA | L 54-68 |
| Tues. | 18 | Southern Oregon University * | Ashland, OR | L 77-84 |
| Wed. | 19 | Oregon Institute of Technology * | Klamath Falls, OR | L 60-78 |
| Fri. | 28 | Dordt College | Olympia, WA | L 56-62 |
January
| Daye | Date | Opponent | Place | Game Time / Box Score |
|---|---|---|---|---|
| Fri. | 4 | Cascade College * | Olympia, WA | L 64-74 |
| Sat. | 5 | Warner Pacific College * | Olympia, WA | W 74-68 |
| Tues. | 8 | Northwest University * | Kirkland, WA | W 83-76 |
| Fri. | 11 | Eastern Oregon University * | La Grande, OR | L 58-65 |
| Sat. | 12 | College of Idaho | Caldwell, ID | L 60-80 |
| Fri. | 18 | Northwest Christian * | Eugene, OR | L 57-65 |
| Fri. | 25 | Oregon Institute of Technology * | Olympia WA | W 52-47 |
| Sat. | 26 | Southern Oregon University * | Olympia WA | L 76-94 |
February
| Day | Date | Opponent | Place | Game Time / Box Score |
|---|---|---|---|---|
| Fri. | 1 | Concordia University * | Portland, OR | L 65-67 |
| Sat | 2 | Corban College * | Salem, OR | W 73-57 |
| Tues. | 5 | Northwest University * | Olympia, WA | L 55-74 |
| Sat. | 9 | Northwest Christian College * | Olympia, WA | W 61-46 |
| Fri. | 15 | College of Idaho * | Olympia WA | W 79-71 |
| Sat | 16 | Eastern Oregon University * | Olympia WA | W 67-63 |
| Fri. | 22 | Warner Pacific College * | Portland, OR | L 68-74 |
| Sat. | 23 | Cascade College * | Portland, OR | L 63-72 |
| Tues | 26 | Cascade Conference Tournament - Round I vs. College of Idaho | Caldwell, ID | L 75-78 |
March
| Day | Date | Opponent | Place | Game Time / Box Score |
|---|---|---|---|---|
| Wed. - Wed. | 6-13 | NAIA Division II Tournament | TBA | TBA |
Bold indicates home game
*Indicates Cascade Conference game
#Indicates Exhibition Game and does not count towards season's statistics.


