Women's 2004-2005 Basketball Schedule
King Oscar Basketball Classic
Nov. 12 - 13, 2004
| Conference | 10-8 | Home | 4-5 | Away | 6-3 |
| Overall | 16-13 | Home | 6-8 | Away | 10-5 |
| Day | Date | Opponent (Press Release) | Place | Game Time / Box Score |
|---|---|---|---|---|
| Fri. | Nov. 5 | St. Martin's College | Olympia, WA | 49-69 |
| Sat. | Nov. 6 | Westminster College | Olympia, WA | 44-64 |
| Fri. | Nov. 12 | King Oscar Tournement Northwest vs. Westmont Evergreen vs. Simpson |
Olympia, WA |
62-55 69-37 |
| Sat | Nov. 13 | King Oscar Tournement Northwest vs. Simpson Evergreen vs. Westmont |
Olympia, WA | 61-68 44-58 |
| Sun. | Nov. 21 | Walla Walla | Olympia, WA | Cancelled |
| Sat. | Nov. 27 | Seattle University | Seattle, WA | 49-73 |
| Sat. | Dec. 4 | Pacific University | Forest Grove, OR | 76-65 |
| Fr. | Dec. 10 | PLU Tournament Evergreen, Linfield, Western Baptist, PLU |
Tacoma, WA | 58-53 |
| Sat | Dec. 11 | PLU Tournament Evergreen, Linfield, Western Baptist, PLU |
Tacoma, WA | 61-53 |
| Mon. | Dec. 13 | Western Washington Univ. | Bellingham, WA | 71-98 |
| Fri. | Dec. 17 | Eastern Oregon* | Olympia, WA | 57-62 |
| Sat. | Dec. 18 | Albertson* | Olympia, WA | 45-60 |
| Mon. | Dec. 20 | Lewis and Clark | Portland, OR | 59-48 |
| Th.. | Dec. 30 | Oregon Tech* | Klamath Falls, OR | 53-60 |
| Fri. | Dec. 31 | Southern Oregon* | Ashland, OR. | 73-59 |
| Fri. | Jan. 7 | Western Baptist * | Olympia, WA | 64-71 |
| Sat. | Jane 8 | Concordia* | Olympia, WA | 61-59 |
| Tue. | Jan. 11 | Warner Pacific* | Portland. OR. | 51-49 |
| Fri. | Jan. 14 | Northwest* | Kirkland, WA | 65-61 |
| Tue. | Jan. 18 | Cascade College* | Portland, OR | 59-39 |
| Fri. | Jan. 21 | Albertson* | Caldwell, ID | 52-47 |
| Sat. | Jan. 22 | Eastern Oregon* | La Grande, OR | 58-74 |
| Fri. | Jan 28 | Southern Oregon* | Olympia, WA | 65-56 |
| Sat. | Jan. 29 | Oregon Tech* | Olympia, WA | 40-53 |
| Fri. | Feb. 4 | Concordia* | Portland, OR | 72-66 |
| Sat | Feb. 5 | Western Baptist* | Salem, OR | 64-70 |
| Fri. | Feb. 11 | Northwest* | Olympia, WA | 68-75 |
| Fri. | Feb. 18 | Warner Pacific* | Olympia, WA | 61-48 |
| Sat | Feb. 19 | Cascade* | Olympia, WA | 69-47 |
| Tue. | Feb. 22 | CCC Tournament |
TBA. | 46-62 |
| Fri. | Feb. 25 | CCC Tournament (Semi-Finals) | TBA | TBA |
| Mon. | Feb. 28 | CCC Tournament (Finals) | TBA | TBA |
| Wed | Mar 9 - Mar 16 | NAIA Division II Tournament | Sioux Fall, Idaho | TBA |
* - Cascade Conference Game


