2012-2013 Women's Basketball Schedule
All home games played in the CRC gymnasium
Ticket and game admission info for home games.
Bold denotes home games.
*Indicates Cascade Conference Game
#Indicates CCC Tournament Game
| Month | Date | Day | Opponent | Location | Time |
|---|---|---|---|---|---|
November |
13 | Tues | Saint Martin's University (Exhib.) | CRC Gymnasium | L 37-47 |
| 17 | Sat | University of Puget Sound | Tacoma, Wash. | L 65-72 | |
| 23 | Fri | Saint Martin's University (Exhib.) | Bellingham, Wash. | L 45-53 | |
| 24 | Sat | Western Washington University (Exhib.) | Bellingham, Wash. | L 54-66 | |
| 29 | Thu | Linfield College | CRC Gymnasium | Postponed | |
December |
1 | Sat | *Northwest University | CRC Gymnasium | W 55-46 |
| 4 | Tue | Pacific University | CRC Gymnasium | L 31-57 | |
| 6 | Thu | MSU Northern | CRC Gymnasium | L 50-52 | |
| 14 | Fri | Central Washington University (Exhib.) | Ellensburg, Wash. | L 57-79 | |
| 17 | Mon | *Corban University | CRC Gymnasium | W 65-56 | |
| 18 | Tue | *Northwest Christian University | CRC Gymnasium | L 40-43 | |
| 21 | Fri | *Eastern Oregon University | La Grande, Ore. | L 45-66 | |
| 22 | Sat | *College of Idaho | Caldwell, Idaho | L 76-58 | |
| 30 | Sun | Linfield | CRC Gymnasium | W 55-50 | |
January |
4 | Fri | *Concordia University | CRC Gymnasium | W 58-52 |
| 5 | Sat | *Warner Pacific College | CRC Gymnasium | L 51-54 | |
| 11 | Fri | *Southern Oregon University | Ashland, Ore. | L 62-74 | |
| 12 | Sat | *Oregon Institute of Technology | Klamath Falls, Ore. | L 43-64 | |
| 18 | Fri | *Northwest Christian University | Eugene, Ore. | W 63-56 | |
| 19 | Sat | *Corban University | Salem, Ore. | L 63-73 | |
| 25 | Fri | *College of Idaho | CRC Gymnasium | L 52-63 | |
| 26 | Sat | *Eastern Oregon University | CRC Gymnasium | L 45-50 | |
February |
1 | Fri | *Warner Pacific College | Portland, Ore. | L 47-51 |
| 2 | Sat | *Concordia University | Portland, Ore. | L 53-60 | |
| 8 | Fri | *Oregon Institute of Technology | CRC Gymnasium | L 35-46 | |
| 9 | Sat | *Southern Oregon University | CRC Gymnasium | W 68-55 | |
| 16 | Sat | *Northwest University | Kirkland, Wash. | W 55-47 | |
| 19 | Tue | #Oregon Tech | Klamath Falls, Ore. | L 44-63 |
Previous Schedules / Results


