Volleyball Team Records
Player Records
- Individual Honors
- Kills - Game (top 10)
- Total Attacks - Game (top 10)
- Serve Attempts - Game (top 10)
- Set Attempts - Game (top 10)
- Defensive Digs - Game (top 10)
- Blocks Solo - Game (top 10)
- Blocks Assisted - Game (top 10)
- Category Leaders
Team Rankings
Coaching Records
Individual Honors
| Year | Player | Honor |
|---|---|---|
| 2006 | Chelsea Jacobson | Cascade Conference Honorable Mention (Setter) |
| 2004 | Hanna Plunk | Cascade Conference Honorable Mention (Setter) |
| 2003 | Meredith Lane | NAIA National Player of the Week (Oct 6) NAIA Region I Player of the Week (Oct 6) Cascade Conference Player of the Week (Oct 6) Evergreen co-Athlete of the Week (Oct 6) Evergreen Athlete of the Week (Sep 15) |
| 2003 | Hanna Plunk Stephanie Short |
Cascade Conference Honorable Mention 1st Team All-Conference (Outside Hitter) |
| 2002 | Courtney Brandon | Cascade Conference Honorable Mention |
| 2001 | Stephanie Short | Cascade Conference Honorable Mention |
Kills In A Game (top 10)
| Player | Kills | Opponent |
|---|---|---|
| Meredith Lane | 29 | Southern - 04 Oct 03 |
| Kristen Bartley | 25 | Eastern Oregon - 31 Oct 03 |
| Kristen Bartley | 23 | Warner Pacific - 20 Sept 03 |
| Madeline Blevens | 23 | Cascade - 19 Sept 03 |
| Courtney Brandon | 22 | Northwest - 09 Oct 01 |
| Stephanie Short | 22 | Western Baptist - 16 Oct 01 |
| Kristen Bartley | 22 | Cascade - 19 Sept 03 |
| Courtney Brandon | 19 | Western Baptist - 16 Oct 01 |
| Stephanie Short | 19 | Cascade - 19 Sept 03 |
| Courtney Brandon | 19 | East Texas Baptist - 01 Sept 02 |
Total Attacks In A Game (top 10)
| Player | Attacks | Opponent |
|---|---|---|
| Courtney Brandon | 58 | Oregon Tech - 05 Oct 02 |
| Meredith Lane | 58 | Southern Oregon - 04 Oct 03 |
| Stephanie Short | 57 | Western Baptist - 16 Oct 01 |
| Courtney Brandon | 55 | Northwest - 09 Oct 01 |
| Courtney Brandon | 54 | Western Baptist - 05 Oct 01 |
| Madeline Blevens | 51 | Cascade - 29 Oct 05 |
| Stephanie Short | 50 | Concordia - 14 Nov 03 |
| Madeline Blevens | 49 | Concordia - 19 Sept 04 |
| Courtney Brandon | 46 | Western Baptist - 16 Oct 01 |
| Emily Peterson | 46 | Cascade - 29 Oct 04 |
Serve Aces In A Game (top 10)
| Player | Attempts | Opponent |
|---|---|---|
| Elyse Johnston | 7 | Warner Pacific - 23 Sept 05 |
| Stephanie Short | 7 | Walla Walla College - 26 Sept 03 |
| Hanna Plunk | 7 | Walla Walla College - 17 Sept 01 |
| Ariel Anderson | 7 | Southern Oregon - 03 Nov 01 |
| Stephanie Short | 6 | Eastern Oregon - 31 Oct 03 |
| Elyse Johnston | 6 | Concordia - 19 Sept 04 |
| Elyse Johnston | 6 | Western Baptist - 21 Sept 04 |
| Elyse Johnston | 6 | Concordia - 16 Sept 05 |
Set Assists In A Game (top 10)
| Player | Sets | Opponent |
|---|---|---|
| Chelsea Jacobson | 62 | Cascade - 29 Oct 04 |
| Hanna Plunk | 57 | Northwest - 09 Oct 01 |
| Hanna Plunk | 54 | Western Baptist - 06 Oct 01 |
| Hanna Plunk | 47 | Eastern Oregon - 27 Sept 03 |
| Hanna Plunk | 46 | Eastern Oregon - 31 Oct 03 |
| Hanna Plunk | 45 | Western Baptist - 06 Sept 03 |
| Hanna Plunk | 44 | Cascade - 19 Sept 03 |
| Chelsea Jacobson | 44 | Cascade - 24 Sept 05 |
| Hanna Plunk | 43 | Willamette - 06 Sept 03 |
| Hanna Plunk | 43 | Southern Oregon - 04 Oct 03 |
Defensive Digs - Game (top 10)
| Player | Digs | Opponent |
|---|---|---|
| 1. Jesseka Bethke | 27 | Cascade - 24 Sept 05 |
| 2. Emily Peterson | 26 (4 games) | at Willamette - 2 Sept. 06 |
| - Hanna Plunk | 26 | Cascade - 29 Oct 04 |
| 3. Ann Forman | 24 (3 games) | at Linfield - 1 Sept. 06 |
| - Stephanie Short | 24 | Eastern Oregon - 27 Sept 03 |
| - Hanna Plunk | 24 | Concordia - 19 Sept 04 |
| - Hanna Plunk | 24 | Warner Pacific - 30 Oct 04 |
| 4. Lindsay Harn | 23 | Eastern Oregon - 27 Sept 02 |
| 5. Sabrina Tan | 22 (3 games) | vs Eastern Oregon - 3 Nov. 07 |
| 6. Ann Forman | 21 (4 games) | at Willamette - 2 Sept. 06 |
| - Ann Forman | 21 (4 games) | vs Warner Pacific - 27 Oct. 06 |
| - Emily Peterson | 21 (4 games) | at Corban - 8 Sept. 06 |
| - Stephanie Short | 21 | Southern Oregon - 07 Nov 03 |
| - Jesseka Bethke | 21 | Concordia - 05 Nov 05 |
| 7. Stephanie Short | 20 | Oregon Tech - 08 Nov 02 |
| - Stephanie Short | 20 | Willamette - 06 Sept 03 |
| - Stephanie Short | 20 | Northwest - 12 Sept 03 |
| - Elyse Johnston | 20 | Oregon Tech - 23 Oct 04 |
| - Hanna Plunk | 20 | Oregon Tech - 23 Oct 04 |
Solo Blocks in A Game (top 10)
| Player | Blocks | Opponent |
|---|---|---|
| Courtney Brandon | 6 | Oregon Tech - 08 Nov 02 |
| Courtney Brandon | 5 | Warner Pacific - 27 Sept 01 |
| Courtney Brandon | 5 | Southern Oregon - 28 Sept 01 |
| Stephanie Short | 5 | Western Baptist - 05 Oct 01 |
| Courtney Brandon | 4 | Warner Pacific - 05 Sept 01 |
| Courtney Brandon | 4 | Walla Walla - 17 Sept 01 |
| Stephanie Short | 4 | Warner Pacific - 27 Sept 01 |
| Meredith Lane | 4 | Walla Walla - 29 Sept 02 |
| Kristen Bartley | 4 | Oregon Tech - 03 Oct 02 |
| Courtney Brandon | 4 | Cascade - 26 Oct 02 |
| Stephanie Short | 4 | Cascade - 26 Oct 02 |
| Meredith Lane | 4 | Oregon Tech - 08 Nov 02 |
| Meredith Lane | 4 | Concordia - 14 Nov 02 |
| Meredith Lane | 4 | Concordia - 19 Sept 04 |
Assisted Blocks In A Game (top 10)
| Player | Blocks | Opponent |
|---|---|---|
| Courtney Brandon | 6 | Oregon Tech - 05 Oct 02 |
| Courtney Brandon | 6 | Eastern Oregon - 01 Nov 02 |
| Courtney Brandon | 5 | East Texas Baptist - 01 Sept 02 |
| Kristen Bartley | 5 | Western Baptist - 10 Oct 03 |
| Meredith Lane | 5 | Oregon Tech - 08 Nov 03 |
| Hanna Plunk | 5 | Eastern Oregon - 01 Nov 02 |
Individual Career Category Leaders
| PLAYER | RECORD | # | SEASONS |
|---|---|---|---|
| Stephanie Short | Kills | 667 | 2001-03 |
| Stephanie Short | Attack Attempts | 1,882 | 2001-03 |
| Courtney Brandon | Kill Percentage | 3.3 | 2001-02 |
| Hanna Plunk | Assists | 2,349 | 2001-04 |
| Stephanie Short | Service Aces | 86 | 2001-03 |
| Stephanie Short | Digs | 385 | 2001-03 |
| Courtney Brandon | Block Solo | 71 | 2001-03 |
| Courtney Brandon | Block Assists | 81 | 2001-03 |
| Courtney Brandon | Blocks | 152 | 2001-03 |
| Hanna Plunk | Games Played | 163 | 2001-03 |
Team Rankings
| Team | Rank | Category | Date |
|---|---|---|---|
| 2003 | 10th | NAIA Region I | Oct 6 |
Coaching Records
| Head Coach | Season | Conference W-L Record | Pct | Overall W-L Record | Pct |
|---|---|---|---|---|---|
| Bill Lash | 2001 | 4-12 | .250 | 5-13 | .278 |
| " | 2002 | 4-14 | .222 | 6-21 | .222 |
| " | 2003 | 10-8 | .556 | 14-13 | .538 |
| " | 2004 | 1-17 | .056 | 2-17 | .105 |
| " | 2005 | 3-15 | .167 | 3-15 | .167 |
| " | 2006 | 3-15 | .167 | 4-21 | .160 |
| Totals | - | 25-81 | .236 | 46-103 | .309 |
| Clay Blackwood | 2007 | 2-18 | .100 | 2-18 | .100 |
| Clay Blackwood | 2008 | 2-18 | .100 | 2-23 | .086 |
| Totals | - | 2-18 | .100 | 2-18 | .093 |
| Overall Totals | 29-117 | .247 | 50-144 | .347 |

