Volleyball Team Records
Player Records
- Individual Honors
- Kills - Game (top 10)
- Total Attacks - Game (top 10)
- Serve Attempts - Game (top 10)
- Set Attempts - Game (top 10)
- Defensive Digs - Game (top 10)
- Blocks Solo - Game (top 10)
- Blocks Assisted - Game (top 10)
- Category Leaders
Team Rankings
Coaching Records
Individual Honors
| Year | Player | Honor |
|---|---|---|
| 2012 | Sonja Arrasi | Daktronics-NAIA Scholar Athlete Academic All-Conference |
| Taylor Asao | Academic All-Conference | |
| 2011 | Taylor Good | Cascade Conference Scholar-Athlete |
| 2010 | Chantal Petkus | Cascade Conference Honorable Mention Cascade Conference Player of the Week (Oct. 11) |
| 2009 | Meghan De La Rosa | Cascade Conference Honorable Mention |
| Chantal Petkus | Cascade Conference Player of the Week (Oct. 19) | |
| 2006 | Chelsea Jacobson | Cascade Conference Honorable Mention |
| 2004 | Hanna Plunk | Cascade Conference Honorable Mention |
| 2003 | Meredith Lane | NAIA National Player of the Week (Oct 6) NAIA Region I Player of the Week (Oct 6) Cascade Conference Player of the Week (Oct 6) Evergreen co-Athlete of the Week (Oct 6) Evergreen Athlete of the Week (Sep 15) |
| Stephanie Short | Cascade Conference First Team | |
| Hanna Plunk | Cascade Conference Honorable Mention | |
| 2002 | Courtney Brandon | Cascade Conference Honorable Mention |
| 2001 | Stephanie Short | Cascade Conference Honorable Mention |
Kills In A Match (top 10)
| Player | Kills | Opponent | |
|---|---|---|---|
| 1. | Meredith Lane | 29 | Southern - 04 Oct 03 |
| 2. | Cassidy Watkins | 27 | Lewis & Clark - 08 Sep 12 |
| 3. | Kristen Bartley | 25 | Eastern Oregon - 31 Oct 03 |
| 4. | Kristen Bartley | 23 | Warner Pacific - 20 Sept 03 |
| Madeline Blevens | 23 | Cascade - 19 Sept 03 | |
| Jazzmin Garcia | 23 | Oregon Tech - 17 Sep 10 | |
| 7. | Courtney Brandon | 22 | Northwest - 09 Oct 01 |
| Stephanie Short | 22 | Western Baptist - 16 Oct 01 | |
| Kristen Bartley | 22 | Cascade - 19 Sept 03 | |
| 10. | Jazzmin Garcia | 20 | Northwest Christian - 10 Sep 10 |
Total Attacks In A Match (top 10)
| Player | Attacks | Opponent | |
|---|---|---|---|
| 1. | Cassidy Watkins | 76 | Lewis & Clark - 08 Sep 12 |
| 2. | Jazzmin Garcia | 71 | Saint Martin's - 7 Sep 10 |
| 3. | Jazzmin Garcia | 65 | Oregon Tech - 17 Sep 10 |
| 4. | Courtney Brandon | 58 | Oregon Tech - 05 Oct 02 |
| Meredith Lane | 58 | Southern Oregon - 04 Oct 03 | |
| 6. | Stephanie Short | 57 | Western Baptist - 16 Oct 01 |
| 7. | Courtney Brandon | 55 | Northwest - 09 Oct 01 |
| 8. | Courtney Brandon | 54 | Western Baptist - 05 Oct 01 |
| 9. | Jazzmin Garcia | 52 | Corban - 11 Sep 10 |
| 10. | Madeline Blevens | 51 | Cascade - 29 Oct 05 |
| . | Cassidy Watkins | 51 | Montana Tech - 25 Aug 12 |
| Cassidy Watkins | 51 | Camosun - 07 Sep 12 |
Serve Aces In A Match (top 5)
| Player | Attempts | Opponent | |
|---|---|---|---|
| 1. | Elyse Johnston | 7 | Warner Pacific - 23 Sept 05 |
| Stephanie Short | 7 | Walla Walla College - 26 Sept 03 | |
| Hanna Plunk | 7 | Walla Walla College - 17 Sept 01 | |
| Ariel Anderson | 7 | Southern Oregon - 03 Nov 01 | |
| 5. | Stephanie Short | 6 | Eastern Oregon - 31 Oct 03 |
| Elyse Johnston | 6 | Concordia - 19 Sept 04 | |
| Elyse Johnston | 6 | Western Baptist - 21 Sept 04 | |
| Elyse Johnston | 6 | Concordia - 16 Sept 05 |
Set Assists In A Match (top 10)
| Player | Sets | Opponent | |
|---|---|---|---|
| 1. | Chelsea Jacobson | 62 | Cascade - 29 Oct 04 |
| 2. | Hanna Plunk | 57 | Northwest - 09 Oct 01 |
| 3. | Hanna Plunk | 54 | Western Baptist - 06 Oct 01 |
| 4. | Hanna Plunk | 47 | Eastern Oregon - 27 Sept 03 |
| 5. | Hanna Plunk | 46 | Eastern Oregon - 31 Oct 03 |
| 6. | Hanna Plunk | 45 | Western Baptist - 06 Sept 03 |
| 7. | Hanna Plunk | 44 | Cascade - 19 Sept 03 |
| Chelsea Jacobson | 44 | Cascade - 24 Sept 05 | |
| Erin Mitchell | 44 | Warner Pacific - 30 Oct 10 | |
| Sasha Nash | 44 | Lewis & Clark - 08 Sep 12 |
Defensive Digs in a Match (top 10)
| Player | Digs | Opponent | |
|---|---|---|---|
| 1. | Chantal Petkus | 50 | Warner Pacific - 30 Oct. 10 |
| 2. | Chantal Petkus | 38 | Northwest Christian - 9 Oct 10 |
| 3. | Chantal Petkus | 36 | Oregon Tech - 17 Sep 10 |
| 4. | Chantal Petkus | 35 | Saint Martin's - 7 Sep 10 |
| Sonja Arrassi | 35 | Camosun - 7 Sep 12 | |
| 6. | Chantal Petkus | 28 | Warner Pacific - 25 Sep 09 |
| 7. | Jesseka Bethke | 27 | Cascade - 24 Sept 05 |
| 8. | Emily Peterson | 26 | Willamette - 2 Sept. 06 |
| Hanna Plunk | 26 | Cascade - 29 Oct 04 | |
| 10. | Chantal Petkus | 25 | Northwest Christian - 10 Oct 09 |
| Chantal Petkus | 25 | Northwest Christian - 11 Sep 09 |
Solo Blocks in A Match (top 10)
| Player | Blocks | Opponent | |
|---|---|---|---|
| 1. | Erin Caldwell | 7 | Warner Pacific - 30 Oct 10 |
| 2. | Courtney Brandon | 6 | Oregon Tech - 08 Nov 02 |
| Leasia Jones | 6 | Saint Martin's - 14 Oct 09 | |
| Leasia Jones | 6 | Northwest Christian - 10 Oct 09 | |
| Leasia Jones | 6 | Northwest Christian - 11 Oct 09 | |
| 6. | Courtney Brandon | 5 | Warner Pacific - 27 Sept 01 |
| Courtney Brandon | 5 | Southern Oregon - 28 Sept 01 | |
| Stephanie Short | 5 | Western Baptist - 05 Oct 01 | |
| Erin Caldwell | 5 | Concordia - 29 Oct 10 | |
| Meghan De La Rosa | 5 | Walla Walla - 3 Sep 09 | |
| Meghan De La Rosa | 5 | Oregon Tech - 18 Sep 09 |
Individual Career Category Leaders
| PLAYER | RECORD | # | SEASONS |
|---|---|---|---|
| Stephanie Short | Kills | 667 | 2001-03 |
| Stephanie Short | Attack Attempts | 1,882 | 2001-03 |
| Courtney Brandon | Kill per game | 3.30 | 2001-02 |
| Hanna Plunk | Assists | 2,349 | 2001-04 |
| Stephanie Short | Service Aces | 86 | 2001-03 |
| Chantal Petkus | Digs | 975 | 2008-11 |
| Courtney Brandon | Block Solo | 71 | 2001-03 |
| Courtney Brandon | Block Assists | 81 | 2001-03 |
| Courtney Brandon | Blocks | 152 | 2001-03 |
| Chantal Petkus | Games Played | 259 | 2008-11 |
Coaching Records
| Head Coach | Season | Conference W-L Record | Pct | Overall W-L Record | Pct |
|---|---|---|---|---|---|
| Bill Lash | 2001 | 4-12 | .250 | 5-13 | .278 |
| Bill Lash | 2002 | 4-14 | .222 | 6-21 | .222 |
| Bill Lash | 2003 | 10-8 | .556 | 14-13 | .538 |
| Bill Lash | 2004 | 1-17 | .056 | 2-17 | .105 |
| Bill Lash | 2005 | 3-15 | .167 | 3-15 | .167 |
| Bill Lash | 2006 | 3-15 | .167 | 4-21 | .160 |
| Totals | - | 25-81 | .236 | 34-100 | .254 |
| Clay Blackwood | 2007 | 2-18 | .100 | 2-18 | .100 |
| Clay Blackwood | 2008 | 2-18 | .100 | 2-23 | .086 |
| Clay Blackwood | 2009 | 1-17 | .059 | 1-26 | .037 |
| Totals | - | 5-53 | .086 | 5-67 | .069 |
| Mike Bryant | 2010 | 4-14 | .222 | 5-17 | .227 |
| Totals | - | 4-14 | .222 | 5-17 | .227 |
| Greg Spector | 2011 | 0-18 | .000 | 0-19 | .000 |
| Greg Spector | 2012 | 0-18 | .000 | 0-27 | .000 |
| Totals | - | 0-36 | .000 | 0-46 | .000 |
| Overall Totals | 34-184 | .156 | 44-230 | .161 |
| Coach | Seasons | Years | Matches | Won | Lost | PCT |
|---|---|---|---|---|---|---|
| Bill Lash | 2001-06 | 6 | 134 | 34 | 100 | .254 |
| Mike Bryant | 2010 | 1 | 22 | 5 | 17 | .227 |
| Clay Blackwood | 2007-09 | 3 | 72 | 5 | 67 | .069 |
| Greg Spector | 2011-12 | 2 | 46 | 0 | 46 | .000 |
| Coach | Seasons | Years | Matches | Won | Lost | PCT |
|---|---|---|---|---|---|---|
| Bill Lash | 2001-06 | 6 | 134 | 34 | 100 | .254 |
| Mike Bryant | 2010 | 1 | 22 | 5 | 17 | .227 |
| Clay Blackwood | 2007-09 | 3 | 72 | 5 | 67 | .069 |
| Greg Spector | 2012 | 2 | 46 | 0 | 46 | .000 |


