Evergreen State vs Eastern Oregon (10/02/09)
Volleyball Box Score
Volleyball Box Score
Evergreen State vs Eastern Oregon (10/02/09 at La Grande, Ore.)
Evergreen State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GARCIA, Jazzmin..... 3| 7 4 16 .188| 0| 2 2| 0| 0| 0 0 1| 0
3 EVANS, Kaylani...... 3| 1 3 8 -.250| 0| 0 2| 1| 4| 0 0 0| 0
8 JONES, Leasia....... 3| 2 1 6 .167| 0| 0 0| 0| 3| 0 0 1| 1
11 PETKUS, Chantal..... 3| 3 2 10 .100| 12| 1 0| 0| 4| 0 0 1| 2
13 GLEAVES, Sarah...... 3| 1 2 13 -.077| 1| 0 0| 1| 0| 0 1 0| 0
14 PADAYAO, Evelyn..... 3| 1 1 3 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 WALSH, Mackinnon.... 3| 2 1 7 .143| 1| 0 1| 0| 2| 0 1 0| 0
16 TAKAHASHI-COKER, Ire 3| 1 1 5 .000| 0| 0 1| 3| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 15 68 .044| 14| 3 6| 7| 23| 0 2 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 3 26 .115 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 28 .036 Evergreen State..... (0) 10 16 12 1-15, 0-7 CCC
3 5 6 14 -.071 Eastern Oregon...... (3) 25 25 25 7-6, 5-3 CCC
Eastern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MCENROE, Haley...... 3| 6 1 10 .500| 0| 0 1| 0| 1| 0 0 1| 0
4 DEBOODT, Grace...... 3| 11 1 18 .556| 0| 0 0| 0| 11| 0 3 0| 0
7 LEA, Jessica........ 3| 3 4 13 -.077| 20| 0 3| 0| 4| 0 2 0| 0
8 CECILIANI, Melanie.. 1| 3 0 5 .600| 0| 2 1| 0| 2| 0 0 0| 0
9 DAILEY, Ashleigh.... 2| 4 0 5 .800| 0| 3 0| 0| 0| 0 0 0| 0
16 STEINBACH, Lisa..... 2| 2 0 4 .500| 0| 0 1| 0| 1| 1 2 1| 0
2 MACCARTHY, LeighAnne 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
3 DUNCAN, Kaitlyn..... 3| 1 0 1 1.000| 0| 2 0| 2| 9| 0 0 0| 0
5 HERRON, Chelsea..... 2| 0 1 1-1.000| 10| 0 0| 0| 0| 0 0 0| 0
6 BUTTERFIELD, Julie.. 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
10 CARSTENS, Noelle.... 1| 1 0 3 .333| 1| 0 0| 0| 0| 0 0 0| 0
11 GROOM, Allison...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 RENFRO, Caryn....... 1| 3 0 4 .750| 0| 0 0| 0| 0| 0 2 0| 0
13 SAMPSON, Emily...... 2| 0 0 0 .000| 5| 0 1| 0| 0| 0 0 0| 1
14 KELLEY, Danielle.... 1| 2 0 4 .500| 1| 0 0| 0| 0| 0 1 0| 0
15 BOHARD, Lindsey..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 8 73 .438| 37| 7 8| 3| 31| 1 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 1 25 .560 Site: La Grande, Ore. (Quinn Coliseum)
2 13 5 28 .286 Date: 10/02/09 Attend: Time: 0:58
3 12 2 20 .500 Referees: Robbie Reno, Gary Dean, K Hartman/C Hartman