Evergreen State vs Northwest Christian (10/25/2008)
Evergreen State vs Northwest Christian (10/25/2008)
Volleyball Box Score
<hr>
Volleyball Box Score
Evergreen State vs Northwest Christian (10/25/2008 at Eugene, Ore.)
Evergreen State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HUSTON, Katie....... 3| 1 1 3 .000| 18| 2 0| 0| 8| 0 0 0| 1
6 GLEAVES, Kandice.... 3| 7 5 26 .077| 0| 0 0| 1| 1| 1 1 0| 0
10 HARRIS, Hailey...... 3| 3 1 21 .095| 1| 0 2| 0| 6| 0 0 0| 0
11 PETKUS, Chantal..... 3| 1 1 5 .000| 1| 0 0| 0| 8| 0 0 0| 0
13 BLEVENS, Madeline... 3| 6 3 16 .188| 0| 2 1| 0| 1| 1 1 0| 0
15 DUBOIS, Jessica..... 3| 5 3 22 .091| 0| 1 1| 2| 9| 0 1 0| 0
1 FORMAN, Ann......... 3| 0 2 2-1.000| 1| 1 0| 5| 11| 0 0 0| 0
8 JONES, LeAsia....... 3| 3 1 6 .333| 1| 0 0| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 17 101 .089| 22| 6 4| 8| 45| 3 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 4 23 .087 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 41 .171 Evergreen State..... (0) 17 16 22 1-20, 1-15 CCC
3 8 8 37 .000 Northwest Christian. (3) 25 25 25 12-13, 5-11 CCC
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOFF, Whitney....... 3| 2 0 4 .500| 22| 1 2| 0| 6| 0 0 0| 1
4 BISHOP, Cassie...... 1| 2 0 5 .400| 0| 1 0| 0| 0| 0 0 0| 0
9 KOONTZ, Kalyssa..... 3| 4 1 8 .375| 0| 0 2| 0| 6| 1 2 0| 0
11 GREATWOOD, Tessa.... 3| 6 1 14 .357| 1| 1 3| 0| 2| 1 0 0| 0
13 HOWARD, Cotie....... 3| 9 2 19 .368| 0| 2 0| 2| 11| 1 1 0| 0
15 STRIBLING, Brooke... 3| 14 5 35 .257| 1| 1 0| 1| 11| 1 1 0| 0
1 JEE, Alex........... 3| 0 0 0 .000| 8| 0 0| 0| 4| 0 0 0| 0
3 LeCLAIRE, Mercedes.. 3| 1 1 3 .000| 0| 2 0| 1| 9| 0 0 0| 0
10 KRAAZ, Amber........ 3| 2 5 11 -.273| 0| 0 0| 0| 0| 0 3 0| 0
12 VAN LOON, Charlie... 3| 0 0 7 .000| 0| 0 0| 1| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 15 106 .236| 32| 8 7| 6| 51| 4 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 7 31 .161 Site: Eugene, Ore. (Morse Event Center)
2 13 2 31 .355 Date: 10/25/2008 Attend: 127 Time: 1:15
3 15 6 44 .205 Referees: