AthleticsHome

Decorative graphic

Evergreen State vs Warner Pacific (Sep 20, 2008)

Evergreen State vs Warner Pacific (Sep 20, 2008)



Volleyball Box Score

<hr>

                              Volleyball Box Score
       Evergreen State vs Warner Pacific (Sep 20, 2008 at Portland, Ore.)



   Evergreen State        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  HUSTON, Katie.......  3|  2   1   6  .167| 20|  2   1|  0|  2| 0  0  0|  2
6  GLEAVES, Kandice....  3|  8   1  15  .467|  0|  0   1|  0|  1| 0  1  0|  0
9  BUCK, Sabrina.......  3|  0   0   1  .000|  1|  2   1|  0|  1| 0  0  0|  0
11 PETKUS, Chantal.....  3|  3   5  12 -.167|  2|  0   0|  0|  9| 0  0  0|  1
13 BLEVENS, Madeline...  3|  3   0  10  .300|  0|  1   0|  0|  2| 0  0  0|  0
15 DUBOIS, Jessica.....  3|  8   6  23  .087|  0|  0   2|  4|  2| 0  0  0|  1
1  FORMAN, Ann.........  3|  1   3   4 -.500|  0|  0   0|  7| 11| 0  0  0|  0
7  SWIFT, Caitlin......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  JONES, LeAsia.......  3|  1   0   2  .500|  1|  0   0|  0|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 26  16  73  .137| 24|  5   5| 11| 29| 0  2  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  10  8  31  .065   GAME SCORES               1  2  3  TEAM RECORDS
   2   8  4  19  .211   Evergreen State..... (0) 22 15 19  1-9
   3   8  4  23  .174   Warner Pacific...... (3) 25 25 25  5-3

   Warner Pacific         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  GRADWOHL, Leah......  3| 11   1  21  .476|  0|  0   2|  3|  4| 0  0  2|  0
5  PAYNE, Ellen........  3|  1   0   3  .333|  0|  0   0|  0|  1| 0  0  0|  0
6  VEACH, Kara.........  3| 10   3  21  .333|  2|  3   2|  0|  9| 0  1  0|  0
7  KOLAKOWSKI, Samantha  3|  1   0   3  .333| 30|  4   0|  0|  6| 0  0  0|  5
8  EGAN, Michelle......  3|  5   3  10  .200|  0|  2   1|  0|  0| 0  1  0|  0
13 MARINEAU, Megan.....  3|  7   2  15  .333|  0|  1   1|  0|  2| 0  0  0|  1
1  WEBB, Molly.........  3|  0   0   0  .000|  1|  0   1|  1|  5| 0  0  0|  0
9  RICCO, Danielle.....  3|  2   1   4  .250|  1|  1   0|  1|  0| 0  0  0|  1
10 WOOD, Sarah.........  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 37  10  77  .351| 35| 11   7|  5| 27| 0  2  2|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  14  3  28  .393   Site: Portland, Ore. (CC Perry Gymnasium)
   2  12  4  23  .348   Date: Sep 20, 2008   Attend: 127   Time: 1:11
   3  11  3  26  .308   Referees: Arnie Allen, Jason Olson