2005 Women's Volleyball Schedule and Score
| Date | Opponent | Place | Time / Score |
|---|---|---|---|
| Sept. 2 | Albertson College of Idaho | Caldwell, ID | 0-3 |
| Sept. 3 | Eastern Oregon University | LaGrand, OR | 0-3 |
| Sept. 6 | Northwest College | Kirkland, WA | 0-3 |
| Sept. 16 | Concordia University | Portland, OR | 0-3 |
| Sept. 17 | Western Baptist College | Salem, OR | 0-3 |
| Sept. 18 | Walla Walla College | Olympia, WA (SPSCC) | 0-3 |
| Sept. 23 | Warner Pacific College | Olympia, WA | 3-2 |
| Sept. 24 | Cascade College | Olympia, WA | 3-1 |
| Sept. 30 | Oregon Institute of Technology | Olympia, WA | 0-3 |
| Oct. 1 | Southern Oregon University | Olympia, WA | 0-3 |
| Oct. 7-9 |
Walla Walla Annual Volleyball Classic Walla Walla College Puget Sound Christian Walla Walla College |
Walla Walla, WA |
1-3 3-0 3-1 |
| Oct. 10 | Northwest College | Olympia, WA | 0-3 |
| Oct. 14 | Eastern Oregon University | Olympia, WA | 1-3 |
| Oct. 15 | Albertson College of Idaho | Olympia, WA | 0-3 |
| Oct. 21 | Southern Oregon University | Ashland, OR | 1-4 |
| Oct. 22 | Oregon Institute of Technology | Klamath Falls, OR | 0-3 |
| Oct. 28 | Warner Pacific College | Portland, OR | 0-3 |
| Oct. 29 | Cascade College | Portland, OR | 2-3 |
| Nov. 4 | Corban College | Olympia, WA | 3-0 |
| Nov. 5 | Concordia University | Olympia, WA | 0-3 |
| Conference Tournament | TBA | TBA | |
| PNW Regional Championship | TBA | TBA |
TBA - To be announced


