2013 Track and Field Schedule
| Date | Event | Location | Results |
|---|---|---|---|
| January 11-12 | WSU Open (i) | Pullman, Wash. | |
| January 22 | UP/PSU Tuesday Night Races (i) | Portland, Ore. | |
| January 27 | Vancouver Lake Half Marathon | Vancouver, Wash. | |
| February 3 | 2013 Geoduck Gallop | Olympia, Wash. | |
| February 5 | UP/PSU Tuesday Night Races (i) | Portland, Ore. | |
| February 10 | UW Open (i) | Seattle, Wash. | Results |
| February 15 | Warner Pacific 50/50 Last Chance Meet (i) | Portland, Ore. | Results |
| March 16 | Wildcat Open | McMinnville, Ore. | Results |
| March 30 | Club Northwest Spring Break Open | West Seattle, Wash. | Recap/Results |
| April 6 | Shotwell Invite | Tacoma, Wash. | Recap/Results |
| April 14 | Corvallis Half Marathon | Corvallis, Ore. | Results |
| April 20 | Pioneer Invitational | Portland, Ore. | Recap/Results |
| April 26 | WWU Twilight | Bellingham, Wash. | Recap/Results |
| May 3-4 | Pacific Twilight | Forest Grove, Ore. | Recap/Results |
| May 10-11 | CCC Championships | Gresham, Ore. | Recap/Results |
| May 17 | USA Milers' Club Open Meet #1 | Portland, Ore. | Results |
| May 23-25 | NAIA Outdoor National Championship | Marion, Ind. | Recap/Results |
| May 29 | USA Milers' Club Open Meet #2 | Portland, Ore. | Recap/Results |


