Men's Soccer Team Records
Player Records
- Individual Honors
- Goals - Game (top 10)
- Points - Game (top 10)
- Shot - Game (top 10)
- Shots on Goals - Game (top 10)
- Assists - Game (top 10)
- Saves - Game (top 10)
Team Records
Coaches Records
Individual Honors
| Year | Player | Honor |
|---|---|---|
| 2008 |
James Pratt Matt Curry Corey Spears-Johnson Matt Stalnik |
All-Cascade Conference Second Team All-Cascade Conference Honorable Mention All-Cascade Conference Honorable Mention Academic All-Cascade Honors |
| 2007 |
Shawn Farrow Matt Andrews Matt Stalnik Nick Tasche (Keeper) |
All-Cascade Conference First Team All-Cascade Conference Honorable Mention Cascade Conference Defensive Player of the Week. (Oct. 2) Cascade Conference Defensive Player of the Week. (Sept. 4) |
| 2006 | James McDonnell James Pratt |
All-Conference Second Team All-Conference Second Team |
| 2005 |
Ryan Dey Ryan Dey Ryan Dey Ryan Kuffler |
All-American Honorable Mention All-Region 1st Team All-Conference Cascade Conference Player of the Week (Sept 21) |
| 2004 |
Nathan Ford |
All-American Honorable Mention 3rd Team All-American Region I Coach Of The Year |
| 2004 | Joe Gjertsen " Nathan Ford |
All-Region Player Of The Year First Team All-Region I First Team All-Region I |
| 2004 | Nathan Ford Joe Gjertsen Zephyr Titus Jason Gjertsen Dan Jones Greg Preciado |
1st Team All-Conference 1st Team All-Conference 1st Team All-Conference 2nd Team All-Conference 2nd Team All-Conference 2nd Team All-Conference |
| 2004 | Nathan Ford Joe Gjertsen |
Cascade Conference Player of the Week (Sept. 20) Cascade Conference Player of the Week (Sept. 26) |
| 2003 | Nathan Ford Joe Gjertsen Nick Mancaruso Lucas Arthur |
1st Team All-Conference 1st Team All-Conference 1st Team All-Conference 2nd Team All-Conference |
| 2003 | Joe Gjertsen Joe Gjertsen Joe Gjertsen Joe Gjertsen Joe Gjertsen Joe Gjertsen Joe Gjertsen Joe Gjertsen Tom Kneeshaw Nick Mancaruso |
National Player of the Week (Oct. 6) Regional Player of the Week (Sept. 8) Regional Player of the Week (Oct. 6) Cascade Player of the Week (Sept. 8) Cascade Player of the Week (Oct. 6) Evergreen Athlete of the Week (Sept. 1) Evergreen Co-Athlete of the Week (Sept 8) Evergreen Co-Athlete of the Week (Oct. 6) Evergreen Co-Athlete of the Week (Sept. 30) Evergreen Co-Athlete of the Week (Sept. 8) |
| 2002 | Luke Arthur Jason Gjertsen Chris Pugh Josh VanTine |
1st Team All-Conference 1st Team All-Conference 2nd Team All-Conference 2nd Team All-Conference |
| 2002 | Tom Boatright | Cascade Conference Coach of the Year |
| 1998 | Willy Walker | All-American Honorable Mention |
| 1997 | Joe Brodsky Peter Kennedy Koffi Assounan Casey Deligeannis Willy Walker |
1st Team All-PNWAC 1st Team All-PNWAC Honorable Mention All-PNWAC Honorable Mention All-PNWAC Honorable Mention All-PNWAC |
| 1995 | Sean Huff Ben McDonald Dave Zumwalt Adam Frank Jerry Luppy |
1st Team All-PNWAC 1st Team All-PNWAC 1st Team All-PNWAC Honorable Mention All-PNWAC Honorable Mention All-PNWAC |
| 1995 | Adam Frank Sean Huff Andy Klubberud Jerry Luppy Ben McDonald Dave Zumwalt |
2nd Team All-Region 2nd Team All-Region 2nd Team All-Region 2nd Team All-Region 2nd Team All-Region 2nd Team All-Region |
| 1995 | Sean Bushey | PNAC Coach of the Year |
| 1994 | John Hall | 1st Team All-NCSC |
| 1992 | John Hall Scott Foss |
1st Team All-District 2nd Team All-District |
| 1990 | Chancellor Sims | All-Conference |
| Shawn Medved | Player of the Year | |
| 1989 | Mike Hemphill Casey Larrance Shawn Medved Chris Saari |
1st Team All-District 1st Team All-District 1st Team All-District 1st Team All-District |
| 1988 | Shawn Medved Chris Saari Mike Hemphill Casey Larrance |
1st Team All-District 1st Team All-District 2nd Team All-District 2nd Team All-District |
| 1988 | Tom Boatright | Conference Defensive Player of the Year |
| 1988 | Arno Zoske | NCSC Coach of the Year |
| 1987 | Chris Sarria John Small |
2nd Team All-District Honorable Mention All-District |
Goals In A Game (Top 10)
| PLAYER | GOALS | OPPONENT | |
|---|---|---|---|
| 1 | Joe Gjertsen | 5 | vs George Fox - 06 Sep 03 |
| 2 | John Hall | 4 | vs Western Baptist - 1992 |
| - | Joe Gjertsen | 4 | vs Cascade - 04 Oct 04 |
| - | Trevor Jacka | 4 | vs Cascade - 22 Oct 05 |
| - | Corey Spears-Johnson | 4 | vs Walla Walla - 5 Sept. 08 |
| 3 | Brian Cook | 3 | vs Walla Walla - 16 Sep 01 |
| - | Jake Taylor | 3 | vs Walla Walla - 19 Sep 02 |
| - | Joe Gjertsen | 3 | vs Western Baptist - 30 Aug 03 |
| - | Joe Gjertsen | 3 | vs Northwest - 01 Sep 03 |
| - | Chris Langford | 3 | vs Northwest - 23 Sep 03 |
| - | Chris Langford | 3 | vs Walla Walla - 05 Oct 03 |
| - | Nathan Ford | 3 | at Cascade - 16 Sep 04 |
| - | Joe Gjertsen | 3 | vs Willamette - 03 Sep 04 |
| - | Joe Gjertsen | 3 | vs Warner Pacific - 25 Sep 04 |
| - | Joe Gjertsen | 3 | vs Northwest - 28 Sep 04 |
Goals In A Season (Top 10)
| PLAYER | GOALS | Year | |
|---|---|---|---|
| - | Joe Gjertsen | 4 | vs Cascade - 04 Oct 04 |
| - | Trevor Jacka | 4 | vs Cascade - 22 Oct 05 |
| - | Corey Spears-Johnson | 4 | vs Walla Walla - 5 Sept. 08 |
Points In A Game (Top 10)
| PLAYER | POINTS | OPPONENT | |
|---|---|---|---|
| 1 | Joe Gjertsen | 11 (5 goals/1 assist) | vs George Fox - 06 Sep 03 |
| 2 | Joe Gjertsen | 9 (4 goals/1 assist) | vs Cascade - 04 Oct 03 |
| - | Nathan Ford | 9 (4 goals/1assist) | vs Cascade - 22 Oct 04 |
| 3 | Jason Gjertsen | 8 (2 goals/4 assist) | vs Walla Walla - 19 Sep 02 |
| - | John Hall | 8 (4 goals) | vs Western Baptist - 1992 |
| Corey Spears Johnson | 8 (4 goals) | vs Walla Walla - 05 Sept. 2008 | |
| 5 | Joe Gjertsen | 7 (3 goals/1 assist) | vs Western Baptist - 30 Aug 03 |
| - | Chris Langford | 7 (3 goals/1 assist) | vs Walla Walla - 05 Oct 03 |
| - | Nathan Ford | 7 (2 goals/3 assist) | vs Walla Walla - 05 Oct 03 |
| 7 | Brian Cook | 6 (3 goals) | vs Walla Walla - 16 Sep 01 |
| - | Jake Taylor | 6 (3 goals) | vs Walla Walla - 19 Sep 02 |
| - | Joe Gjertsen | 6 (3 goals) | vs Northwest - 01 Sep 03 |
| - | Chris Langford | 6 (3 goals) | vs Northwest - 23 Sep 03 |
| - | Joe Gjertsen | 6 (2 goals/2 assist) | vs Walla Walla - 05 Oct 03 |
| - | Nathan Ford | 6 (3 goals) | at Cascade - 16 Sep 04 |
| - | Joe Gjertsen | 6 (3 goals) | vs Willamette - 03 Sep 04 |
| - | Joe Gjertsen | 6 (3 goals) | vs Warner Pacific - 25 Sep 04 |
| - | Joe Gjertsen | 6 (3 goals) | vs Northwest - 28 Sep 04 |
| - | Corey Spears-Johnson | 6 (3 goals) | vs Northwest Christian - 25 Oct 08 |
Shots In A Game (top 10)
| PLAYER | SHOTS | OPPONENT | |
|---|---|---|---|
| 1 | Nathan Ford | 12 | vs Northwest - 28 Sep 04 |
| 2 | Nathan Ford | 11 | vs Cascade - 09 Oct 04 |
| - | Joe Gjertsen | 11 | vs Northwest - 28 Sep 04 |
| 1 | Joe Gjertsen | 10 | vs Northwest - 01 Sep 03 |
| - | Joe Gjertsen | 10 | vs George Fox - 06 Sep 03 |
| - | Joe Gjertsen | 10 | vs Western Baptist - 18 Sep 03 |
| - | Chris Langford | 10 | vs Walla Walla - 05 Oct 03 |
| Joe Gjertsen | 10 | vs Albertson - 23 Oct 04 | |
| Joe Gjertsen | 10 | at Warner Pacific - 14 Oct 04 | |
| 5 | Jason Gjertsen | 9 | vs Capilano - 01 Sep 03 |
| - | Joe Gjertsen | 9 | vs Northwest - 23 Sep 03 |
| - | Joe Gjertsen | 9 | vs Walla Walla - 05 Oct 03 |
| Joe Gjertsen | 9 | vs Willamette - 03 Sep 04 | |
| Joe Gjertsen | 9 | vs Cascade - 09 Oct 04 | |
| Trevor Jacka | 9 | vs Warner Pacific - 27 Oct 04 |
Shot on Goal In A Game (Top 10)
| PLAYER | SOG | OPPONENT | |
|---|---|---|---|
| 1 | Joe Gjertsen | 8 | vs George Fox - 06 Sep 03 |
| - | Nathan Ford | 8 | vs Cascade - 09 Oct 04 |
| 2 | Joe Gjertsen | 7 | vs Western Baptist - 18 Sep 03 |
| - | Joe Gjertsen | 7 | vs Cascade - 04 Oct 03 |
| - | Chris Langford | 7 | vs Walla Walla - 05 Oct 03 |
| 3 | Joe Gjertsen | 6 | vs Western Baptist - 30 Aug 03 |
| - | Joe Gjertsen | 6 | vs Northwest - 01 Sep 03 |
| Joe Gjertsen | 6 | at Albertson - 01 Oct 04 | |
| - | Trevor Jacka | 6 | vs Cascade - 22 Oct 05 |
| 4 | Dave Pierce | 5 | vs Walla Walla - 19 Sep 02 |
| - | Jason Gjertsen | 5 | vs Capilano - 01 Sep 02 |
| - | Joe Gjertsen | 5 | vs Northwest - 23 Sep 03 |
| - | Joe Gjertsen | 5 | vs Concordia - 02 Oct 03 |
| - | Nathan Ford | 5 | vs Walla Walla - 05 Oct 03 |
| Nathan Ford | 5 | at Albertson 01 Oct 04 | |
| Trevor Jacka | 5 | vs Warner Pacific - 27 Oct 04 | |
| Joe Gjertsen | 5 | vs Willamette - 03 Sep 04 |
Assists in A Game (Top 10)
| PLAYER | ASSISTS | OPPONENT | |
|---|---|---|---|
| Jason Bjorgo | 5 | vs Cascade - 22 Oct 05 | |
| 1 | Jason Gjertsen | 4 | vs Walla Walla - 19 Sep 02 |
| 2 | Nathan Ford | 3 | vs George Fox - 06 Sep 03 |
| - | Nathan Ford | 3 | vs Walla Walla - 05 Oct 03 |
| - | Gregory Preciado | 3 | vs Cascade - 22 Oct 05 |
Saves In A Game (Top 10)
| PLAYER | SAVES | OPPONENT | |
|---|---|---|---|
| 1 | Tom Kneeshaw | 17 | vs Chico State - 12 Sep 04 |
| 2 | Justin Kobbe | 15 | at Warner Pacific - 26 Oct. '06 |
| 3 | Matt Stalnik | 13 | at The College of Idaho- 13 Oct. '07 |
| 4 | Tom Kneeshaw | 12 | vs Westminster - 21 Aug 03 |
| 5 | Matt Stalnik | 11 | vs Simon Fraser - 31 Aug '08 |
| 6 | Matt Stalnik | 10 | at Concordia - 20 Oct. '07 |
| 7 | Tom Kneeshaw | 10 | at Warner Pacific - 08 Oct 03 |
| 8 | Tom Kneeshaw | 9 | vs Western Baptist - 30 Aug 03 |
| - | Tom Kneeshaw | 9 | at Warner Pacific - 06 Nov 04 |
| 9 | Matt Stalnik | 8 | at Warner Pacific. 16 Sept. '07 |
| 10 | Joe Erickson | 7 | at Albertson - 26 Sep 03 |
| - | Tom Kneeshaw | 7 | vs George Fox - 06 Sep 03 |
| - | Tom Kneeshaw | 7 | vs Western Washington - 15 Sep 03 |
| - | Tom Kneeshaw | 7 | vs Western Baptist - 23 Sep 04 |
| - | Tom Kneeshaw | 7 | vs Willamette - 03 Sep 04 |
| - | Nathan Salveson | 7 | vs College of Idaho - 26 Sep 08 |
Team Records
| RECORD | # | OPPONENT | DATE | YEAR |
|---|---|---|---|---|
| Goals in a Game | 13 | Walla Walla College | Sep 19, 2002 | 2002 |
| Goals Against in a Game | 10 | Gonzaga WA | *** | 1997 |
| Victory Margin | 13 (13-0) | Walla Walla College | Sep 19, 2002 | 2002 |
| Losing Margin | 9 | Multiple Times | *** | *** |
| Winning Streak | 6 | *** | *** | 2005 |
| Losing Streak | 33 | *** | *** | 1999-2001 |
| Season Goals | 57 | *** | *** | 2004 |
| Least Season Goals | 11 | *** | *** | 2000 |
| Season Wins | 14 | *** | *** | 2004 |
| Season Losses | 18 | *** | *** | 1999 |
Team Rankings
| Year | Rank | Category | Date |
|---|---|---|---|
| 2008 | 5th | Cascade Conference Final Standings | 30 Nov 08 |
| 2007 | 4th | Cascade Conference Final Standings | 30 Nov 07 |
| 2006 | 3rd | Cascade Conference | Pre-Season Poll |
| 2005 | 9th | NAIA National | 24 Aug 05 |
| - | 14th | NAIA National | 07 Sep 05 |
| - | 16th | NAIA National | 14 Sep 05 |
| - | 15th | NAIA National | 21 Sep 05 |
| - | 14th | NAIA National | 28 Sep 05 |
| - | 24th | NAIA National | 05 Oct 05 |
| - | 18th | NAIA National | 12 Oct 05 |
| - | 30th | NAIA National | 19 Oct 05 |
| - | 29th | NAIA National | 26 Oct 05 |
| - | 34th | NAIA National | 02 Nov 05 |
| - | 2nd-3rd | Region I | 05 Sep 05 - 31 Oct 05 |
| - | 2nd | Cascade Conference | 21 Jan 06 |
| 2004 | 2nd | Cascade Conference | 07 Nov 04 |
| 2003 | 5th | NAIA Region I | Sep 8 |
| - | 4th | NAIA Region I | Sep 15/Oct 6 |
| - | 4th | Cascade Conference | Pre-Season Poll |
| 2002 | 5th | NAIA Region I | Sep 30/Oct 7 |
| 1989 | 7th | NAIA National | - |
All-Time Coaching Records
| Season | Coach | CONFERENCE | OVERALL | C.C.C. STANDING | POST SEASON | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT. | W | L | T | PCT. | ||||
| 1980 | Willie Lippmann | - | - | - | - | 10 | 11 | 0 | .476 | - | - |
| 1981 | Willie Lippmann | - | - | - | - | 7 | 12 | 1 | .375 | - | - |
| 1982 | Willie Lippmann | - | - | - | - | 3 | 14 | 2 | .211 | - | - |
| TOTAL | - | - | - | - | 20 | 37 | 3 | .358 | - | - | |
| 1983 | Arno Zoske | - | - | - | - | 7 | 3 | 4 | .643 | - | - |
| 1984 | Arno Zoske | - | - | - | - | 9 | 2 | 5 | .713 | - | - |
| 1985 | Arno Zoske | - | - | - | - | 8 | 9 | 1 | .472 | - | - |
| 1986 | Arno Zoske | - | - | - | - | 9 | 7 | 4 | .550 | - | - |
| 1987 | Arno Zoske | 3 | 5 | 3 | .409 | 8 | 6 | 6 | .550 | 8 of 12 | - |
| 1988 | Arno Zoske | - | - | - | - | 8 | 5 | 4 | .588 | - | - |
| 1989 | Arno Zoske | - | - | - | - | 10 | 10 | 2 | .500 | - | District Playoffs |
| 1990 | Arno Zoske | - | - | - | - | 3 | 14 | 0 | .176 | - | - |
| 1991 | Arno Zoske | 2 | 3 | 0 | .400 | 7 | 11 | 1 | .394 | - | - |
| 1992 | Arno Zoske | - | - | - | - | 8 | 8 | 2 | .500 | - | - |
| 1993 | Arno Zoske | - | - | - | - | 6 | 11 | 1 | .361 | - | - |
| 1994 | Arno Zoske | - | - | - | - | 10 | 10 | 0 | .500 | - | - |
| TOTAL | 5 | 8 | 3 | .406 | 93 | 96 | 30 | .493 | - | - | |
| 1995 | Sean Bushey | - | - | - | - | 10 | 6 | 2 | .611 | - | - |
| TOTAL | - | - | - | - | 10 | 6 | 2 | .611 | - | - | |
| 1996 | John Wedge | - | - | - | - | 7 | 12 | 1 | .375 | - | - |
| 1997 | John Wedge | - | - | - | - | 4 | 11 | 3 | .306 | - | - |
| TOTAL | - | - | - | - | 11 | 23 | 4 | .342 | - | - | |
| 1998 | Dennis Jones | - | - | - | - | 6 | 12 | 0 | .333 | - | - |
| 1999 | Dennis Jones | - | - | - | - | 0 | 18 | 1 | .003 | - | - |
| TOTAL | - | - | - | - | 6 | 30 | 1 | .175 | - | - | |
| 2000 | Scott Martin | 0 | 12 | 0 | .000 | 0 | 16 | 0 | .000 | 6th of 7 | - |
| TOTAL | 0 | 12 | 0 | .000 | 0 | 16 | 0 | .000 | - | - | |
| 2001 | Arlene McMahon | 1 | 0 | 0 | 1.000 | 1 | 3 | 0 | .250 | - | - |
| TOTAL | 1 | 0 | 0 | 1.000 | 1 | 3 | 0 | .250 | - | - | |
| 2001 | Tom Boatright | 0 | 11 | 0 | .000 | 2 | 12 | 0 | .142 | 7th of 7 | - |
| '01 TOTAL | 1 | 11 | 0 | .080 | 3 | 15 | 0 | .166 | |||
| 2002 | Tom Boatright | 5 | 7 | 0 | .417 | 7 | 11 | 0 | .389 | 4th of 7 | Conference (1st Round) |
| 2003 | Tom Boatright | 5 | 6 | 1 | .458 | 8 | 9 | 1 | .472 | 5th of 7 | |
| 2004 | Tom Boatright | 9 | 3 | 0 | .750 | 14 | 6 | 0 | .700 | 2nd of 7 |
Region I Champions NAIA National Championships |
| 2005 | Tom Boatright | 9 | 3 | 0 | .750 | 13 | 6 | 0 | .684 | 2nd of 7 | |
| TOTAL | 28 | 29 | 1 | .474 | 44 | 44 | 1 | .494 | |||
| 2006 | John Purtteman | 3 | 8 | 1 | .292 | 4 | 12 | 2 | .278 | 7th of 7 | |
| 2007 | John Purtteman | 6 | 7 | 1 | .428 | 7 | 9 | 1 | .411 | 4th of 8 | |
| 2008 | John Purtteman | 4 | 5 | .444 | 5 | 12 | .294 | 5th of 9 | |||
| TOTAL | 13 | 20 | 2 | .393 | 16 | 33 | 3 | .380 | - | - | |
| ALL TIME Win / Loss | 47 | 80 | 6 | .353 | 197 | 270 | 43 | .386 |
Most Victories
| Coach | Seasons | Years | Games | Won | Lost | Tie | PCT |
|---|---|---|---|---|---|---|---|
| Arno Zoske | 1983-1994 | 12 | 219 | 93 | 96 | 30 | .493 |
| Tom Boatright | 2001-2005 | 5 | 89 | 44 | 44 | 1 | .494 |
| Willie Lippman | 1980-1982 | 3 | 60 | 20 | 37 | 3 | .358 |
| John Purtteman | 2006-Present | 3 | 52 | 16 | 33 | 3 | .380 |
| John Wedge | 1996-1997 | 2 | 39 | 11 | 23 | 4 | .342 |
| Sean Bushey | 1995 | 1 | 18 | 10 | 6 | 2 | .611 |
| Dennis Jones | 1998-1999 | 2 | 37 | 6 | 30 | 1 | .175 |
| Arlene McMahon | 2001 | 1 | 4 | 1 | 3 | 0 | .250 |
| Scott Martin | 2000 | 1 | 16 | 0 | 16 | 0 | .000 |
Highest Winning Percentage
| Coach | Seasons | Years | Games | Won | Lost | Tie | PCT |
|---|---|---|---|---|---|---|---|
| Sean Bushey | 1995 | 1 | 18 | 10 | 6 | 2 | .611 |
| Arno Zoske | 1983-94 | 12 | 219 | 93 | 96 | 30 | .493 |
| Tom Boatright | 2001-2005 | 5 | 92 | 44 | 47 | 1 | .484 |
| John Purtteman | 2006-Present | 3 | 52 | 16 | 33 | 3 | .380 |
| Willie Lippman | 1980-82 | 3 | 60 | 20 | 37 | 3 | .358 |
| John Wedge | 1996-97 | 2 | 39 | 11 | 23 | 4 | .342 |
| Arlene McMahon | 2001 | 1 | 4 | 1 | 3 | 0 | .250 |
| Dennis Jones | 1998-99 | 2 | 37 | 6 | 30 | 1 | .167 |
| Scott Martin | 2000 | 1 | 16 | 0 | 16 | 0 | .000 |

