Men's Soccer Schedule
| DAY | DATE | OPPONENT (Press Release) | PLACE | GAME TIME / SCORE (Box Score) |
|---|---|---|---|---|
| Tue. | Aug. 23 | Morningside College | Olympia, WA | 4-1 |
| Sat. | Aug. 27 | Alumni | Olympia, WA | 4 p.m. |
| Sat. | Sept. 3 | Olympia, WA |
|
|
| Sun. | Sept. 4 | Arno Zoske Tournament Concordia vs. PLU UBC |
Olympia, WA | 2-0 |
| Sat. | Sept. 10 | Whitman College | Olympia, WA | 1-0 |
| Sun. | Sept. 18 | Western Washington University | Olympia, WA | 4-2 |
| Tue. | Sept. 20 | Northwest University | Kirkland, WA | 2-1 |
| Fri. | Sept. 23 | Albertson College | Olympia, WA | 2-0 |
| Thur. | Sept. 29 | at Cascade College | Portland, OR | 2-0 |
| Sat. | Oct. 1 | Concordia University | Olympia, WA | 0-1 |
| Thur. | Oct. 6 | Corban College | Olympia, WA | 4-0 |
| Sat. | Oct. 8 | at Warner Pacific College | Portland, OR | 3-2 |
| Tue. | Oct. 11 | Northwest University | Olympia, WA | 1-0 |
| Sat. | Oct. 15 | at Albertson College | Caldwell, ID | 0-1 |
| Thur. | Oct. 20 | at Concordia University | Portland, OR | 2-3 |
| Sat. | Oct. 22 | Cascade College | Olympia, WA | 8-0 |
| Mon. | Oct. 24 | Simon Fraser University | Burnaby, BC | 0-2 |
| Thur. | Oct. 27 | Warner Pacific College | Olympia, WA | 2-1 OT |
| Sat. | Oct. 29 | Corban College | Salem, OR | 3-1 |
| Fri. | Nov. 5 |
NAIA Region 1 Tournament Concordia University |
Camas, WA | 0-2 |
| NAIA Region 1 Tournament | TBA | |||
| NAIA National Tournament | TBA |

