Men's Soccer Schedule
| Conference | 9 - 3 |
| Overall | 14 - 6 |
| DAY | DATE | OPPONENT (Press Release) | PLACE | GAME TIME / SCORE (Box Score) |
|---|---|---|---|---|
| Sat. | Aug. 21 | Alumni Scrimmage | Olympia, WA | 5-1 |
| Fri. | Aug. 27 | Cascade College | Portland, OR | canceled |
| Fri. | Sept. 3 |
Arno Zoske Tournament Evergreen Vs. Willamette |
Olympia, WA | 5-0 |
| Sat. | Sept. 4 | Arno Zoske Tournament Willamette Vs. UBC |
Olympia, WA | 5-0 |
| Sun. | Sept. 5 | Arno Zoske Tournament Evergreen Vs. UBC |
Olympia, WA | 1-2 |
| Tue. | Sept. 9 | Whitworth | Spokane, WA | 1-4 |
| Sun. | Sept. 12 | Chico State | Olympia, WA | 2-1 |
| Thur. | Sept. 16 | Cascade* | Portland, OR | 5-0 |
| Sat. | Sept. 18 | Concordia* | Portland, OR | 1-2 |
| Thur. | Sept. 23 | Western Baptist * | Olympia, WA | 3-0 |
| Sat. | Sept. 25 | Warner Pacific * | Olympia, WA | 4-1 |
| Tues. | Sept. 28 | Northwest* | Olympia, WA | 5-1 |
| Fri. | Oct. 1 | Albertson* | Caldwell, ID | 2-3 |
| Thur. | Oct. 7 | Concordia* | Olympia, WA | 3-1 |
| Sat. | Oct. 9 | Cascade* | Olympia, WA | 8-0 |
| Thur. | Oct. 14 | Warner Pacific* | Portland, OR | 2-0 |
| Sat. | Oct. 16 | Western Baptist* | Salem, OR. | 0-3 |
| Tues. | Oct. 19 | Northwest* | Kirkland, WA | 4-2 |
| Thur. | Oct. 21 | Western Washington | Olympia, WA | 4 P.M. |
| Sat. | Oct. 23 | Albertson* | Olympia, WA | 3-2 |
| Tues. | Oct. 26 | Simon Fraser | Olympia, WA | 1-0 |
| Tues. | Oct. 30 | Western Washington | Bellingham, WA | 1-4 |
| Fri. | Nov. 5 | Region 1 Play-offs Round 1 Vs. Concordia | Portland, Or Strasser Field | 0-0 (4-2) |
| Sat. | Nov. 6 | Region 1 Play-offs Round 2 Vs. Warner Pacific | Portland, OR Strasser Field | 2-0 |
| Nov. 17-23 | NAIA National Championships | Olathe, KS | ||
| Wed | Nov. 17 | First round vs William Jewell | Olathe, KS College Boulevard Activities Center | 2-1 OT |
| Nov. 18 | Second round vs University of Rio Grande | Olathe, KS College Boulevard Activities Center | 2-1 OT | |
| Nov. 20 | Quarter finals vs Berry College | Olathe, KS College Boulevard Activities Center | 2-4 |
* - Cascade Conference game

