Men's Soccer schedule
| Conference | 1 - 11 | Home | 1 - 5 | Away | 0 - 6 |
| Overall | 3 - 15 | Home | 3 - 7 | Away | 0 - 8 |
| DATE | OPPONENT | SCORE | SHOTS | SOG | GOALS | ASSISTS | GA | SAVES |
|---|---|---|---|---|---|---|---|---|
| 8/27/01 | NORTHWEST* | W 4-0 | 24 | 4 | 2-Connell | 1-Rack 1-Zebley | 0-Kneeshaw | 4-Kneeshaw |
| 9/1/01 | THE MASTER'S | L 1-8 | 8 | - | - | - | 8-Kneeshaw | 10-Kneeshaw |
| 9/7/01 | Pacific Lutheran | L 0-3 | 6 | - | - | - | 3-Kneeshaw | 6-Kneeshaw |
| 9/9/01 | HUMBOLDT STATE | L 1-5 | 12 | 1 | 1-Valentine | - | 5-Kneeshaw | 19-Kneeshaw |
| 9/16/01 | WALLA WALLA | W 5-0 | 25 | 5 | 3-Cook | - | 0-Kneeshaw | 4-Kneeshaw |
| 9/18/01 | Northwest* | L 0-4 | 5 | 1 | 1-Pugsley | - | 4-Kneeshaw | 10-Kneeshaw |
| 9/22/01 | ALBERTSON* | L 1-3 | 7 | 1 | 1-Nagle | - | 3-Kneeshaw | 8-Kneeshaw |
| 9/23/01 | WALLA WALLA | W 6-0 | 31 | 6 | 2-Murray 2-Schechert | 1-Connell | 0-Kneeshaw | 6-Kneeshaw |
| 9/28/01 | Western Baptist* | L 0-5 | 5 | 0 | - | - | 5-Kneeshaw | 6-Kneeshaw |
| 9/29/01 | Warner Pacific* | L 0-5 | 9 | - | - | - | 5-Kneeshaw | 5-Kneeshaw |
| 10/5/01 | CONCORDIA* | L 0-4 | - | - | - | - | 4-Kneeshaw | 12-Kneeshaw |
| 10/6/01 | CASCADE* | L 0-1 | 11 | - | - | - | 1-Kneeshaw | 8-Kneeshaw |
| 10/12/01 | Albertson* | L 0-6 | 3 | - | - | - | 6-Kneeshaw | 13-Kneeshaw |
| 10/13/01 | Northwest Nazarene | L 1-5 | 16 | 1 | 1-Cook | - | 5-Kneeshaw | 7-Kneeshaw |
| 10/19/01 | WARNER PACIFIC* | L 0-1 | 7 | - | - | - | 1-Kneeshaw | 10-Kneeshaw |
| 10/20/01 | WESTERN BAPTIST* | L 0-5 | 9 | - | - | - | 5-Kneeshaw | 11-Kneeshaw |
| 10/26/01 | Cascade* | L 0-5 | 9 | - | - | - | 5-Kneeshaw | 16-Kneeshaw |
| 10/27/01 | Concordia* | L 0-7 | 5 | 3 | - | - | 7-Kneeshaw | 6-Kneeshaw |
* - Cascade Conference game

