2012 Men's Soccer Roster
| No. | Name | Position | Height | Weight | Year | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Collin Harlow | GK | 6-3 | 177 | Jr. | Kirkland, Wash. | Shoreline CC |
| 00 | Mauricio Sanchez | GK | 6-4 | 190 | Jr. | Wenatchee, Wash. | Wenatchee Valley CC |
| 1 | Mitch Treend | GK | 6-1 | 185 | Jr. | Vancouver, Wash. | Prairie HS |
| 2 | Brady Espinoza | D | 5-8 | 150 | Jr. | Pasco, Wash. | Walla Walla CC |
| 3 | Kyle Wiese | D | 5-8 | 162 | Sr. | Battle Ground, Wash. | Prairie HS |
| 4 | Kodey Eley | D | 5-7 | 150 | So. | Federal Way, Wash. | Federal Way HS |
| 5 | Caleb Phillips | D | 6-2 | 197 | So. | Aberdeen, Wash. | Aberdeen HS |
| 6 | George Bundy | M | 5-7 | 156 | Sr. | Enumclaw, Wash. | Enumclaw HS |
| 7 | Sean Keegan | M | 6-1 | 185 | Jr. | Port Angeles, Wash. | Bellevue College |
| 8 | Josh Strasser | M | 6-0 | 178 | Sr. | Bellevue, Wash. | Bellevue HS |
| 9 | Ian Hazard-Bill | D | 5-10 | 171 | Fr. | San Anselmo, Calif. | Sir Francis Drake HS |
| 10 | Jack Fortune | M | 5-11 | 188 | Jr. | Monroe, Wash. | Monroe HS |
| 11 | Albert Anabtawi | M | 5-10 | 175 | Jr. | Yakima, Wash. | Eisenhower HS |
| 12 | Kevin Flavin | F | 5-10 | 160 | Sr. | Oak Harbor, Wash. | Shoreline CC |
| 13 | Dyson Fowler | M/F | 5-10 | 146 | Jr. | North Bend, Wash. | Mount Si HS |
| 14 | Jeremy Novack | M | 6-0 | 159 | Sr. | Lake Forest Park, Wash. | Shorecrest HS |
| 17 | Ben Joselyn | D | 6-1 | 183 | Sr. | North Bend, Wash. | Mount Si HS |
| 18 | Brandon Wood | M | 5-7 | 160 | Sr. | Couer d'Alene, Idaho | North Idaho College |
| 19 | Greg Wolfe | M | 5-9 | 165 | Jr. | Oak Harbor, Wash. | Shoreline CC |
| 20 | Willie Spurr | F | 5-10 | 157 | Fr. | Seattle, Wash. | Roosevelt HS |
| 21 | Mirza Memic | F | 6-4 | 185 | Sr. | Bellevue, Wash. | Whatcom CC |
| 22 | Ethan Sumlin | F | 5-9 | 145 | So. | Centennial, Colo. | Littleton HS |
| 23 | Garrett Lomanto | D | 6-1 | 180 | So. | Riverside, Calif. | Martin Luther King HS |
| 24 | Sebastian Lyons | M | 5-8 | 150 | So. | Port Townsend, Wash. | Skagit Valley HS |
| 25 | Joseph Ademofe | D | 5-7 | 150 | Jr. | Ifon, Nigeria | Shoreline CC |
| 26 | Jeff Roland | M | 5-11 | 145 | Jr. | Tacoma, Wash. | South Puget Sound CC |
Head Coach: John Purtteman
Assistant Coach: Nathan Salveson


