2011 Men's Soccer Roster
| No. | Name | Position | Height | Weight | Year | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 00 | Christian Pettit | GK | 6-2 | 160 | So. | Sprint Branch, TX | University of Texas San Antonio |
| 1 | Mitch Treend | GK | 6-1 | 180 | Fr. | Vancouver, Wash. | Prairie HS |
| 2 | Chris Ashburn | F | 6-0 | 185 | Jr. | Anchorage, Alaska | Trinity (Texas) University |
| 3 | Kyle Wiese | D | 5-8 | 160 | Jr. | Battle Ground, Wash. | Prairie HS |
| 4 | Julius Mwebe | D | 6-1 | 205 | Fr. | Lusaka, Zambia | Peninsula College |
| 5 | Ramon Ramos | M | 5-9 | 160 | Jr. | Tacoma, Wash. | South Puget Sound CC |
| 6 | George Bundy | M | 5-7 | 156 | Jr. | Enumclaw, Wash. | Enumclaw HS |
| 7 | Ethan Sumlin | F | 5-9 | 140 | Fr. | Denver, Colo. | Littleton HS |
| 8 | Josh Strasser | M | 6-0 | 178 | Jr. | Bellevue, Wash. | Bellevue HS |
| 9 | Brice Boum | F | 5-11 | 175 | Jr. | Douala, Cameroon | Edmonds CC |
| 10 | Jack Fortune | M | 5-10 | 140 | So. | Monroe, Wash. | Monroe HS |
| 11 | Jose Lima-Ramos | M | 5-9 | 160 | Jr. | Tacoma, Wash. | South Puget Sound CC |
| 12 | Kevin Flavin | F | 5-10 | 160 | Jr. | Oak Harbor, Wash. | Shoreline CC |
| 13 | Dyson Fowler | M/F | 5-10 | 146 | So. | North Bend, Wash. | Mount Si HS |
| 14 | Jeremy Novack | M | 6-0 | 163 | Jr. | Lake Forest Park, Wash. | Shorecrest HS |
| 15 | Sam Joselyn | D | 5-9 | 150 | Fr. | North Bend, Wash. | Mount Si HS |
| 16 | Sean Keegan | M | 6-1 | 177 | So. | Port Angeles, Wash. | Bellevue College |
| 17 | Corey Johnson | F | 6-0 | 155 | Sr. | Longview, Wash. | Mark Morris HS |
| 18 | Brandon Wood | M | 5-7 | 160 | Jr. | Couer d'Alene, Idaho | North Idaho College |
| 19 | Brandon Schaefer | M | 5-11 | 180 | Sr. | Renton, Wash. | Renton HS |
| 20 | Carl Determeyer | D | 6-5 | 220 | Sr. | Olympia, Wash. | Peninsula College |
| 21 | Peter Durland | D | 5-10 | 170 | So. | Seattle, Wash. | Nathan Hale HS |
| 22 | Joe O’Brien | D | 5-9 | 162 | Sr. | Wooster, Ohio | Wooster HS |
| 23 | Jose Cruz | D | 5-6 | 158 | Jr. | Lacey, Wash. | South Puget Sound CC |
| 24 | Caleb Phillips | D | 6-2 | 185 | Fr. | Aberdeen, Wash. | Aberdeen HS |
| 25 | Ben Joselyn | D | 6-2 | 185 | Fr. | North Bend, Wash. | University of Washington |
| 26 | Garrett Lomanto | D | 6-0 | 165 | Fr. | Riverside, Calif. | Martin Luther King High School |
Head Coach: John Purtteman
Assistant Coach: Nathan Salveson


