Men's Basketball Team Records
Player Records
- Individual Honors
- Points in a Game
- Single Season Records
- Career Records
- Year-By-Year Category Leaders
Team Records
Coaches Records
Player Records
Individual Honors
| YEAR | PLAYER | HONOR |
|---|---|---|
| 2012-13 | Frankie Johnson | All-Cascade Conference Honorable Mention |
| Travis Wagner | Academic All-Cascade Conference | |
| 2011-12 | Patrick Lewis | All-Cascade Conference Honorable Mention |
| 2010-11 | Josh Troyer | Cascade Conference Player of the Week (Dec. 20-26) Cascade Conference Player of the Week (Dec. 6-12) |
| 2009-10 | Nathan Menefee |
All-Cascade Conference First Team |
| 2008-09 | Nathan Menefee | NAIA Div. II All-American First Team Cascade Conference Player of The Year All-Cascade Conference First Team Cascade Conference Player of The Week (Feb 16) Cascade Conference Player of The Week (Dec 8) |
| Nick Moore | All-Cascade Conference First Team | |
| 2007-08 | Nathan Menefee |
NAIA Div. II All-American Third Team All-Cascade Conference First Team NAIA Division II Player of The Week (Feb 13) Cascade Conference Player of The Week (Feb 12) Cascade Conference Player of The Week (Dec 11) |
| Nick Moore | All-Cascade Conference Honorable Mention Cascade Conference Newcomer of The Year |
|
| 2006-07 | Adam Moore | All-Cascade Conference Honorable Mention |
| 2005-06 | Pat Mattson | All-Cascade Conference Honorable Mention Cascade Conference Player of The Week (Feb 7) |
| 2004-05 | Barson Collins | All-Cascade Conference Honorable Mention |
| Walter Tucker | All-Cascade Conference Honorable Mention | |
| 2003-04 | Walter Tucker | Evergreen Athlete of the Week (Nov 17) |
| 2002-03 | Mike Parker | All-Cascade Conference First Team Cascade Conference Defensive Player of The Year Cascade Conferenc Player of The Week (Jan 27) |
| 2001-02 | Andre' Stewart | Cascade Conference Player of The Year |
| Quincy Wilder | All-Cascade Conference First Team | |
| Mike Parker | All-Cascade Conference Honorable Mention | |
| John Barbee | Cascade Conference Coach of the Year | |
| 2000-01 | Trelton Spencer | All-Cascade Conference First Team |
| Andre' Stewart | All-Cascade Conference First Team |
Points In A Game
| PLAYER | POINTS | OPPONENT | |
|---|---|---|---|
| 1. | Nathan Menefee | 57 | at University of Pugt Sound - Nov 17, 2009 |
| 2. | Nathan Menefee | 48 | Bluefield College - Mar 11, 2009 |
| 3. | Quincy Wilder | 43 | Cascade College - Jan 15, 2002 |
| 4. | Andre' Stewart | 42 | at Warner Pacific College - Feb 10, 2001 |
| 5. | Mike Parker | 41 | Eastern Oregon University - Jan 31, 2003 |
| Andre' Stewart | 41 | at Northwest University - Feb 8, 2002 | |
| Andre' Stewart | 41 | Western Baptist College - Feb 1, 2002 | |
| 8. | Nathan Menefee | 39 | Southern Oregon University - Jan 8, 2010 |
| 9. | Nathan Menefee | 38 | at Concordia University - Jan 15, 2010 |
| 10. | Trelton Spencer | 37 | Western Baptist College - 2000 |
| Trelton Spencer | 37 | University of Puget Sound - 1999 | |
| 12. | Mike Parker | 36 | at Southern Oregon University - 25 Jan 03 |
| Mike Parker | 36 | Oregon Tech - Jan 19, 2002 | |
| Andre' Stewart | 36 | Northwest University - Jan 11, 2002 | |
| Nathan Menefee | 36 | Eastern Washington University - Dec 22, 2008 | |
| Nathan Menefee | 36 | Northwest University - Feb. 24, 2010 |
Single Season Records
| PLAYER | RECORD | # | SEASON |
|---|---|---|---|
| Nathan Menefee | Points | 777 | 2008-09 |
| Nathan Menefee | Scoring Average | 26.5 | 2009-10 |
| Nathan Menefee | Field Goals Made | 288 | 2008-09 |
| Nathan Menefee | Field Goals Attempted | 583 | 2008-09 |
| Michael Brumsey | Field Goal Percentage | .666 (72-108) |
2010-11 |
| Nathan Menefee | Three Point Field Goals Made | 78 | 2008-09 |
| Nathan Menefee | Three Point Field Goals Attempted | 227 | 2008-09 |
| Nick Moore | Three Point Field Goal Percentage | .519 (41-79) |
2007-08 |
| Nathan Menefee | Free Throws Made | 163 | 2009-10 |
| Nathan Menefee | Free Throws Attempted | 203 | 2009-10 |
| Ben Stewart | Free Throw Percentage | .843 (43-51) |
2009-10 |
| Julio Feliciano Mike Parker |
Rebounds | 248 | 2009-10 2002-03 |
| Karriem Fielding | Assists | 140 | 2003-04 |
| Trelton Spencer | Steals | 108 | 2000-01 |
| Mike Parker | Blocked Shots | 87 | 2002-03 |
| Nathan Menefee | Minutes Played | 1200 | 2008-09 |
Individual Career Records
| PLAYER | RECORD | # | SEASONS |
|---|---|---|---|
| Nathan Menefee | Points | 2,182 | 2007-10 |
| Nathan Menefee | Scoring Average | 24.5 | 2007-10 |
| Nathan Menefee | Field Goals Made | 795 | 2007-10 |
| Nathan Menefee | Field Goals Attempted | 1611 | 2007-10 |
| Thomas Cook | Field Goal Percentage | .585 | 2005-06 / 2007-08 |
| Nathan Menefee | Three Point Field Goals Made | 224 | 2007-10 |
| Nathan Menefee | Three Point Field Goals Attempted | 590 | 2007-10 |
| Josh Peterson | Three Point Field Goal Percentage | .575 | 2003-05 |
| Trelton Spencer | Free Throws Made | 401 | 1997-01 |
| Trelton Spencer | Free Throws Attempted | 520 | 1997-01 |
| Andre' Stewart | Free Throw Percentage | .823 | 2001-02 |
| Julio Feliciano | Rebounds | 588 | 2007-10 |
| Trelton Spencer | Assists | 355 | 1997-01 |
| Trelton Spencer | Steals | 308 | 1997-01 |
| Mike Parker | Blocked Shots | 156 | 2001-03 |
| Abel Koeltzow | Games Played | 111 | 1998-02 |
| Nathan Menefee | Minutes Played | 3299 | 2007-10 |
Year By Year Category Leaders
Scoring
| SEASON | NAME | GAMES | FG | 3FG | FT | PTS | AVG |
|---|---|---|---|---|---|---|---|
| 1997-98 | Troy Torbert | 25 | 124 | 33 | 104 | 385 | 15.4 |
| 1998-99 | Trelton Spencer | 24 | 178 | 58 | 123 | 537 | 22.4 |
| 1999-00 | Trelton Spencer | 26 | 175 | 57 | 112 | 519 | 20.0 |
| 2000-01 | Trelton Spencer | 28 | 191 | 64 | 141 | 587 | 21.0 |
| 2001-02 | Quincy Wilder | 28 | 243 | 33 | 121 | 640 | 22.9 |
| 2002-03 | Mike Parker | 33 | 281 | 52 | 87 | 701 | 21.2 |
| 2003-04 | Walter Tucker | 30 | 134 | 26 | 63 | 357 | 11.9 |
| 2004-05 | Walter Tucker | 32 | 149 | 14 | 99 | 411 | 12.8 |
| 2005-06 | Pat Mattson | 28 | 132 | 28 | 69 | 361 | 12.9 |
| 2006-07 | Adam Moore | 25 | 200 | 25 | 87 | 512 | 20.5 |
| 2007-08 | Nathan Menefee | 29 | 252 | 76 | 82 | 662 | 22.8 |
| 2008-09 | Nathan Menefee | 32 | 288 | 78 | 123 | 777 | 24.3 |
| 2009-10 | Nathan Menefee | 28 | 255 | 70 | 163 | 743 | 26.5 |
| 2010-11 | Mikey Hope | 28 | 139 | 7 | 94 | 379 | 13.5 |
| 2011-12 | Patrick Lewis | 27 | 134 | 3 | 62 | 333 | 12.3 |
| 2012-13 | Frankie Johnson | 26 | 93 | 41 | 53 | 280 | 10.8 |
Field Goal Percentage (Min. 75 attempts)
| SEASON | NAME | GAMES | FGM | FGA | PCT |
|---|---|---|---|---|---|
| 1997-98 | Deontaye Chisholm | 25 | 112 | 224 | .500 |
| Aaron Foy | 25 | 43 | 86 | .500 | |
| 1998-99 | Chip Griffith | 26 | 109 | 215 | .507 |
| 1999-00 | Wayne Carlisle | 25 | 112 | 207 | .541 |
| 2000-01 | Garrett Zwar | 25 | 43 | 76 | .566 |
| 2001-02 | Quincy Wilder | 28 | 243 | 455 | .534 |
| 2002-03 | Mike Parker | 33 | 281 | 518 | .542 |
| 2003-04 | Walter Tucker | 30 | 134 | 296 | .453 |
| 2004-05 | Barson Collins | 32 | 122 | 217 | .518 |
| 2005-06 | Thomas Cook | 28 | 107 | 183 | .585 |
| 2006-07 | Adam Moore | 25 | 200 | 335 | .597 |
| 2007-08 | David Howard | 27 | 78 | 131 | .595 |
| 2008-09 | Steve Trotter | 23 | 83 | 139 | .597 |
| 2009-10 | Anthony Gallagher | 28 | 113 | 222 | .509 |
| 2010-11 | Michael Brumsey | 25 | 72 | 108 | .667 |
| 2011-12 | Elzie Dickens | 27 | 103 | 199 | .518 |
| 2012-13 | Marc Taylor | 25 | 79 | 159 | .497 |
Free Throw Percentage
| SEASON | NAME | GAMES | FTM | FTA | PCT | |
|---|---|---|---|---|---|---|
| 1997-98 | Troy Torbert | 25 | 104 | 126 | .825 | |
| 1998-99 | Trelton Spencer | 24 | 123 | 147 | .837 | |
| 1999-00 | Trelton Spencer | 26 | 112 | 148 | .757 | |
| 2000-01 | Jackie Robinson | 30 | 77 | 93 | .828 | |
| 2001-02 | Andre' Stewart | 33 | 154 | 188 | .819 | |
| 2002-03 | Devin Jones | 32 | 85 | 106 | .802 | |
| 2003-04 | Zach Haley | 29 | 21 | 25 | .840 | |
| 2004-05 | Doug Dietz | 32 | 18 | 24 | .750 | |
| 2005-06 | Doug Dietz | 28 | 32 | 38 | .842 | |
| 2006-07 | Adam Moore | 25 | 87 | 106 | .821 | |
| 2007-08 | Nick Moore | 29 | 62 | 77 | .805 | |
| 2008-09 | Nick Moore | 32 | 86 | 104 | .827 | |
| 2009-10 | Amos Saffold | 22 | 27 | 32 | .844 | |
| 2010-11 | Johnny Sarysz | 28 | 46 | 55 | .836 | |
| 2011-12 | Tyrell Stevens | 12 | 24 | 29 | .828 | |
| 2012-13 | KJ Hong | 13 | 28 | 31 | .903 | |
Rebounding
| SEASON | NAME | GAMES | REBOUNDS | AVG |
|---|---|---|---|---|
| 1997-98 | Troy Torbert | 25 | 171 | 6.8 |
| 1998-99 | Adam Normoyle | 26 | 163 | 6.3 |
| 1999-00 | Wayne Carlisle | 25 | 143 | 5.7 |
| 2000-01 | Andre' Stewart | 29 | 168 | 5.8 |
| 2001-02 | Quincy Wilder | 28 | 172 | 6.1 |
| 2002-03 | Mike Parker | 33 | 248 | 7.5 |
| 2003-04 | Walter Tucker | 30 | 174 | 5.8 |
| 2004-05 | Barson Collins | 32 | 171 | 5.3 |
| 2005-06 | Thomas Cook | 28 | 199 | 7.4 |
| 2006-07 | Devon Conner-Green | 28 | 171 | 6.1 |
| 2007-08 | Nick Moore | 29 | 172 | 5.9 |
| 2008-09 | Julio Feliciano | 32 | 195 | 6.1 |
| 2009-10 | Julio Feliciano | 31 | 248 | 8.0 |
| 2010-11 | Marice Tolliver | 25 | 180 | 7.2 |
| 2011-12 | Patrick Lewis | 27 | 206 | 7.6 |
| 2012-13 | Elzie Dickens | 26 | 149 | 5.7 |
Assists
| SEASON | NAME | GAMES | ASSISTS | AVG |
|---|---|---|---|---|
| 1997-98 | Aaron Foy | 25 | 81 | 3.2 |
| 1998-99 | Aaron Foy | 24 | 114 | 4.8 |
| 1999-00 | Aaron Foy | 24 | 91 | 3.8 |
| 2000-01 | Trelton Spencer | 28 | 108 | 5.8 |
| 2001-02 | Andre' Stewart | 33 | 125 | 3.8 |
| 2002-03 | Karriem Fielding | 32 | 129 | 4.0 |
| 2003-04 | Karriem Fielding | 30 | 140 | 4.7 |
| 2004-05 | Wes Newton | 32 | 84 | 2.6 |
| 2005-06 | Wes Newton | 28 | 56 | 2.0 |
| 2006-07 | Dwain Hicks | 17 | 72 | 4.2 |
| 2007-08 | Nathan Menefee | 29 | 99 | 3.4 |
| 2008-09 | Nathan Menefee | 32 | 115 | 3.5 |
| 2009-10 | Julio Feliciano | 28 | 122 | 4.4 |
| 2010-11 | Mikey Hope | 28 | 76 | 2.7 |
| 2011-12 | Marice Tolliver | 14 | 65 | 4.6 |
| 2012-13 | Frankie Johnson | 26 | 79 | 3.0 |
Steals
| SEASON | NAME | GAMES | STEALS | AVG |
|---|---|---|---|---|
| 1997-98 | Aaron Foy | 25 | 45 | 1.8 |
| 1998-99 | Trelton Spencer | 24 | 87 | 3.6 |
| 1999-00 | Trelton Spencer | 26 | 91 | 3.5 |
| 2000-01 | Trelton Spencer | 28 | 108 | 3.9 |
| 2001-02 | Greg Johnson | 32 | 86 | 2.7 |
| 2002-03 | Walter Tucker | 33 | 99 | 3.0 |
| 2003-04 | Karriem Fielding | 30 | 59 | 2.0 |
| 2004-05 | Walter Tucker | 32 | 51 | 1.6 |
| 2005-06 | Doug Dietz | 28 | 42 | 1.5 |
| 2006-07 | Devon Conner-Green | 28 | 35 | 1.3 |
| 2007-08 | Michael Ward | 29 | 63 | 2.2 |
| 2008-09 | Michael Ward | 32 | 55 | 1.7 |
| 2009-10 | Nathan Menefee | 28 | 72 | 2.6 |
| 2010-11 | Josh Troyer | 28 | 46 | 1.6 |
| 2011-12 | Patrick Lewis | 27 | 32 | 1.2 |
| 2012-13 | Frankie Johnson | 26 | 34 | 1.3 |
Team Records
All-Time Team Records
| GAME | SEASON | YEAR | |
|---|---|---|---|
| Most Wins | 20 | 2001-02 | |
| Winning Pct. | 788 (26/33) | 2001-02 | |
| Consecutive Wins | 20 | 2001-02 | |
| Most Losses | 26 |
2011-12 | |
| Consecutive Losses | 20 | 2011-12 | |
| Points | 123 at Malaspina - 11/29/03 | 2830 | 2001-02 |
| Points Per Game | 85.8 (2830/30) | 2001-02 | |
| Points - Opponent | 117 at Carrol College - 12/12/98 | 2562 | 2008-09 |
| Opponent Points Per Game | 84.4 (2278/27) | 2011-12 | |
| Highest Combined Points | 211 at Carrol College (117), Evergreen (94) - 12/12/98 | ||
| Lowest Combined Points | 80 at Seattle University (51), Evergreen (29) - 11/29/05 | ||
| Largest Margin of Victory | 56 at Multnomah Bible (60), Evergreen (116) - 12/12/1998 | ||
| Largest Margin of Defeat | 53 at Oregon Tech (99), Evergreen (46) - 2/25/04 | ||
| Highest Losing Score | 100 at Eastern Oregon University (104) - 12/30/06 | ||
| Lowest Losing Score | 29 at Seattle University (51) - 11/29/05 | ||
| Field Goals Made | 49 at Malaspina - 11/29/03 | 1025 | 2001-02 |
| Field Goals Attempted | 98 at Malaspina - 11/29/03 | 2082 | 2001-02 |
| Field Goal Pct. | .680 (34/50) at Southern Oregon University | .505 (1015/2010) | 2008-09 |
| Three Pointers Made | 19 at CSU-Monterey Bay - 12/29/99 | 292 | 1998-99 |
| Three Pointers Attempted | 40 vs Pacific Lutheran University | 804 | 2001-02 |
| Three Point Pct. | .667 (10-15) at Eastern Washington University - 12/22/08 | .392 (221/564) | 2009-10 |
| Free Throws Made | 39 at Cascade College - 12/1/06 | 525 | 2000-01 |
| Free Throws Attempted | 44 at Cascade College - 1/2/09 | 736 | 2001-02 |
| Free Throw Pct. | 1.000 (16/16) vs Eastern Oregon - 2/4/11 | .746 (320/429) | 1998-99 |
| Offensive Rebounds | 25 vs MSU-Great Falls - 12/20/00 25 vs Simon Fraser Univesity - 12/29/03 |
410 | 2003-04 |
| Defensive Rebounds | 43 vs Fisher College - 11/6/10 | 808 | 2008-09 |
| Rebounds | 61 vs MSU-Great Falls - 12/20/00 | 1135 | 2008-09 |
| Assists | 29 at Eastern Oregon University - 1/26/02 | 591 | 2001-02 |
| Steals | 22 at Western Baptist College - 1/5/02 | 397 | 2001-02 |
| Blocks | 11 at Cascade College - 1/21/03 | 149 | 2001-02 |
| Turnovers | 30 at Lewis-Clark State University - 2/28/98 30 at University of Puget Sound - 11/18/06 |
585 | 2004-05 |
| Fouls | 35 vs University of Puget Sound - 12/20/01 | 687 | 2004-05 |
Past Seasons Results
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
Coaching Records
All-Time Coaching Records
| SEASON | COACH | CONFERENCE | OVERALL | C.C.C. Standing | POST SEASON |
||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT. | W | L | PCT. | ||||
| 1997-98 | John Barbee | - | - | - | 10 | 15 | .400 | - | - |
| 1998-99 | John Barbee | - | - | - | 13 | 13 | .500 | - | - |
| 1999-00 | John Barbee | 5 | 7 | .416 | 13 | 13 | .500 | 6 of 10 | 1st Round of CCC Tournamnet |
| 2000-01 | John Barbee | 9 | 9 | .500 | 13 | 17 | .433 | 6 of 10 | 1st Round of CCC Tournament |
| 2001-02 | John Barbee | 17 | 1 | .944 | 26 | 7 | .788 | 1 of 10 | 2nd Round of National Tournament |
| 2002-03 | John Barbee | 7 | 11 | .389 | 13 | 19 | .406 | 7 of 10 | 1st Round of CCC Tournament |
| 2003-04 | John Barbee | 7 | 11 | .389 | 9 | 20 | .310 | 8 of 10 | 1st Round of CCC Tournament |
| 2004-05 | John Barbee | 9 | 9 | .500 | 13 | 18 | .419 | 6 of 10 | 1st Round of CCC Tournement |
| Total | 54 | 48 | .529 | 110 | 122 | .474 | - | - | |
| 2005-06 | Tom Kenna | 5 | 13 | .278 | 9 | 18 | .333 | 9 of 10 | - |
| 2006-07 | Tom Kenna | 5 | 13 | .278 | 11 | 20 | .354 | 8 of 10 | 2nd Round of CCC Tournament |
| Total | 10 |
26 | .277 | 20 | 38 | .344 | - | - | |
| 2007-08 | Jeff Drinkwine | 14 | 6 | .700 | 21 | 8 | .724 | 3 of 11 | CCC Tournament Runner-up |
| 2008-09 | Jeff Drinkwine | 13 | 7 | .650 | 20 | 12 | .625 | 4 of 11 | 2nd Round of National Tournament |
| 2009-10 | Jeff Drinkwine | 12 | 6 | .666 | 19 | 11 | .633 | 4 of 10 | 1st Round of National Tournament |
| Total | 39 | 19 | .672 | 60 | 31 | .659 | - | - | |
| 2010-11 | Arvin Mosley, Jr. | 5 | 13 | .278 | 8 | 20 | .286 | 9 of 10 | - |
| 2011-12 | Arvin Mosley, Jr. | 0 | 18 | .000 | 1 | 26 | .037 | 10 of 10 | |
| 2012-13 | Arvin Mosley, Jr. | 1 | 17 | .056 | 2 | 24 | .077 | 10 of 10 | |
| Total | 6 | 48 | .111 | 11 | 70 | .136 | - | - | |
| Overall | 109 | 141 | .436 | 201 | 261 | .435 | - | - | |
Most Coaching Victories
| COACH | WINS | YEARS |
|---|---|---|
| John Barbee | 110 | 1997-2005 |
| Jeff Drinkwine | 60 | 2007-10 |
| Tom Kenna | 20 | 2005-07 |
| Arvin Mosley Jr. | 11 | 2010-13 |
Highest Winning Percentage
| COACH | WINS | GAMES | PCT |
|---|---|---|---|
| Jeff Drinkwine | 60 | 91 | .659 |
| John Barbee | 110 | 232 | .474 |
| Tom Kenna | 20 | 58 | .344 |
| Arvin Mosley Jr. | 11 | 81 | .136 |


