Men's Basketball Team Records
Player Records
- Individual Honors
- Points in a Game - Top Ten
- Individual Single Game Records
- Individual Single Season Records
- Career Records
- Year-By-Year Category Leaders
Team Records
Coaches Records
Individual Honors
| Year | Player | Honor |
|---|---|---|
| 2007-08 | Nathan Menefee " |
NAIA Div. II All-American Third Team |
| 2007-08 | Nick Moore | All-Cascade Conference Team Honorable Mention Cascade Conference Newcomer of the Year |
| 2007-08 | Nathan Menefee | NAIA Division II Player of The Week (Feb 13) |
| 2007-08 | Nathan Menefee " |
Cascade Conference Player of The Week (Feb 12) Cascade Conference Player of The Week (Dec 11) |
| 2006-07 | Adam Moore | Cascade Conference Honorable Mention |
| 2005-06 | Pat Mattson | Cascade Conference Honorable Mention |
| 2005-06 | Pat Mattson | Cascade Conference Player of the Week (Feb 7) |
| 2004-05 | Barson Collins Walter Tucker |
Cascade Conference Honorable Mention Cascade Conference Honorable Mention |
| 2003-04 | Walter Tucker | Evergreen Athlete of the Week (Nov. 17) |
| 2002-03 | Mike Parker | 1st Team All-Conference |
| 2002-03 | Mike Parker | Top Defensive Player All-Conference |
| 2002-03 | Mike Parker | Cascade Conference Player of the Week (Jan 27) |
| 2001-02 | Andre' Stewart | Cascade Conference Player of the Year |
| 2001-02 | Quincy Wilder | 1st Team All-Conference |
| 2001-02 | Mike Parker | Cascade Conference Honorable Mention |
| 2001-02 | John Barbee | Cascade Conference Coach of the Year |
| 2000-01 | Trelton Spencer Andre Stewart |
1st Team All-Conference 1st Team All-Conference |
Points In A Game (top ten)
| Player | Points | Opponent |
|---|---|---|
| Quincy Wilder | 43 | Cascade - 15 Jan 02 |
| Andre' Stewart | 42 | at Warner Pacific - 10 Feb 01 |
| Mike Parker | 41 | Eastern Oregon - 31 Jan 03 |
| Andre' Stewart | 41 | at Northwest - 08 Feb 02 |
| Andre' Stewart | 41 | Western Baptist - 01 Feb 02 |
| Trelton Spencer | 37 | Western Baptist 2000 |
| Trelton Spencer | 37 | Puget Sound 1999 |
| Mike Parker | 36 | at Southern Oregon - 25 Jan 03 |
| Mike Parker | 36 | Oregon Tech - 19 Jan 02 |
| Andre' Stewart | 36 | Northwest - 11 Jan 02 |
| Nathan Menefee | 36 | Eastern Washingon Univ - 22 Dec 08 |
Individual Career Records
| Player | Record | # | Seasons |
|---|---|---|---|
| Trelton Spencer | Points | 1,704 | 1997-01 |
| Andre' Stewart | Scoring Average | 20.4 | 2001-02 |
| Trelton Spencer | Field Goals Made | 574 | 1997-01 |
| Trelton Spencer | Field Goals Attempted | 1,310 | 1997-01 |
| Thomas Cook | Field Goal Percentage | .585 | 2005-06 |
| Trelton Spencer | Three Point Field Goals Made | 191 | 1997-01 |
| Trelton Spencer | Three Point Field Goals Attempted | 520 | 1997-01 |
| Greg Shadowvine | Three Point Field Goal Percentage | .441 | 2006-07 |
| Trelton Spencer | Free Throws Made | 401 | 1997-01 |
| Trelton Spencer | Free Throws Attempted | 525 | 1997-01 |
| Andre' Stewart | Free Throw Percentage | .833 | 2001-02 |
| Mike Parker | Rebounds | 415 | 2001-03 |
| Trelton Spencer | Assists | 355 | 1997-01 |
| Trelton Spencer | Steals | 308 | 1997-01 |
| Mike Parker | Blocked Shots | 156 | 2001-03 |
| Abel Koeltzow | Games Played | 111 | 1998-2002 |
Year By Year Category Leaders
Scoring
| Season | Name | Games | FG | 3FG | FT | PTS | AVG |
|---|---|---|---|---|---|---|---|
| 1997-98 | Troy Torbert | 25 | 124 | 33 | 104 | 385 | 15.4 |
| 1998-99 | Trelton Spencer | 24 | 178 | 58 | 123 | 537 | 22.4 |
| 1999-00 | Trelton Spencer | 26 | 175 | 57 | 112 | 519 | 20.0 |
| 2000-01 | Trelton Spencer | 28 | 191 | 64 | 141 | 587 | 21.0 |
| 2001-02 | Quincy Wilder | 28 | 243 | 33 | 121 | 640 | 22.9 |
| 2002-03 | Mike Parker | 33 | 281 | 52 | 87 | 701 | 21.2 |
| 2003-04 | Walter Tucker | 30 | 134 | 26 | 63 | 357 | 11.9 |
| 2004-05 | Walter Tucker | 32 | 149 | 14 | 99 | 411 | 12.8 |
| 2005-06 | Pat Mattson | 28 | 132 | 28 | 69 | 361 | 12.9 |
| 2006-07 | Adam Moore | 25 | 200 | 25 | 87 | 512 | 20.5 |
| 2007-08 | Nathan Menefee | 29 | 252 | 76 | 82 | 662 | 22.83 |
Field Goal Percentage
| Season | Name | Games | FGM | FGA | PCT | |
|---|---|---|---|---|---|---|
| 1997-98 | Deontaye Chisholm | 25 | 112 | 224 | .500 | |
| Aaron Foy | 25 | 43 | 86 | .500 | ||
| 1998-99 | Chip Griffith | 26 | 109 | 215 | .507 | |
| 1999-00 | Wayne Carlisle | 25 | 112 | 207 | .541 | |
| 2000-01 | Garrett Zwar | 25 | 43 | 76 | .566 | |
| 2001-02 | Quincy Wilder | 28 | 243 | 455 | .534 | |
| 2002-03 | Mike Parker | 33 | 281 | 518 | .542 | |
| 2003-04 | Walter Tucker | 30 | 134 | 296 | .453 | |
| 2004-05 | Barson Collins | 32 | 122 | 217 | .518 | |
| 2005-06 | Thomas Cook | 28 | 107 | 183 | .585 | |
| 2006-07 | Adam Moore | 25 | 200 | 335 | .597 | |
| 2007-08 | David Howard | 27 | 78 | 131 | .595 | |
Free Throw Percentage
| Season | Name | Games | FTM | FTA | PCT | |
|---|---|---|---|---|---|---|
| 1997-98 | Troy Torbert | 25 | 104 | 126 | .825 | |
| 1998-99 | Trelton Spencer | 24 | 123 | 147 | .837 | |
| 1999-00 | Trelton Spencer | 26 | 112 | 148 | .757 | |
| 2000-01 | Jackie Robinson | 30 | 77 | 93 | .828 | |
| 2001-02 | Andre' Stewart | 33 | 154 | 188 | .819 | |
| 2002-03 | Devin Jones | 32 | 85 | 106 | .802 | |
| 2003-04 | Zach Haley | 29 | 21 | 25 | .840 | |
| 2004-05 | Doug Dietz | 32 | 18 | 24 | .750 | |
| 2005-06 | Doug Dietz | 28 | 32 | 38 | .842 | |
| 2006-07 | Adam Moore | 25 | 87 | 106 | .821 | |
| 2007-08 | Nick Moore | 29 | 62 | 77 | .805 | |
Rebounding
| Season | Name | Games | Rebounds | AVG | ||
|---|---|---|---|---|---|---|
| 1997-98 | Troy Torbert | 25 | 171 | 6.8 | ||
| 1998-99 | Adam Normoyle | 26 | 163 | 6.3 | ||
| 1999-00 | Wayne Carlisle | 25 | 143 | 5.7 | ||
| 2000-01 | Andre' Stewart | 29 | 168 | 5.8 | ||
| 2001-02 | Quincy Wilder | 28 | 172 | 6.1 | ||
| 2002-03 | Mike Parker | 33 | 248 | 7.5 | ||
| 2003-04 | Walter Tucker | 30 | 174 | 5.8 | ||
| 2004-05 | Barson Collins | 32 | 171 | 5.3 | ||
| 2005-06 | Thomas Cook | 28 | 199 | 7.4 | ||
| 2006-07 | Devon Conner-Green | 28 | 171 | 6.1 | ||
| 2007-08 | Nick Moore | 29 | 172 | 5.93 | ||
Assists
| Season | Name | Games | Assists | AVG | ||
|---|---|---|---|---|---|---|
| 1997-98 | Aaron Foy | 25 | 81 | 3.2 | ||
| 1998-99 | Aaron Foy | 24 | 114 | 4.8 | ||
| 1999-00 | Aaron Foy | 24 | 91 | 3.8 | ||
| 2000-01 | Trelton Spencer | 28 | 108 | 5.8 | ||
| 2001-02 | Andre' Stewart | 33 | 125 | 3.8 | ||
| 2002-03 | Karriem Fielding | 32 | 129 | 4.0 | ||
| 2003-04 | Karriem Fielding | 30 | 140 | 4.7 | ||
| 2004-05 | Wes Newton | 32 | 84 | 2.6 | ||
| 2005-06 | Wes Newton | 28 | 56 | 2.0 | ||
| 2006-07 | Dwain Hicks | 17 | 72 | 4.23 | ||
| 2007-08 | Nathan Menefee | 29 | 99 | 3.41 | ||
Steals
| Season | Name | Games | Assists | AVG | ||
|---|---|---|---|---|---|---|
| 1997-98 | Aaron Foy | 25 | 45 | 1.8 | ||
| 1998-99 | Trelton Spencer | 24 | 87 | 3.6 | ||
| 1999-00 | Trelton Spencer | 26 | 91 | 3.5 | ||
| 2000-01 | Trelton Spencer | 28 | 108 | 3.9 | ||
| 2001-02 | Greg Johnson | 32 | 86 | 2.7 | ||
| 2002-03 | Walter Tucker | 33 | 99 | 3.0 | ||
| 2003-04 | Karriem Fielding | 30 | 59 | 2.0 | ||
| 2004-05 | Walter Tucker | 32 | 51 | 1.6 | ||
| 2005-06 | Doug Dietz | 28 | 42 | 1.5 | ||
| 2006-07 | Devon Conner-Green | 28 | 35 | 1.25 | ||
| 2007-08 | Michael Ward | 29 | 63 | 2.17 | ||
All-Time Coaching Records
| Season | Coach | CONFERENCE | OVERALL | C.C.C. Standing | Post Season | ||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT. | W | L | PCT. | ||||
| 1997-98 | John Barbee | - | - | - | 10 | 15 | .400 | - | - |
| 1998-99 | John Barbee | - | - | - | 13 | 13 | .500 | - | - |
| 1999-00 | John Barbee | 5 | 7 | .417 | 13 | 13 | .500 | 6 of 10 | - |
| 2000-01 | John Barbee | 9 | 9 | .500 | 13 | 17 | .433 | 6 of 10 | - |
| 2001-02 | John Barbee | 18 | 2 | .900 | 26 | 7 | .788 | 1 of 10 | 1st in C.C.C. Tournament |
| 2002-03 | John Barbee | 7 | 11 | .389 | 13 | 20 | .394 | 7 of 10 | C.C.C. Playoffs 1st Round |
| 2003-04 | John Barbee | 7 | 11 | .389 | 10 | 20 | .333 | 8 of 10 | CCC Tournament 1st Round |
| 2004-05 | John Barbee | 9 | 9 | .500 | 14 | 18 | .438 | 6 of 10 | CCC Tournament 1st Round |
| Total | 55 | 49 | .529 | 112 | 123 | .477 | - | - | |
| 2005-06 | Tom Kenna | 5 | 13 | .278 | 9 | 19 | .321 | 9 of 10 | - |
| 2006-07 | Tom Kenna | 5 | 13 | .278 | 12 | 20 | .375 | 8 of 10 | CCC Tournament First Round |
| Total | 10 | 26 | .278 | 21 | 39 | .348 | - | - | |
| 2007-08 | Jeff Drinkwine | 14 | 6 | .700 | 21 | 8 | .724 | 3 of 11 | CCC Tournament Runner-up |
| Total | 14 | 6 | .700 | 21 | 8 | .724 | - | - |

