Date: 2/13/2010 Arena:
Time: 7:30 pm City, State:
VISITOR: Concordia University OR ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Sweeney, Jourdan F 4 7 0 1 1 2 0 0 0 0 9 0 3 0 1 19+
33 Tiefenthaler, Alex C 10 20 2 4 2 2 1 7 8 4 24 1 8 0 1 32+
42 McFarland, Greg C 3 3 0 0 2 2 0 0 0 1 8 0 0 0 0 18+
11 Preuninger, Drew G 2 8 1 5 2 2 1 1 2 2 7 1 1 0 0 24+
12 Aker, Gage G 1 4 0 0 0 2 1 3 4 1 2 4 0 0 2 30-
03 West, Kevan 2 4 0 0 0 2 1 1 2 2 4 0 2 1 1 13-
05 Holzwarth, Jason 1 4 1 2 0 0 1 0 1 2 3 0 0 0 0 13+
10 Sego, Jeff 1 6 1 4 1 2 0 1 1 1 4 2 4 0 0 13-
22 Rosario, Sergio 1 3 0 0 0 0 1 0 1 1 2 0 0 0 0 6-
30 Hiebert, Dustin 2 6 2 6 4 4 2 2 4 2 10 1 1 0 1 26-
44 Scheetz, Daniel 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 6-
TEAM REBOUNDS 4 0 4 0
Team Totals 28 66 7 22 12 18 12 15 27 16 75 9 19 1 6 200
Total FG% - 1st: 19/38 0.500 2nd: 9/28 0.321 Game: 0.424 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 3/10 0.300 Game: 0.318 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 9/12 0.750 Game: 0.667 (3,0)
HOME: Evergreen State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 GALLAGHER, Anthony F 2 4 0 2 0 0 3 4 7 5 4 0 3 2 0 23-
21 FELICIANO, Julio C 4 6 1 2 2 3 0 7 7 1 11 6 2 0 1 36+
4 HALASZ, Scott G 1 3 0 1 0 0 1 1 2 0 2 0 0 0 0 6-
5 MENEFEE, Nathan G 10 15 3 7 8 8 0 5 5 3 31 3 10 0 4 39-
3 Saffold, Amos * 4 4 0 0 0 1 1 3 4 1 8 1 1 0 1 32-
0 WILSON, Ben 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 4+
1 DIXON, Tyrell 1 1 0 0 1 2 1 0 1 3 3 0 0 0 0 4+
11 SARYSZ, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 DODD, Jemier 2 3 2 2 2 2 0 4 4 1 8 1 2 0 0 12-
33 TROYER, Josh 6 13 2 6 2 2 0 4 4 1 16 3 3 1 2 30+
44 MARTIN, Desmond 3 5 2 2 1 2 1 1 2 1 9 1 0 0 0 14+
TEAM REBOUNDS 2 0 2 0
Team Totals 34 55 10 22 16 20 9 29 38 16 94 15 22 3 8 200
Total FG% - 1st: 15/27 0.556 2nd: 19/28 0.679 Game: 0.618 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 4/10 0.400 Game: 0.455 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 9/12 0.750 Game: 0.800 (1,0)
Technical Fouls: CU (1) 2nd 01:04 33 Alex Tiefenthaler
: ESC (2) 1st 02:08 34 Anthony GALLAGHER, 2nd 00:19 3 Amos Saffold
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Concordia University OR 45 30 75
Evergreen State College 43 51 94
DakStats by Daktronics Inc. Brookings,
SD