Date: 2/12/2010 Arena: Greenhouse
Time: 7:30 pm City, State: Olympia, WA
VISITOR: Warner Pacific College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 RILEY, Kaylone * 6 13 0 2 2 5 1 7 8 4 14 3 4 0 4 37+
04 MACE, Jared * 6 9 1 1 0 1 2 4 6 1 13 0 4 0 2 32+
10 TADELE, Biniam * 1 2 1 2 0 0 1 0 1 0 3 1 0 0 0 8+
15 GLISSON, Jake * 6 14 1 3 7 11 2 1 3 3 20 0 2 0 2 35+
22 SMITH, Marcel * 1 2 0 1 0 3 0 4 4 1 2 0 0 0 1 17+
02 HIGGINS, Tom 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 7-
11 GUYTON, Reggie 5 14 1 6 2 2 0 2 2 2 13 3 1 0 2 32-
12 HARRIS, Stephen 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 7+
14 MORELAND, Webster 5 6 0 0 7 10 3 5 8 3 17 0 5 1 1 24-
TEAM REBOUNDS 0 2 2 0
Team Totals 31 61 5 16 18 32 9 27 36 15 85 8 16 1 12 200
Total FG% - 1st: 16/34 0.471 2nd: 15/27 0.556 Game: 0.508 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 1/4 0.250 Game: 0.313 Rebounds
Total FT% - 1st: 1/6 0.167 2nd: 17/26 0.654 Game: 0.563 (5,1)
HOME: Evergreen State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 GALLAGHER, Anthony F 3 7 1 2 0 0 1 6 7 5 7 4 4 0 1 28+
21 FELICIANO, Julio C 4 7 0 2 0 0 0 6 6 5 8 0 6 1 0 27-
1 DIXON, Tyrell G 2 7 0 3 2 4 0 2 2 3 6 3 1 0 0 25+
5 MENEFEE, Nathan G 7 17 4 11 7 10 2 4 6 2 25 4 6 0 2 40-
33 TROYER, Josh G 5 8 2 3 0 0 1 2 3 2 12 1 1 0 2 28-
0 WILSON, Ben 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7+
3 Saffold, Amos 2 2 1 1 2 2 0 1 1 0 7 0 0 0 0 12-
4 HALASZ, Scott 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
20 DODD, Jemier 3 6 1 2 4 5 2 5 7 4 11 1 4 0 2 24-
44 MARTIN, Desmond 0 3 0 2 0 0 0 0 0 1 0 0 1 0 0 7+
TEAM REBOUNDS 1 4 5 1
Team Totals 26 58 9 27 15 21 7 30 37 23 76 13 24 1 7 200
Total FG% - 1st: 7/25 0.280 2nd: 19/33 0.576 Game: 0.448 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 6/15 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 8/9 0.889 Game: 0.714 (3,0)
Technical Fouls: WPAC (0)
: ESC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Warner Pacific College 37 48 85
Evergreen State College 24 52 76
DakStats by Daktronics Inc. Brookings,
SD