Date: 1/9/2010 Arena: Greenhouse
Time: 7:30 pm City, State: Olympia, WA
VISITOR: Oregon Institute of Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 DALEY, Myles F 4 6 2 3 0 0 0 2 2 4 10 1 0 0 0 23-
53 SIVERLY, Andy C 4 5 0 0 0 0 4 4 8 0 8 0 1 0 0 22-
05 FOSTER, Joseph G 8 19 2 5 8 8 2 0 2 0 26 2 3 0 1 34-
25 PARNELL, Justin G 9 17 2 6 8 10 1 4 5 2 28 2 3 0 1 35+
03 NIERAETH, Mike * 0 3 0 1 0 0 1 0 1 2 0 1 1 0 1 21+
13 GOMEZ, Kyle 6 7 0 0 0 0 2 1 3 3 12 1 3 0 2 21-
15 CLARKE, David 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 5-
21 MATCHETT, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
33 ZERBACH, Alex 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 15-
43 RIDDLE, Scott 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
45 JOHNSON, Brent 1 2 0 0 0 0 0 4 4 1 2 0 0 0 0 18
TEAM REBOUNDS 0 3 3 0
Team Totals 32 60 6 15 16 18 10 23 33 14 86 8 12 0 5 199
Total FG% - 1st: 17/32 0.531 2nd: 15/28 0.536 Game: 0.533 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 2/7 0.286 Game: 0.400 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 9/9 1.000 Game: 0.889 (1,1)
HOME: Evergreen State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 GALLAGHER, Anthony F 7 11 2 3 0 0 2 3 5 0 16 1 3 0 1 34-
21 FELICIANO, Julio C 5 8 1 2 1 4 1 8 9 1 12 8 3 0 0 39+
1 DIXON, Tyrell G 1 2 0 1 2 2 0 1 1 4 4 1 1 0 0 15+
5 MENEFEE, Nathan G 11 21 5 9 2 4 1 3 4 3 29 4 3 0 1 40-
33 TROYER, Josh G 2 3 0 1 0 0 0 0 0 0 4 1 0 0 1 8+
0 WILSON, Ben 1 2 1 2 0 0 0 0 0 2 3 0 0 0 0 11-
3 Saffold, Amos 1 1 0 0 0 0 0 2 2 2 2 0 1 0 0 14-
20 DODD, Jemier 1 4 0 0 0 0 0 1 1 3 2 0 1 1 0 10+
44 MARTIN, Desmond 3 5 1 2 0 0 0 1 1 2 7 0 0 0 0 23+
TEAM REBOUNDS 0 0 0 0
Team Totals 32 57 10 20 5 10 4 19 23 17 79 15 12 1 3 194
Total FG% - 1st: 14/27 0.519 2nd: 18/30 0.600 Game: 0.561 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 5/8 0.625 Game: 0.500 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 3/4 0.750 Game: 0.500 (2,0)
Technical Fouls: OIT (0)
: ESC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oregon Institute of Tech 45 41 86
Evergreen State College 35 44 79
DakStats by Daktronics Inc. Brookings,
SD