The Evergreen State vs Oregon Tech (01/23/09 at Klamath Falls, OR- Danny Miles Court)
The Evergreen State vs Oregon Tech (01/23/09 at Klamath Falls, OR- Danny Miles Court)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
The Evergreen State vs Oregon Tech
01/23/09 7:30 PM at Klamath Falls, OR- Danny Miles Court
The Evergreen State 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WARD, Michael | * | 2-9 | 0-3 | 2-2 | 1-3 | 4 | 3 | 6 | 2 | 2 | 0 | 0 | 29 |
| 02 | LEVI III, John | * | 3-9 | 1-3 | 1-1 | 0-1 | 1 | 4 | 8 | 1 | 2 | 0 | 0 | 27 |
| 05 | MENEFEE, Nathan | * | 8-21 | 3-11 | 3-7 | 0-1 | 1 | 2 | 22 | 5 | 1 | 0 | 4 | 37 |
| 21 | FELICIANO, Julio | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 15 |
| 33 | MOORE, Nick | * | 7-14 | 0-4 | 5-5 | 3-3 | 6 | 4 | 19 | 0 | 1 | 0 | 0 | 30 |
| 01 | DIXON, Tyrel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | SAFFOLD, Amos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 04 | HALASZ, Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | SCHLUND, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | WRIGHT, Marcus | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 34 | GALLAGHER, Anthony | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 44 | TROTTER, Steve | - | 2-5 | 0-1 | 2-2 | 4-4 | 8 | 4 | 6 | 3 | 3 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 4-24 | 13-17 | 13-20 | 33 | 25 | 65 | 13 | 10 | 1 | 7 | 201 | |
| 35.8% | 16.7% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 3-12 | 4-7 | |||||||||||
| 40.0% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 10-32 | 1-12 | 9-10 | |||||||||||
| 31.3% | 8.3% | 90.0% | ||||||||||||
Oregon Tech 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HOGGES,Jguwon | * | 7-22 | 3-8 | 8-8 | 0-3 | 3 | 3 | 25 | 3 | 5 | 1 | 2 | 38 |
| 25 | PARNELL, Justin | * | 3-11 | 1-6 | 5-5 | 0-5 | 5 | 1 | 12 | 4 | 1 | 0 | 1 | 34 |
| 33 | BEESLEY,Ryan | * | 2-4 | 0-1 | 1-1 | 0-0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 12 |
| 51 | WETZLER, Josh | * | 1-4 | 0-0 | 6-8 | 8-11 | 19 | 1 | 8 | 0 | 1 | 0 | 1 | 34 |
| 55 | CAVANAUGH, Christian | * | 3-4 | 0-0 | 3-3 | 3-4 | 7 | 3 | 9 | 1 | 1 | 0 | 1 | 23 |
| 03 | NIERAETH,Mike | - | 1-4 | 0-1 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 |
| 13 | GOMEZ,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | MATCHETT, Joel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | LEWIS, Nate | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | SENTMAN, Bryant | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 35 | SNODGRASS, Scott | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | DALEY, Myles | - | 7-9 | 1-1 | 4-4 | 3-4 | 7 | 2 | 19 | 1 | 2 | 2 | 1 | 21 |
| 43 | SARGENT, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | SIVERLY, Andy | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 5-19 | 29-31 | 17-32 | 49 | 16 | 84 | 11 | 12 | 3 | 6 | 200 | |
| 40.3% | 26.3% | 93.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-13 | 10-12 | |||||||||||
| 33.3% | 23.1% | 83.3% | ||||||||||||
| 2nd Half: | 14-29 | 2-6 | 19-19 | |||||||||||
| 48.3% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The Evergreen State | 35 | 30 | 65 | Record: (11- 7, CCC 7- 4) |
| Oregon Tech | 35 | 49 | 84 | Record: (18- 3, CCC 8- 3) |
| Officials: Ellis Clayton, Jaimie Henry, Brent Watts Technical fouls: The Evergreen State-None. Oregon Tech-None. Attendance: 2189 |
Play-by-Play |
The Evergreen State vs Oregon Tech
01/23/09 7:30 PM at Klamath Falls, OR- Danny Miles Court
1st Period Play-by-Play
| 19:45 | MK-OIT | MISSED JUMPER by CAVANAUGH, Christian | ||
| REBOUND (OFF) by WETZLER, Josh | ||||
| 19:42 | MK-OIT | MISSED JUMPER by WETZLER, Josh | ||
| 19:42 | MK-ESC | BLOCK by FELICIANO, Julio | ||
| REBOUND (OFF) by WETZLER, Josh | ||||
| 19:34 | MK-OIT | MISSED JUMPER by HOGGES,Jguwon | ||
| REBOUND (DEF) by FELICIANO, Julio | ||||
| 19:28 | MK-ESC | MISSED LAYUP by WARD, Michael | ||
| REBOUND (DEF) by CAVANAUGH, Christian | ||||
| 19:23 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (DEF) by FELICIANO, Julio | ||||
| 19:07 | MK-ESC | TURNOVR by LEVI III, John | ||
| 18:47 | MK-ESC | FOUL by MENEFEE, Nathan (1) | ||
| 18:36 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (OFF) by WETZLER, Josh | ||||
| 18:17 | MK-OIT | MISSED JUMPER by HOGGES,Jguwon | ||
| REBOUND (DEF) by TROTTER, Steve | ||||
| 18:00 | MK-ESC | MISSED 3 PTR by MOORE, Nick | ||
| REBOUND (DEF) by HOGGES,Jguwon | ||||
| 17:55 | MK-OIT | TURNOVR by HOGGES,Jguwon | ||
| 17:53 | MK-ESC | STEAL by MENEFEE, Nathan | ||
| 17:49 | MK-ESC | GOOD! DUNK by MOORE, Nick | MK-ESC 2 - MK-OIT 0 | (MK-ESC by 2) |
| 17:26 | MK-OIT | TURNOVR by WETZLER, Josh | ||
| 17:14 | MK-ESC | MISSED JUMPER by LEVI III, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:09 | MK-ESC | MISSED 3 PTR by MENEFEE, Nathan | ||
| REBOUND (DEF) by WETZLER, Josh | ||||
| 16:47 | MK-OIT | GOOD! JUMPER by CAVANAUGH, Christian | MK-OIT 2 - MK-ESC 2 | Tied |
| 16:39 | MK-OIT | STEAL by CAVANAUGH, Christian | ||
| 16:39 | MK-ESC | FOUL by WARD, Michael (1) | ||
| 16:39 | MK-ESC | TURNOVR by WARD, Michael | ||
| 16:23 | MK-OIT | TURNOVR by HOGGES,Jguwon | ||
| 16:10 | MK-OIT | FOUL by NIERAETH,Mike (1) | ||
| 16:02 | MK-ESC | MISSED LAYUP by WARD, Michael | ||
| REBOUND (OFF) by TROTTER, Steve | ||||
| 16:01 | MK-OIT | FOUL by SIVERLY, Andy (1) | ||
| 16:01 | MK-ESC | GOOD! FT SHOT by TROTTER, Steve | MK-ESC 3 - MK-OIT 2 | (MK-ESC by 1) |
| 16:01 | MK-ESC | GOOD! FT SHOT by TROTTER, Steve | MK-ESC 4 - MK-OIT 2 | (MK-ESC by 2) |
| 15:42 | MK-OIT | MISSED JUMPER by NIERAETH,Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:42 | MK-OIT | FOUL by WETZLER, Josh (1) | ||
| 15:40 | MK-ESC | MISSED 3 PTR by WARD, Michael | ||
| REBOUND (DEF) by CAVANAUGH, Christian | ||||
| 15:33 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (DEF) by LEVI III, John | ||||
| 15:24 | MK-ESC | GOOD! 3 PTR by MENEFEE, Nathan | MK-ESC 7 - MK-OIT 2 | (MK-ESC by 5) |
| ASSIST by LEVI III, John | ||||
| 15:20 | MK-OIT | TIMEOUT 20sec | ||
| 14:50 | MK-OIT | GOOD! 3 PTR by HOGGES,Jguwon | MK-ESC 7 - MK-OIT 5 | (MK-ESC by 2) |
| ASSIST by PARNELL, Justin | ||||
| 14:12 | MK-ESC | GOOD! 3 PTR by MENEFEE, Nathan | MK-ESC 10 - MK-OIT 5 | (MK-ESC by 5) |
| 13:55 | MK-OIT | MISSED JUMPER by PARNELL, Justin | ||
| REBOUND (DEF) by FELICIANO, Julio | ||||
| 13:50 | MK-ESC | MISSED JUMPER by MENEFEE, Nathan | ||
| 13:50 | MK-OIT | BLOCK by DALEY, Myles | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 13:38 | MK-OIT | MISSED 3 PTR by LEWIS, Nate | ||
| REBOUND (DEF) by WARD, Michael | ||||
| 13:22 | MK-ESC | MISSED JUMPER by MENEFEE, Nathan | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 13:13 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-ESC 10 - MK-OIT 7 | (MK-ESC by 3) |
| 12:57 | MK-ESC | GOOD! JUMPER by MENEFEE, Nathan | MK-ESC 12 - MK-OIT 7 | (MK-ESC by 5) |
| ASSIST by FELICIANO, Julio | ||||
| 12:32 | MK-OIT | GOOD! JUMPER by CAVANAUGH, Christian | MK-ESC 12 - MK-OIT 9 | (MK-ESC by 3) |
| ASSIST by HOGGES,Jguwon | ||||
| 12:32 | MK-ESC | FOUL by FELICIANO, Julio (1) | ||
| 12:32 | MK-OIT | GOOD! FT SHOT by CAVANAUGH, Christian | MK-ESC 12 - MK-OIT 10 | (MK-ESC by 2) |
| 12:21 | MK-ESC | GOOD! JUMPER by MOORE, Nick | MK-ESC 14 - MK-OIT 10 | (MK-ESC by 4) |
| 12:05 | MK-OIT | MISSED 3 PTR by LEWIS, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:04 | MK-OIT | FOUL by CAVANAUGH, Christian (1) | ||
| 11:43 | MK-ESC | MISSED JUMPER by MENEFEE, Nathan | ||
| REBOUND (DEF) by WETZLER, Josh | ||||
| 11:35 | MK-OIT | MISSED 3 PTR by BEESLEY,Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:33 | MK-ESC | TIMEOUT TEAM | ||
| 11:18 | MK-ESC | MISSED JUMPER by WRIGHT, Marcus | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 10:56 | MK-OIT | FOUL by BEESLEY,Ryan (1) | ||
| 10:56 | MK-OIT | TURNOVR by BEESLEY,Ryan | ||
| 10:30 | MK-ESC | MISSED 3 PTR by MENEFEE, Nathan | ||
| REBOUND (OFF) by TROTTER, Steve | ||||
| 10:26 | MK-ESC | GOOD! JUMPER by MOORE, Nick | MK-ESC 16 - MK-OIT 10 | (MK-ESC by 6) |
| ASSIST by TROTTER, Steve | ||||
| 10:13 | MK-ESC | GOOD! DUNK by MENEFEE, Nathan | MK-ESC 18 - MK-OIT 10 | (MK-ESC by 8) |
| 09:56 | MK-OIT | GOOD! 3 PTR by PARNELL, Justin | MK-ESC 18 - MK-OIT 13 | (MK-ESC by 5) |
| 09:30 | MK-ESC | GOOD! JUMPER by MENEFEE, Nathan | MK-ESC 20 - MK-OIT 13 | (MK-ESC by 7) |
| 09:21 | MK-OIT | MISSED JUMPER by SIVERLY, Andy | ||
| REBOUND (DEF) by TROTTER, Steve | ||||
| 09:17 | MK-OIT | TURNOVR by HOGGES,Jguwon | ||
| 09:16 | MK-ESC | STEAL by MENEFEE, Nathan | ||
| 09:12 | MK-ESC | TURNOVR by TROTTER, Steve | ||
| 09:11 | MK-OIT | STEAL by PARNELL, Justin | ||
| 09:07 | MK-OIT | MISSED JUMPER by NIERAETH,Mike | ||
| REBOUND (DEF) by TROTTER, Steve | ||||
| 08:42 | MK-ESC | GOOD! JUMPER by FELICIANO, Julio | MK-ESC 22 - MK-OIT 13 | (MK-ESC by 9) |
| ASSIST by TROTTER, Steve | ||||
| 08:28 | MK-OIT | MISSED JUMPER by HOGGES,Jguwon | ||
| REBOUND (OFF) by WETZLER, Josh | ||||
| 08:25 | MK-ESC | FOUL by FELICIANO, Julio (2) | ||
| 08:25 | MK-OIT | MISSED FT SHOT by WETZLER, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | MK-OIT | GOOD! FT SHOT by WETZLER, Josh | MK-ESC 22 - MK-OIT 14 | (MK-ESC by 8) |
| 08:04 | MK-ESC | GOOD! JUMPER by TROTTER, Steve | MK-ESC 24 - MK-OIT 14 | (MK-ESC by 10) |
| 07:49 | MK-OIT | GOOD! JUMPER by NIERAETH,Mike | MK-ESC 24 - MK-OIT 16 | (MK-ESC by 8) |
| ASSIST by SIVERLY, Andy | ||||
| 07:29 | MK-ESC | MISSED 3 PTR by TROTTER, Steve | ||
| REBOUND (DEF) by NIERAETH,Mike | ||||
| 07:22 | MK-OIT | GOOD! 3 PTR by HOGGES,Jguwon | MK-ESC 24 - MK-OIT 19 | (MK-ESC by 5) |
| ASSIST by PARNELL, Justin | ||||
| 06:59 | MK-ESC | MISSED JUMPER by LEVI III, John | ||
| REBOUND (DEF) by SIVERLY, Andy | ||||
| 06:47 | MK-ESC | FOUL by LEVI III, John (1) | ||
| 06:47 | MK-OIT | TIMEOUT TEAM | ||
| 06:36 | MK-OIT | GOOD! JUMPER by PARNELL, Justin | MK-ESC 24 - MK-OIT 21 | (MK-ESC by 3) |
| 06:21 | MK-ESC | MISSED JUMPER by GALLAGHER, Anthony | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 05:59 | MK-OIT | TIMEOUT 20sec | ||
| 05:48 | MK-OIT | MISSED 3 PTR by HOGGES,Jguwon | ||
| REBOUND (OFF) by DALEY, Myles | ||||
| 05:45 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-ESC 24 - MK-OIT 23 | (MK-ESC by 1) |
| 05:33 | MK-ESC | MISSED 3 PTR by MENEFEE, Nathan | ||
| REBOUND (DEF) by WETZLER, Josh | ||||
| 05:15 | MK-OIT | MISSED JUMPER by DALEY, Myles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:12 | MK-OIT | MISSED 3 PTR by HOGGES,Jguwon | ||
| REBOUND (OFF) by DALEY, Myles | ||||
| 05:11 | MK-OIT | GOOD! JUMPER by HOGGES,Jguwon | MK-OIT 25 - MK-ESC 24 | (MK-OIT by 1) |
| 05:11 | MK-ESC | GOOD! 3 PTR by LEVI III, John | MK-ESC 27 - MK-OIT 25 | (MK-ESC by 2) |
| ASSIST by MENEFEE, Nathan | ||||
| 05:11 | MK-ESC | FOUL by LEVI III, John (2) | ||
| 05:11 | MK-OIT | GOOD! FT SHOT by HOGGES,Jguwon | MK-ESC 27 - MK-OIT 26 | (MK-ESC by 1) |
| 05:11 | MK-OIT | GOOD! FT SHOT by HOGGES,Jguwon | MK-OIT 27 - MK-ESC 27 | Tied |
| 04:11 | MK-ESC | MISSED 3 PTR by WRIGHT, Marcus | ||
| REBOUND (OFF) by TROTTER, Steve | ||||
| 04:06 | MK-ESC | MISSED JUMPER by TROTTER, Steve | ||
| REBOUND (DEF) by WETZLER, Josh | ||||
| 04:05 | MK-ESC | FOUL by WRIGHT, Marcus (1) | ||
| 04:05 | MK-OIT | GOOD! FT SHOT by WETZLER, Josh | MK-OIT 28 - MK-ESC 27 | (MK-OIT by 1) |
| 04:05 | MK-OIT | GOOD! FT SHOT by WETZLER, Josh | MK-OIT 29 - MK-ESC 27 | (MK-OIT by 2) |
| 03:57 | MK-ESC | MISSED 3 PTR by MENEFEE, Nathan | ||
| REBOUND (DEF) by PARNELL, Justin | ||||
| 03:47 | MK-ESC | FOUL by GALLAGHER, Anthony (1) | ||
| 03:47 | MK-ESC | TIMEOUT 20sec | ||
| 03:47 | MK-OIT | GOOD! FT SHOT by HOGGES,Jguwon | MK-OIT 30 - MK-ESC 27 | (MK-OIT by 3) |
| 03:47 | MK-OIT | GOOD! FT SHOT by HOGGES,Jguwon | MK-OIT 31 - MK-ESC 27 | (MK-OIT by 4) |
| 03:33 | MK-ESC | GOOD! JUMPER by MOORE, Nick | MK-OIT 31 - MK-ESC 29 | (MK-OIT by 2) |
| 03:22 | MK-ESC | FOUL by MOORE, Nick (1) | ||
| 03:22 | MK-OIT | MISSED FT SHOT by WETZLER, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:22 | MK-OIT | GOOD! FT SHOT by WETZLER, Josh | MK-OIT 32 - MK-ESC 29 | (MK-OIT by 3) |
| 03:06 | MK-ESC | GOOD! JUMPER by WARD, Michael | MK-OIT 32 - MK-ESC 31 | (MK-OIT by 1) |
| 02:47 | MK-OIT | FOUL by SIVERLY, Andy (2) | ||
| 02:39 | MK-ESC | MISSED JUMPER by MENEFEE, Nathan | ||
| REBOUND (DEF) by WETZLER, Josh | ||||
| 02:30 | MK-OIT | TURNOVR by CAVANAUGH, Christian | ||
| 02:27 | MK-ESC | STEAL by TROTTER, Steve | ||
| 02:26 | MK-ESC | GOOD! DUNK by MENEFEE, Nathan | MK-ESC 33 - MK-OIT 32 | (MK-ESC by 1) |
| ASSIST by TROTTER, Steve | ||||
| 02:26 | MK-OIT | TIMEOUT 30sec | ||
| 02:15 | MK-OIT | MISSED 3 PTR by PARNELL, Justin | ||
| REBOUND (DEF) by WARD, Michael | ||||
| 02:08 | MK-OIT | FOUL by CAVANAUGH, Christian (2) | ||
| 02:08 | MK-ESC | MISSED FT SHOT by MENEFEE, Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:08 | MK-ESC | MISSED FT SHOT by MENEFEE, Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:08 | MK-ESC | MISSED FT SHOT by MENEFEE, Nathan | ||
| REBOUND (DEF) by WETZLER, Josh | ||||
| 01:39 | MK-OIT | MISSED 3 PTR by HOGGES,Jguwon | ||
| REBOUND (DEF) by TROTTER, Steve | ||||
| 01:21 | MK-ESC | FOUL by MENEFEE, Nathan (2) | ||
| 01:21 | MK-ESC | TURNOVR by MENEFEE, Nathan | ||
| 01:21 | MK-OIT | STEAL by HOGGES,Jguwon | ||
| 01:07 | MK-OIT | TURNOVR by HOGGES,Jguwon | ||
| 00:53 | MK-ESC | TURNOVR by TROTTER, Steve | ||
| 00:50 | MK-OIT | STEAL by WETZLER, Josh | ||
| 00:49 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 34 - MK-ESC 33 | (MK-OIT by 1) |
| ASSIST by PARNELL, Justin | ||||
| 00:49 | MK-ESC | FOUL by WARD, Michael (2) | ||
| 00:49 | MK-OIT | GOOD! FT SHOT by DALEY, Myles | MK-OIT 35 - MK-ESC 33 | (MK-OIT by 2) |
| 00:41 | MK-OIT | FOUL by NIERAETH,Mike (2) | ||
| 00:41 | MK-ESC | GOOD! FT SHOT by MOORE, Nick | MK-OIT 35 - MK-ESC 34 | (MK-OIT by 1) |
| 00:41 | MK-ESC | GOOD! FT SHOT by MOORE, Nick | MK-OIT 35 - MK-ESC 35 | Tied |
| 00:29 | MK-OIT | MISSED JUMPER by HOGGES,Jguwon | ||
| REBOUND (OFF) by WETZLER, Josh | ||||
| 00:26 | MK-OIT | MISSED JUMPER by WETZLER, Josh | ||
| REBOUND (DEF) by MOORE, Nick | ||||
| 00:03 | MK-ESC | MISSED 3 PTR by MOORE, Nick | ||
| REBOUND (OFF) by GALLAGHER, Anthony | ||||
| 00:00 | MK-ESC | MISSED JUMPER by GALLAGHER, Anthony | ||
| REBOUND (DEF) by PARNELL, Justin |
2nd Period Play-by-Play
| 19:44 | MK-OIT | MISSED 3 PTR by HOGGES,Jguwon | MK-OIT 35 - MK-ESC 35 | Tied |
| REBOUND (OFF) by (TEAM) | ||||
| 19:40 | MK-OIT | MISSED JUMPER by BEESLEY,Ryan | ||
| REBOUND (DEF) by MOORE, Nick | ||||
| 19:33 | MK-ESC | GOOD! LAYUP by MOORE, Nick | MK-ESC 37 - MK-OIT 35 | (MK-ESC by 2) |
| 19:33 | MK-OIT | FOUL by HOGGES,Jguwon (1) | ||
| 19:33 | MK-ESC | GOOD! FT SHOT by MOORE, Nick | MK-ESC 38 - MK-OIT 35 | (MK-ESC by 3) |
| 19:32 | MK-OIT | TIMEOUT 30sec | ||
| 19:17 | MK-OIT | GOOD! LAYUP by BEESLEY,Ryan | MK-ESC 38 - MK-OIT 37 | (MK-ESC by 1) |
| ASSIST by PARNELL, Justin | ||||
| 19:17 | MK-ESC | FOUL by MOORE, Nick (2) | ||
| 19:17 | MK-OIT | GOOD! FT SHOT by BEESLEY,Ryan | MK-OIT 38 - MK-ESC 38 | Tied |
| 19:06 | MK-ESC | MISSED JUMPER by MENEFEE, Nathan | ||
| REBOUND (OFF) by FELICIANO, Julio | ||||
| 19:03 | MK-ESC | MISSED JUMPER by FELICIANO, Julio | ||
| REBOUND (DEF) by HOGGES,Jguwon | ||||
| 18:50 | MK-OIT | TURNOVR by PARNELL, Justin | ||
| 18:50 | MK-ESC | STEAL by FELICIANO, Julio | ||
| 18:33 | MK-ESC | GOOD! JUMPER by MOORE, Nick | MK-ESC 40 - MK-OIT 38 | (MK-ESC by 2) |
| ASSIST by MENEFEE, Nathan | ||||
| 18:11 | MK-ESC | FOUL by WARD, Michael (3) | ||
| 18:11 | MK-OIT | GOOD! FT SHOT by PARNELL, Justin | MK-ESC 40 - MK-OIT 39 | (MK-ESC by 1) |
| 18:11 | MK-OIT | GOOD! FT SHOT by PARNELL, Justin | MK-OIT 40 - MK-ESC 40 | Tied |
| 17:51 | MK-ESC | MISSED JUMPER by MOORE, Nick | ||
| REBOUND (OFF) by MOORE, Nick | ||||
| 17:47 | MK-ESC | MISSED JUMPER by MOORE, Nick | ||
| REBOUND (OFF) by MOORE, Nick | ||||
| 17:44 | MK-OIT | FOUL by HOGGES,Jguwon (2) | ||
| 17:44 | MK-ESC | GOOD! FT SHOT by MOORE, Nick | MK-ESC 41 - MK-OIT 40 | (MK-ESC by 1) |
| 17:44 | MK-ESC | GOOD! FT SHOT by MOORE, Nick | MK-ESC 42 - MK-OIT 40 | (MK-ESC by 2) |
| 17:33 | MK-OIT | MISSED JUMPER by HOGGES,Jguwon | ||
| REBOUND (OFF) by CAVANAUGH, Christian | ||||
| 17:30 | MK-OIT | GOOD! DUNK by CAVANAUGH, Christian | MK-OIT 42 - MK-ESC 42 | Tied |
| 17:14 | MK-ESC | GOOD! JUMPER by LEVI III, John | MK-ESC 44 - MK-OIT 42 | (MK-ESC by 2) |
| ASSIST by WRIGHT, Marcus | ||||
| 16:58 | MK-OIT | MISSED JUMPER by HOGGES,Jguwon | ||
| REBOUND (OFF) by CAVANAUGH, Christian | ||||
| 16:56 | MK-ESC | FOUL by FELICIANO, Julio (3) | ||
| 16:56 | MK-OIT | GOOD! FT SHOT by CAVANAUGH, Christian | MK-ESC 44 - MK-OIT 43 | (MK-ESC by 1) |
| 16:56 | MK-OIT | GOOD! FT SHOT by CAVANAUGH, Christian | MK-OIT 44 - MK-ESC 44 | Tied |
| 16:51 | MK-ESC | TURNOVR by MOORE, Nick | ||
| 16:51 | MK-ESC | FOUL by MOORE, Nick (3) | ||
| 16:43 | MK-OIT | MISSED JUMPER by HOGGES,Jguwon | ||
| REBOUND (DEF) by MENEFEE, Nathan | ||||
| 16:24 | MK-ESC | GOOD! JUMPER by WRIGHT, Marcus | MK-ESC 46 - MK-OIT 44 | (MK-ESC by 2) |
| ASSIST by MENEFEE, Nathan | ||||
| 16:03 | MK-ESC | FOUL by MOORE, Nick (4) | ||
| 16:03 | MK-OIT | GOOD! FT SHOT by DALEY, Myles | MK-ESC 46 - MK-OIT 45 | (MK-ESC by 1) |
| 16:03 | MK-OIT | GOOD! FT SHOT by DALEY, Myles | MK-OIT 46 - MK-ESC 46 | Tied |
| 15:54 | MK-ESC | TURNOVR by LEVI III, John | ||
| 15:54 | MK-OIT | STEAL by HOGGES,Jguwon | ||
| 15:54 | MK-ESC | FOUL by LEVI III, John (3) | ||
| 15:34 | MK-OIT | MISSED LAYUP by HOGGES,Jguwon | ||
| REBOUND (OFF) by DALEY, Myles | ||||
| 15:33 | MK-OIT | GOOD! JUMPER by DALEY, Myles | MK-OIT 48 - MK-ESC 46 | (MK-OIT by 2) |
| 15:32 | MK-ESC | FOUL by GALLAGHER, Anthony (2) | ||
| 15:32 | MK-OIT | GOOD! FT SHOT by DALEY, Myles | MK-OIT 49 - MK-ESC 46 | (MK-OIT by 3) |
| 15:25 | MK-ESC | FOUL by TROTTER, Steve (1) | ||
| 15:25 | MK-ESC | TURNOVR by TROTTER, Steve | ||
| 15:14 | MK-OIT | GOOD! JUMPER by HOGGES,Jguwon | MK-OIT 51 - MK-ESC 46 | (MK-OIT by 5) |
| 14:55 | MK-ESC | TURNOVR by SAFFOLD, Amos | ||
| 14:54 | MK-OIT | STEAL by DALEY, Myles | ||
| 14:44 | MK-OIT | GOOD! JUMPER by HOGGES,Jguwon | MK-OIT 53 - MK-ESC 46 | (MK-OIT by 7) |
| 14:40 | MK-ESC | TIMEOUT 30sec | ||
| 14:27 | MK-ESC | MISSED 3 PTR by MENEFEE, Nathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:05 | MK-OIT | TURNOVR by HOGGES,Jguwon | ||
| 13:49 | MK-ESC | MISSED JUMPER by WARD, Michael | ||
| 13:49 | MK-OIT | BLOCK by HOGGES,Jguwon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | MK-OIT | FOUL by PARNELL, Justin (1) | ||
| 13:41 | MK-ESC | GOOD! FT SHOT by MENEFEE, Nathan | MK-OIT 53 - MK-ESC 47 | (MK-OIT by 6) |
| 13:41 | MK-ESC | MISSED FT SHOT by MENEFEE, Nathan | ||
| REBOUND (DEF) by WETZLER, Josh | ||||
| 13:23 | MK-OIT | MISSED 3 PTR by HOGGES,Jguwon | ||
