Southern Oregon vs Evergreen State (WA) (01/19/09 at EUGENE, Ore. (Morse Event Center))
Southern Oregon vs Evergreen State (WA) (01/19/09 at EUGENE, Ore. (Morse Event Center))
Box Score
Official Basketball Box Score
<hr>
Official Basketball Box Score
Southern Oregon vs Evergreen State (WA)
01/19/09 5:00 pm at EUGENE, Ore. (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: Southern Oregon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 MCDERMOTT, Josh..... f 3-10 1-4 5-6 0 3 3 4 12 1 0 1 2 31
32 VAUGHN, Dustin...... f 5-11 0-0 1-2 2 8 10 2 11 1 2 1 1 28
01 THORNTON, Eli....... g 6-14 0-0 5-12 1 8 9 4 17 3 2 0 4 37
10 JACKSON, Humphrey... g 6-12 1-2 6-8 2 4 6 4 19 7 5 0 3 42
15 CHILDS, Jarrad...... g 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 7
02 MCCAY, Trevor....... 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 12
03 WHITE, Joe.......... 4-9 2-5 2-3 0 3 3 1 12 1 1 0 1 28
04 JACKSON, Armani..... 1-3 0-0 0-2 0 1 1 1 2 0 1 0 1 10
12 TIEFENTHALER, Scott. 2-4 1-2 3-4 2 3 5 4 8 0 9 0 1 23
24 MACKOVJAK, Chris.... 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0 1
35 WOLFER, Austin...... 0-0 0-0 0-2 1 0 1 1 0 1 1 0 0 4
TEAM................ 5 4 9
Totals.............. 29-69 6-15 22-39 15 34 49 21 86 14 24 2 14 225
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 12-30 40.0% OT: 2-7 28.6% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 5-11 45.5% OT: 0-1 0.0% Game: 40.0% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 11-15 73.3% OT: 5-11 45.5% Game: 56.4% 10
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State (WA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 MOORE, Nick......... f 6-10 0-2 4-7 1 2 3 5 16 1 2 3 1 19
44 TROTTER, Steve...... f 4-7 0-1 0-2 1 5 6 4 8 1 4 1 2 27
21 FELICIANO, Julio.... c 3-7 0-1 2-4 2 9 11 5 8 3 3 4 3 39
00 WARD, Micheal....... g 4-7 0-0 4-5 1 5 6 5 12 3 5 0 0 31
05 MENEFEE, Nate....... g 8-26 4-13 3-3 0 6 6 3 23 6 5 0 4 45
01 DIXON, Tyrel........ 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0 3
03 SAFFOLD, Amos....... 2-5 0-2 1-2 2 2 4 3 5 2 1 1 1 23
24 WRIGHT, Marcus...... 1-4 0-3 0-0 1 1 2 1 2 0 3 0 0 28
34 GALLAGHER, Anthony.. 3-5 1-3 0-1 1 3 4 4 7 0 1 1 0 10
TEAM................ 2 2
Totals.............. 31-73 5-25 14-24 13 33 46 30 81 16 25 10 11 225
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 12-28 42.9% OT: 2-10 20.0% Game: 42.5% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 2-7 28.6% OT: 0-6 0.0% Game: 20.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-16 68.8% OT: 0-2 0.0% Game: 58.3% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon-None. Evergreen State (WA)-None.
Attendance:
Score by Periods 1st 2nd OT Total
Southern Oregon............... 37 40 9 - 86
Evergreen State (WA).......... 40 37 4 - 81
<hr>

