Athletics

Decorative graphic

Box Score


Date: 11/14/2008          Arena:  
Time: 7:05 pm             City, State: Moscow, ID                           


VISITOR: Evergreen State College (3-1)
                          TOT-FG  3-PT           REBOUNDS  

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 WARD, Michael           3   8  2   4  2   3   1   5   6  3 10  2  5  0  1  37 
 1 DIXON, Tyrel            0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
 2 LEVI III, John          0   0  0   0  0   0   1   0   1  5  0  1  2  0  0   8 
 3 SAFFOLD, Amos           0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2 
 5 MENEFEE, Nathan        10  20  6  13  2   2   0   4   4  2 28  2  3  0  0  40 
21 FELICIANO, Julio        1   2  0   0  0   0   0   2   2  5  2  0  0  0  0  13 
24 WRIGHT, Marcus          1   4  1   2  0   0   0   0   0  4  3  1  2  0  0  16 
33 MOORE, Nick             5  12  2   6  2   2   1   0   1  4 14  1  0  1  0  32 
34 GALLAGHER, Anthony      3   6  0   1  3   4   1   4   5  4  9  0  4  0  0  23 
44 TROTTER, Steve          1   3  0   0  0   0   2   3   5  3  2  3  2  0  0  29 

TEAM REBOUNDS                                    3   4   7           1          
Team Totals               24  55 11  26 10  13   9  22  31 30 69 11 19  1  1 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 


HOME: Univ. of Idaho (1-0)
                          TOT-FG  3-PT           REBOUNDS  

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Hopson, Mac             7  17  0   3  5   6   1   3   4  1 19  4  0  0  2  26 
03 Simmons, Terrence       1   3  0   1  0   0   0   1   1  2  2  2  0  0  0  21 
11 Wiley, Brandon          3   4  0   0  1   2   4   5   9  3  7  1  0  1  1  18 
13 de Souza, Luciano       6   8  4   6  0   0   3   1   4  1 16  0  1  1  2  23 
15 Morris, Trevor          4  12  4  10  0   0   1   2   3  1 12  0  1  0  0  28 
21 Eisinger, Drew          0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   1 
22 Brown, Brandon          1   4  0   0  2   2   0   0   0  2  4  3  2  1  1  15 
32 Watson, Kashif          2   5  0   0 13  20   2   4   6  1 17  1  2  1  1  32 
34 Blackstock, Travis      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Augusto, Luis           2   3  0   0  2   4   3   2   5  1  6  0  1  1  0  18 
53 Jefferson, Marvin       2   4  0   0  2   4   2   1   3  5  6  0  2  0  1  17 

TEAM REBOUNDS                                    3   4   7           2          
Team Totals               28  60  8  20 27  40  19  23  42 17 91 11 11  5  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

Technical Fouls: ESC (0)  
               : UI (0)  

OFFICIALS      :          
ATTENDANCE     : 1029

SCORE BY PERIODS              1st    2nd   TOTAL 
     Evergreen State College   38     31     69  
              Univ. of Idaho   44     47     91  
DakStats 3000 by Daktronics Inc. Brookings, SD