Date: 1/26/2008           Arena: Green House
Time: 7:30 pm             City, State: Olympia, WA                          

VISITOR: Southern Oregon Univ (7-15, 3-9 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 THORNTON, Eli       *   1   3  0   0  1   4   0   0   0  2  3  0  2  0  1  16+
03 FRASER, Trenton         3  12  2   3  0   0   0   1   1  1  8  0  3  0  0  12+
04 JACKSON, Armani         1   2  0   0  0   0   0   0   0  0  2  0  0  0  1   1+
05 MAHR, Kory              3   4  0   0  5   6   3   6   9  4 11  0  2  0  1  37-
10 GRANT, David            4   7  3   5  0   0   0   0   0  1 11  0  0  0  0  14-
12 TIEFENTHALER, Scott     0   0  0   0  0   0   0   1   1  2  0  0  1  0  0   3-
14 MCDERMOTT, Josh     *   6   9  2   3  0   2   1   2   3  1 14  2  0  0  0  35-
15 COWELL, Matt        *   4  14  1   7  3   4   2   2   4  2 12  2  7  1  2  32+
20 ROONEY, Nate            0   1  0   0  2   2   1   4   5  2  2  1  4  0  2  24+
30 POOL, Ryon          *   5   6  1   2  1   2   1   4   5  4 12  0  5  0  0  26+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               27  58  9  20 12  20   8  20  28 20 75  5 25  1  7 200

Total FG%  - 1st: 27/58  0.466  2nd:   0/0  0.000  Game:  0.466         Deadball
3-PT FG%   - 1st:  9/20  0.450  2nd:   0/0  0.000  Game:  0.450         Rebounds
Total FT%  - 1st: 12/20  0.600  2nd:   0/0  0.000  Game:  0.600           (4,4) 

HOME: Evergreen State College (13-5, 8-4 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 WARD, Michael      *    5  11  0   3  0   0   1   4   5  3 10  1  3  0  3  32-
01 HOWARD, David           0   2  0   2  2   4   1   0   1  3  2  0  4  1  0  13 
02 LEVI III, John          4   7  0   1  0   0   0   2   2  2  8  1  2  0  0  20-
05 MENEFEE, Nathan         9  18  2   5  4   4   1   6   7  2 24  1  3  1  4  39-
21 FELICIANO, Julio        2   6  0   0  2   2   3   5   8  2  6  2  3  2  1  21+
23 WHITTAKER, Marcus       4  10  3   6  2   3   0   3   3  1 13  1  0  0  0  22-
24 WRIGHT, Marcus          2   4  0   1  4   4   0   1   1  0  8  0  0  0  1  12+
33 MOORE, Nick        *    4   9  1   2  4   5   3   5   8  3 13  1  1  0  4  33+
42 COOK, Thomas            1   1  0   0  0   0   3   1   4  3  2  0  1  0  0   8+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  68  6  20 18  22  12  27  39 19 86  7 17  4 13 200

Total FG%  - 1st: 31/68  0.456  2nd:   0/0  0.000  Game:  0.456         Deadball
3-PT FG%   - 1st:  6/20  0.300  2nd:   0/0  0.000  Game:  0.300         Rebounds
Total FT%  - 1st: 18/22  0.818  2nd:   0/0  0.000  Game:  0.818           (5,0) 

Technical Fouls: SORU (1)  2nd 07:50 Coach
               : ESC (0)  

OFFICIALS      :          
ATTENDANCE     : 501

SCORE BY PERIODS              1st   TOTAL 
        Southern Oregon Univ   27     27  
     Evergreen State College   36     36  
DakStats 3000 by Daktronics Inc. Brookings, SD