Athletics

Decorative graphic

Pacific (Ore.) vs Evergreen State College (11/16/07 at Green House Olympia, WA)

Pacific (Ore.) vs Evergreen State College (11/16/07 at Green House Olympia, WA)



Official Basketball Box Score

<hr>
Official Basketball Box Score
Pacific (Ore.) vs Evergreen State College
11/16/07 7:00:00 PM at Green House Olympia, WA


--------------------------------------------------------------------------------
VISITORS: Pacific (Ore.) 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 BARTLETT, Carson....    1-7    1-2    0-0    0  2  2   2   3  0  6  0  0  11
05 ROSS, Maurice.......    4-17   0-5    0-0    1  4  5   2   8  2  6  0  0  31
12 GAULTON, A.J........    0-1    0-1    0-0    0  3  3   0   0  0  3  0  0  14
22 TURCOTT, Ryan.......    1-5    1-3    2-3    1  4  5   1   5  0  0  0  0  33
23 HOWE, Garold........    5-11   2-3    1-1    0  1  1   4  13  0  2  0  3  28
32 HARRISON-DAVIS, Donn i  3-6    0-1    2-2    0  2  2   1   8  3  3  0  1  31
35 HINDERMAN, Todd.....    4-7    0-0    2-4    1  5  6   3  10  0  1  0  2  29
42 VAN DOMELEN, Joe....    1-9    0-1    0-0    3  3  6   4   2  0  4  0  2  23
   TEAM,...............                                             2
   Totals..............   19-63   4-16   7-10   6 24 30  17  49  5 27  0  8 200

TOTAL FG% 1st Half:  9-30 30.0%   2nd Half: 10-33 30.3%   Game: 30.2%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  1-7  14.3%   Game: 25.0%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  4-5  80.0%   Game: 70.0%   2,1

--------------------------------------------------------------------------------
HOME TEAM: Evergreen State College 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 WARD, Michael.......    1-7    0-2    7-7    0  1  1   1   9  3  3  0  3  23
01 HOWARD, David.......    4-7    0-0    2-4    1  3  4   4  10  1  3  0  2  17
02 LEVI III, John......    2-6    1-2    0-0    1  4  5   4   5  1  3  0  1  24
04 WARE, Brendan.......    0-1    0-0    0-0    0  2  2   0   0  1  1  0  0  11
05 MENEFEE, Nathan.....    7-10   1-3    1-2    0  3  3   3  16  1  1  0  1  15
20 PASQUARIELLO, Jeff..    1-2    1-2    0-0    0  0  0   0   3  0  0  0  0   5
21 FELICIANO, Julio....    5-7    0-0    2-4    1  6  7   1  12  1  2  0  0  19
23 WHITTAKER, Marcus...    4-7    2-3    2-2    0  4  4   0  12  0  1  0  1  25
24 WRIGHT, Marcus......    1-1    0-0    2-2    0  1  1   0   4  1  2  1  0  14
33 MOORE, Nick.........    2-8    1-3    0-0    0  7  7   1   5  0  3  0  2  23
42 COOK, Thomas........    2-3    0-0    3-3    2  3  5   1   7  0  0  0  1  19
44 SCHLUND, Aaron......    1-1    0-0    2-2    0  2  2   0   4  0  0  0  0   6
   TEAM,...............                         3  2  5             2
   Totals..............   30-60   6-15  21-26   8 38 46  15  87  9 21  1 11 201

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 18-35 51.4%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  3-9  33.3%   Game: 40.0%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 16-20 80.0%   Game: 80.8%   2,1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Pacific (Ore.)-None. Evergreen State College-None.
Attendance: 300
Score by Periods                1st  2nd   Total
Pacific (Ore.)................   24   25  -   49
Evergreen State College.......   32   55  -   87
<hr>