Date: 2/5/2008            Arena: Green House
Time: 7:30 pm             City, State: Olympia, WA                          

VISITOR: Northwest University (11-13, 7-8 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 MILLER, Derek       **  4  11  2   9  0   0   3   2   5  3 10  0  3  0  0  27+
20 VAN CLEAVE, Chase   **  3   6  2   4  0   1   0   2   2  0  8  3  3  1  1  34-
21 MATTSON, Pat        **  4  10  0   1  5   6   1   2   3  1 13  1  4  0  0  30+
24 COULSON, Eddie      **  3  10  1   2  1   2   0   0   0  2  8  0  3  0  0  29+
55 GEORGE, Greg        **  1   9  0   0  3   4   2   4   6  1  5  0  5  0  2  34+
10 DESIMONE, Josh          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   2+
11 RENGO, David            3   3  2   2  0   0   1   0   1  0  8  1  1  0  0   9-
32 ASHE, Lucas             3  10  2   2  2   2   3   3   6  1 10  0  0  0  0  22-
42 RHEAUME, Nate           1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   6+
44 PETERS, Greg            0   0  0   0  0   0   0   1   1  1  0  0  2  0  0   7-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  60  9  20 11  15  10  15  25  9 64  5 22  1  4 200

Total FG%  - 1st:  7/27  0.259  2nd:  15/33 0.455  Game:  0.367         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  6/10  0.600  Game:  0.450         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  9/11  0.818  Game:  0.733           (6,0) 

HOME: Evergreen State College (16-5, 11-4 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 WHITTAKER, Marcus    F  4   6  1   2  1   2   0   0   0  1 10  0  0  0  1  14-
33 MOORE, Nick        * F  5   8  1   1  2   2   3   1   4  0 13  1  3  2  1  28+
21 FELICIANO, Julio     C  2   4  0   0  0   0   3   3   6  3  4  2  1  1  0  23-
 0 WARD, Michael      * G  7  11  0   0  0   0   2   5   7  1 14  4  1  0  2  23+
05 MENEFEE, Nathan      G 13  18  3   5  3   4   0   8   8  1 32  5  1  2  3  35+
01 HOWARD, David           1   7  0   0  0   2   1   1   2  2  2  2  3  1  0  22+
02 LEVI III, John          4   5  2   2  1   2   0   0   0  2 11  0  1  0  2  10+
04 WARE, Brendan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
20 PASQUARIELLO, Jeff      1   2  0   1  0   0   0   1   1  3  2  1  2  0  2   9-
24 WRIGHT, Marcus          2   3  0   0  0   0   0   1   1  1  4  0  0  0  0  13-
42 COOK, Thomas            0   0  0   0  0   0   1   1   2  2  0  2  1  0  2  13-
44 SCHLUND, Aaron          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   6+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               39  64  7  11  7  12  10  23  33 16 92 17 14  6 13 200

Total FG%  - 1st: 19/35  0.543  2nd:  20/29 0.690  Game:  0.609         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   3/5  0.600  Game:  0.636         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   2/4  0.500  Game:  0.583           (5,3) 

Technical Fouls: NW (0)  
               : ESC (0)  

OFFICIALS      :          
ATTENDANCE     : 467

SCORE BY PERIODS              1st    2nd   TOTAL 
        Northwest University   19     45     64  
     Evergreen State College   47     45     92  
DakStats 3000 by Daktronics Inc. Brookings, SD