Date: 1/25/2008           Arena: Green House
Time: 7:30 pm             City, State: Olympia, WA                          

VISITOR: Oregon Institute of Tech (17-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 NIERAETH, Mike      **  1   1  1   1  2   2   0   0   0  0  5  0  2  0  0  14-
05 HOGGES, Jguwon      **  6  12  0   2  2   5   2   1   3  3 14  0  5  1  1  36+
15 FIEGI, Ryan         **  6  19  2   6  0   2   3   8  11  2 14  1  3  1  5  40 
35 SNODGRASS, Scott     *  0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
51 WETZLER, Josh       **  8   9  0   0  0   2   5   3   8  2 16  0  3  0  0  35-
21 MATCHETT, Joel          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
23 LEWIS, Nate             0   1  0   1  0   0   0   1   1  0  0  1  0  0  1   9+
33 BEESLEY, Ryan           1   3  0   1  0   0   0   1   1  2  2  1  0  0  0  11-
41 DALEY, Myles            1   4  1   4  1   2   1   2   3  3  4  1  3  3  1  19-
45 JOHNSON, Brent          0   0  0   0  2   2   0   2   2  1  2  0  1  0  1   9+
55 CAVANAUGH, Christian*   4   8  1   2  3   5   3   4   7  3 12  1  5  0  1  24-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               27  57  5  17 10  20  16  24  40 16 69  5 24  5 10 200

Total FG%  - 1st: 17/30  0.567  2nd:  10/27 0.370  Game:  0.474         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  3/12  0.250  Game:  0.294         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:   4/8  0.500  Game:  0.500           (5,1) 

HOME: Evergreen State College (12-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 WHITTAKER, Marcus    F  4  13  0   2  2   3   1   2   3  3 10  1  1  0  3  26-
33 MOORE, Nick          F  5  10  1   1  3   4   2   3   5  4 14  1  4  1  1  28+
21 FELICIANO, Julio     C  4  10  0   0  4   5   5   4   9  4 12  0  2  1  0  28-
 0 WARD, Michael        G  3   6  0   1  0   0   3   4   7  0  6  4  2  1  3  27-
05 MENEFEE, Nathan      G 10  27  4  11  0   0   2   2   4  2 24  1  6  0  1  40 
01 HOWARD, David           1   4  0   0  2   2   3   0   3  3  4  0  2  0  2  15-
02 LEVI III, John          0   1  0   1  0   3   2   1   3  0  0  1  1  0  1  16-
24 WRIGHT, Marcus          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
42 COOK, Thomas            2   3  0   0  0   0   2   2   4  1  4  0  0  0  1  14-
44 SCHLUND, Aaron          0   0  0   0  1   2   0   0   0  1  1  0  0  0  0   1+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               29  74  5  16 12  19  22  19  41 18 75  8 18  3 12 200

Total FG%  - 1st: 15/35  0.429  2nd:  14/39 0.359  Game:  0.392         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   0/4  0.000  Game:  0.313         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   6/9  0.667  Game:  0.632           (5,0) 

Technical Fouls: OIT (0)  
               : ESC (0)  

OFFICIALS      :          
ATTENDANCE     : 600

SCORE BY PERIODS              1st    2nd   TOTAL 
    Oregon Institute of Tech   42     27     69  
     Evergreen State College   41     34     75  
DakStats 3000 by Daktronics Inc. Brookings, SD