Evergreen State College vs Warner Pacific College (02/22/08 at Portland, OR)
Official Basketball Box Score
Official Basketball Box Score
Evergreen State College vs Warner Pacific College
02/22/08 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Evergreen State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MENEFEE, Nathan..... * 4-10 1-4 2-2 0 1 1 5 11 4 4 0 4 31
23 WHITTAKER, Marcus... * 8-14 1-4 0-0 3 0 3 3 17 1 2 0 0 29
32 WARD, Mike.......... * 6-14 1-4 1-3 2 2 4 2 14 7 2 0 4 34
33 MOORE, Nick......... * 6-13 2-3 3-3 4 5 9 4 17 1 4 1 2 40
42 COOK, Thomas........ * 0-0 0-0 2-2 1 1 2 2 2 0 0 0 0 12
01 HOWARD, David....... 3-4 1-1 4-8 0 1 1 4 11 1 1 0 0 19
03 LEVI III, John...... 0-3 0-1 0-1 0 1 1 2 0 0 1 0 0 9
21 FELICIANO, Julio.... 3-8 0-0 1-2 4 3 7 2 7 0 5 0 0 20
24 WRIGHT, Marcus...... 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0 6
TEAM,............... 4 2 6
Totals.............. 30-67 6-17 13-21 20 16 36 24 79 14 19 2 10 200
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 12-37 32.4% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-12 25.0% Game: 35.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-15 60.0% Game: 61.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JACKSON, Josh....... * 2-5 0-2 3-4 0 0 0 4 7 2 2 0 3 21
20 O'GALLAGHER, Scott.. * 6-11 1-1 12-12 1 0 1 2 25 5 5 0 3 39
30 OURY, Pat........... * 3-5 1-3 0-0 2 1 3 1 7 1 1 1 0 20
32 MARTIN, Jalonta..... * 5-12 0-1 5-8 2 9 11 4 15 7 6 2 2 36
44 STEWART, Shane...... * 4-11 2-5 2-2 1 6 7 1 12 0 1 0 0 31
03 SKYWARD, Jaxin...... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 6
22 COOK, Keegan........ 5-8 4-6 1-2 3 3 6 3 15 0 0 0 1 26
24 REEDAL, Jeremy...... 4-6 2-4 0-0 2 1 3 4 10 4 1 0 0 21
TEAM................ 5 2 7
Totals.............. 30-59 10-22 23-29 16 22 38 19 93 19 16 3 9 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 16-31 51.6% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 7-12 58.3% Game: 45.5% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 14-16 87.5% Game: 79.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Evergreen State College-HOWARD, David. Warner Pacific
College-None.
Attendance:
Score by Periods 1st 2nd Total
Evergreen State College....... 43 36 - 79
Warner Pacific College........ 40 53 - 93
Newspaper Box Score
Newspaper Box Score
Evergreen State College vs Warner Pacific College
02/22/08 7:30 PM at Portland, OR
At Portland, OR
WARNER PACIFIC COLLEGE 93, EVERGREEN STATE COLLEGE 79
EVERGREEN STATE COLLEGE
WHITTAKER, Marcus 8-14 0-0 17; MOORE, Nick 6-13 3-3 17; WARD, Mike 6-14 1-3
14; HOWARD, David 3-4 4-8 11; MENEFEE, Nathan 4-10 2-2 11; FELICIANO, Julio
3-8 1-2 7; COOK, Thomas 0-0 2-2 2; WRIGHT, Marcus 0-1 0-0 0; LEVI III, John
0-3 0-1 0. Totals 30-67 13-21 79.
WARNER PACIFIC COLLEGE
O'GALLAGHER, Scott 6-11 12-12 25; MARTIN, Jalonta 5-12 5-8 15; COOK, Keegan
5-8 1-2 15; STEWART, Shane 4-11 2-2 12; REEDAL, Jeremy 4-6 0-0 10; JACKSON,
Josh 2-5 3-4 7; OURY, Pat 3-5 0-0 7; SKYWARD, Jaxin 1-1 0-1 2. Totals 30-59
23-29 93.
Evergreen State College....... 43 36 - 79
Warner Pacific College........ 40 53 - 93
3-point goals-Evergreen State College 6-17 (MOORE, Nick 2-3; MENEFEE, Nathan
1-4; HOWARD, David 1-1; WHITTAKER, Marcus 1-4; WARD, Mike 1-4; LEVI III,
John 0-1), Warner Pacific College 10-22 (COOK, Keegan 4-6; STEWART, Shane
2-5; REEDAL, Jeremy 2-4; O'GALLAGHER, Scott 1-1; OURY, Pat 1-3; JACKSON,
Josh 0-2; MARTIN, Jalonta 0-1). Fouled out--Evergreen State College-MENEFEE,
Nathan, Warner Pacific College-None. Rebounds-Evergreen State College 36
(MOORE, Nick 9), Warner Pacific College 38 (MARTIN, Jalonta 11).
Assists-Evergreen State College 14 (WARD, Mike 7), Warner Pacific College 19
(MARTIN, Jalonta 7). Total fouls-Evergreen State College 24, Warner Pacific
College 19.