Evergreen State (WA) vs Northwest Christian (01/18/08 at Eugene, OR (Morse Event Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Evergreen State (WA) vs Northwest Christian
01/18/08 7:30 pm at Eugene, OR (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: Evergreen State (WA) 11-5, 6-4 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 WHITTAKER, Marcus... f 1-3 0-1 0-1 2 8 10 2 2 2 0 0 1 25
33 MOORE, Nick......... f 7-12 4-4 3-4 1 4 5 3 21 1 2 4 0 25
21 FELICIANO, Julio.... c 2-4 0-0 0-0 0 3 3 3 4 1 1 0 1 18
05 MENAFEE, Nate....... g 9-19 3-5 2-2 2 3 5 1 23 6 2 0 3 40
32 WARD, Mike.......... g 2-8 0-1 2-4 0 1 1 3 6 3 3 0 2 18
01 HOWARD, David....... 6-6 0-0 1-2 1 4 5 3 13 3 3 0 0 22
03 LEVI III, John...... 4-6 1-1 0-0 0 0 0 3 9 2 3 0 1 22
22 PASQUARIELLO, Jeff.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
24 WRIGHT, Marcus...... 2-4 0-2 0-0 3 2 5 1 4 3 0 0 3 9
42 COOK, Thomas........ 0-2 0-0 0-0 1 1 2 4 0 1 3 0 0 12
44 SCHLUND, Aaron...... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 33-65 8-15 8-14 11 27 38 23 82 22 17 4 11 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 15-31 48.4% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-7 71.4% Game: 53.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 7-10 70.0% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 6-12, 3-6 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 MILLER, Andrew...... f 4-7 0-0 3-7 2 2 4 4 11 2 1 0 3 31
44 JARRETT, Josh....... f 12-21 0-0 5-5 5 8 13 3 29 3 5 0 1 34
04 NELSON, Peter....... g 2-5 2-3 2-4 0 3 3 2 8 6 6 1 1 30
12 WILLIAMS, Andrew.... g 3-8 0-0 0-0 1 3 4 1 6 3 3 1 1 28
24 WHITTENBURG, Jordan. g 2-12 0-7 2-3 1 3 4 1 6 2 2 0 0 30
01 CRINKLAW, Garrett... 0-1 0-0 0-0 1 1 2 0 0 3 1 0 1 12
02 HOEPFL, Robert...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
03 VACHAL, Drew........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
14 NICHOLS, Bryan...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
22 QUICK-WARNER, Erik.. 0-2 0-2 0-0 0 0 0 3 0 0 1 1 0 7
23 CHAPPELL, Jeremy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 VAN LOON, Michael... 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 10
33 McKEE, Brent........ 2-3 0-0 0-2 0 0 0 0 4 0 0 1 0 11
TEAM................ 3 1 4 1
Totals.............. 26-60 2-12 12-21 13 24 37 19 66 19 21 4 7 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 18-35 51.4% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-7 14.3% Game: 16.7% REBS
F Throw % 1st Half: 7-14 50.0% 2nd Half: 5-7 71.4% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Evergreen State (WA)-None. Northwest Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Evergreen State (WA).......... 40 42 - 82
Northwest Christian........... 24 42 - 66