Date: 2/27/2008 Arena: Greenhouse
Time: 7:32 pm City, State: Olympia, WA
VISITOR: Northwest University (14-16, 10-10 CCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 MILLER, Derek ** 6 13 3 5 2 2 4 3 7 2 17 0 2 0 1 30-
20 VAN CLEAVE, Chase ** 2 4 2 3 0 0 0 1 1 4 6 3 4 0 0 37+
21 MATTSON, Pat ** 2 8 0 1 2 2 3 9 12 1 6 1 5 1 1 29+
24 COULSON, Eddie ** 5 11 1 2 1 4 0 1 1 4 12 2 6 1 2 30-
55 GEORGE, Greg ** 7 7 0 0 6 6 1 8 9 4 20 1 1 0 0 32+
04 SEATON, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
10 DESIMONE, Josh 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
11 RENGO, David 2 6 0 1 4 6 0 2 2 1 8 1 4 0 1 13-
32 ASHE, Lucas 1 5 1 3 0 0 3 3 6 4 3 1 4 0 1 15-
42 RHEAUME, Nate 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4-
44 PETERS, Greg 3 4 0 0 0 0 0 2 2 0 6 0 2 0 0 8-
TEAM REBOUNDS 0 0 0 3
Team Totals 28 59 7 16 15 20 11 30 41 20 78 9 31 2 6 200
Total FG% - 1st: 14/32 0.438 2nd: 14/27 0.519 Game: 0.475 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 3/7 0.429 Game: 0.438 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/20 0.750 Game: 0.750 (7,0)
HOME: Evergreen State College (20-7, 15-6 CCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 WHITTAKER, Marcus F 2 9 0 1 0 0 1 0 1 1 4 0 0 1 3 21+
33 MOORE, Nick F 6 10 1 3 0 1 0 4 4 3 13 2 2 2 1 34-
42 COOK, Thomas * C 0 0 0 0 0 0 1 0 1 2 0 3 0 1 0 14+
0 WARD, Michael * G 4 5 1 1 3 4 1 3 4 4 12 2 3 1 3 26+
05 MENEFEE, Nathan G 12 19 5 8 5 7 0 6 6 1 34 5 1 0 4 36+
01 HOWARD, David 6 8 0 1 6 6 1 0 1 1 18 1 2 0 0 24-
02 LEVI III, John 1 5 0 0 2 4 0 1 1 3 4 4 4 1 2 21-
04 WARE, Brendan 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1-
21 FELICIANO, Julio 4 9 0 0 0 2 1 0 1 2 8 0 0 1 2 15+
24 WRIGHT, Marcus 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 7-
44 SCHLUND, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 0 1 1 0
Team Totals 35 65 7 14 16 24 5 16 21 19 93 17 13 7 15 200
Total FG% - 1st: 17/32 0.531 2nd: 18/33 0.545 Game: 0.538 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 0/4 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 11/19 0.579 Game: 0.667 (3,2)
Technical Fouls: NW (0)
: ESC (1) 2nd 01:02 01 David HOWARD
OFFICIALS :
ATTENDANCE : 700
SCORE BY PERIODS 1st 2nd TOTAL
Northwest University 32 46 78
Evergreen State College 46 47 93
DakStats 3000 by Daktronics Inc. Brookings, SD