EVERGREEN vs BOISE STATE
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
EVERGREEN vs BOISE STATE
11/2/07 7:05 p.m. at Taco Bell Arena (Boise, ID)
--------------------------------------------------------------------------------
VISITORS: EVERGREEN exhibition
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 WHITTAKER, Marcus f 2-7 1-4 0-0 0 2 2 2 5 4 1 1 1 21
33 MOORE, Nick f 2-9 0-4 0-0 3 4 7 0 4 2 3 1 2 25
42 COOK, Thomas c 3-4 0-0 0-0 2 1 3 4 6 0 0 2 0 16
01 HOWARD, David g 8-9 0-0 8-12 6 3 9 4 24 2 7 0 3 30
05 MENAFEE, Nate g 9-21 6-12 2-5 2 0 2 3 26 4 6 0 4 25
03 LEVI III, John 2-5 1-2 2-4 0 1 1 1 7 2 2 0 0 18
12 SMITH, Eric 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 6
21 FELICIANO, Julio 1-4 0-1 1-4 1 0 1 1 3 0 3 0 0 18
22 PASQUARIELLO, Jeff 1-2 1-2 0-0 1 0 1 1 3 0 1 0 1 7
24 WRIGHT, Marcus 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 10
32 WARD, Mike 1-9 1-4 0-1 1 1 2 2 3 1 2 1 3 17
44 SCHLUND, Aaron 1-1 0-0 0-0 0 2 2 3 2 1 1 0 1 7
TEAM ........................................ 0 1 1
TOTALS 30-74 10-29 13-26 17 15 32 22 83 16 27 5 16 200
TOT-FG 1stH: 15-36 41.7% 2ndH: 15-38 39.5% OT: 0-0 00.0% Game: 40.5% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 34.5% Rebs
FThrow 1stH: 5-12 41.7% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: BOISE STATE exhibition
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Tiedeman, Tyler f 5-7 1-2 3-3 0 2 2 2 14 3 2 0 0 15
22 Nelson, Matt f 7-8 0-0 4-5 3 3 6 2 18 2 2 0 0 16
24 Larry, Reggie f 5-8 0-1 6-6 0 8 8 0 16 2 0 2 2 22
11 Thomas, Anthony g 2-5 0-1 0-0 1 1 2 3 4 4 3 0 2 24
15 Bauscher, Matt g 2-2 0-0 0-0 0 0 0 3 4 1 3 0 1 14
01 Rouse, Shawn 3-8 0-2 2-4 2 1 3 3 8 1 4 0 1 15
04 Greene, Jamar 3-5 2-3 0-0 0 1 1 3 8 3 3 1 1 19
12 Garner, Aaron 2-8 1-5 2-2 0 1 1 0 7 3 2 0 2 20
25 Noonan, Paul 7-8 5-6 4-4 0 2 2 2 23 5 3 0 4 14
32 Moritz, Zack 2-4 0-0 0-0 0 6 6 2 4 0 2 0 0 13
43 Sanchez, Mark 4-8 0-0 1-1 4 3 7 1 9 3 3 2 2 14
50 Cunningham, Kurt 3-5 0-0 0-0 4 3 7 4 6 0 3 0 1 14
TEAM ........................................ 4 2 6
TOTALS 45-76 9-20 22-25 18 33 51 25 121 27 30 5 16 200
TOT-FG 1stH: 22-36 61.1% 2ndH: 23-40 57.5% OT: 0-0 00.0% Game: 59.2% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 45.0% Rebs
FThrow 1stH: 10-10 100.% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 88.0% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Rick Batsell, Tim Gabutero, Glen Mayberry
TECHNICAL FOULS:
EVERGREEN - none
BOISE STATE - none
ATTENDANCE: 2123
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
EVERGREEN 37 46 83
BOISE STATE 61 60 121