Date: 11/17/2007          Arena: Green House
Time: 7:30 pm             City, State: Olympia, WA                          

VISITOR: Whitman ( 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 FAIDLEY, Chris       * 10  20  5  10  8  11   1   4   5  5 33  2  5  0  0  36+
11 WHEELER, Jordan      *  5  10  2   3  3   4   1   5   6  2 15  1  2  0  3  38-
32 BRANDON, Jordan      *  3   5  0   0  0   0   1   2   3  0  6  0  3  0  0  16+
34 BREWER, Graham       *  3   7  0   1  0   0   1   5   6  3  6  0  5  0  1  24 
50 PIPER, Keefe         *  1   2  0   0  1   2   2   4   6  2  3  0  3  0  0  32-
12 REESE, Will             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
20 CHANGA-MOON, David      0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4-
23 Unknown,                0   4  0   1  0   0   0   0   0  0  0  2  1  0  0  16-
33 BRANDAL, Grant          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
40 PROHL, Eian             2   2  0   0  0   0   2   4   6  3  4  0  3  0  1  28-
42 Unknown,                0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               24  51  7  15 12  17   8  26  34 15 67  5 26  0  5 200

Total FG%  - 1st: 11/22  0.500  2nd:  13/29 0.448  Game:  0.471         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/7  0.429  Game:  0.467         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   7/9  0.778  Game:  0.706           (2,0) 

HOME: Evergreen State College ( 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 WHITTAKER, Marcus    F  1   9  0   3  2   2   1   3   4  2  4  1  0  1  0  23-
33 MOORE, Nick          F  5  11  1   3  2   2   1   4   5  4 13  0  3  0  1  29-
42 COOK, Thomas         C  1   3  0   0  1   2   2   2   4  1  3  0  1  0  1  22-
01 HOWARD, David        G  4   6  0   1  5   8   1   2   3  2 13  1  3  0  0  26-
05 MENEFEE, Nathan      G  8  15  0   2  2   3   1   3   4  1 18  0  5  0  3  36-
 0 WARD, Michael           4   5  0   1  0   3   1   0   1  4  8  1  2  0  3  20+
02 LEVI III, John          0   3  0   2  0   0   1   0   1  1  0  1  1  0  0   9-
21 FELICIANO, Julio        3   7  0   0  0   0   2   5   7  3  6  1  1  0  1  18-
24 WRIGHT, Marcus          2   5  1   1  1   1   2   0   2  1  6  0  1  0  1  17-
44 SCHLUND, Aaron          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               28  64  2  13 13  21  13  21  34 20 71  5 17  1 10 200

Total FG%  - 1st: 13/31  0.419  2nd:  15/33 0.455  Game:  0.438         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/8  0.125  Game:  0.154         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  10/13 0.769  Game:  0.619           (5,1) 

Technical Fouls: WHIT (0)  
               : ESC (1)  1st 01:32 Coach

OFFICIALS      :          
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Whitman   31     36     67  
     Evergreen State College   30     41     71  
Dak