Date: 12/16/2006          Arena: 
Time: 8:00 pm             City, State: Olson Auditorium                     

VISITOR: The Evergreen State Colle (5-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Howard, David           3   7  0   1  4   5   1   1   2  2 10  0  4  2  3  29-
 5 Moore, Adam             8  14  0   1  4   6   0   4   4  4 20  2  3  0  1  25+
12 Smith, Jermaine         5   8  0   0  4   6   1   2   3  2 14  1  3  0  1  22-
23 Wittaker, Marcus        1   4  0   1  0   0   2   0   2  1  2  3  1  0  0  21+
24 Conner-Green, Devon    10  12  1   1  7   8   3   9  12  3 28  2  6  1  0  32+
30 Smith, Labaron          2   3  0   0  0   5   0   8   8  1  4  0  0  0  0  26-
32 Hicks, Dwain            1   3  0   0  0   5   1   2   3  3  2  5  5  0  3  37+
40 Marere, Rahiti          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
44 Norris, Jesse           0   0  0   0  0   0   2   0   2  0  0  0  0  0  0   6-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               30  51  1   4 19  35  10  32  42 16 80 13 22  3  8 199

Total FG%  - 1st: 14/24  0.583  2nd:  16/27 0.593  Game:  0.588         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/1  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  14/24 0.583  Game:  0.543           (4,0) 

HOME: Pacific Lutheran (4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Brooks, Lawrence        2   3  2   3  0   0   0   2   2  2  6  1  3  0  1   8+
05 Smith, Gabe             0   0  0   0  0   0   0   0   0  2  0  3  2  0  0   7+
10 Oliver, Kurt            1   4  1   3  0   0   0   0   0  0  3  0  0  0  0   5-
12 Misterek, Brian         1   1  1   1  0   0   1   0   1  0  3  0  1  0  0  10+
15 Heidenreich, Landon *   3   8  0   2  0   1   2   3   5  4  6  4  5  0  1  27 
20 Dressler, Josh      *   9  22  6  15  4   4   0   1   1  3 28  3  3  0  0  38+
25 Vanlandingham, Josh *   7  14  1   3  2   2   3   2   5  4 17  0  2  0  1  36+
31 Brandeberry, Jared  *   3   9  2   4  2   2   0   6   6  3 10  2  1  0  1  34-
32 McDaniels, Scott        1   7  0   0  0   0   2   6   8  4  2  0  1  1  0  26+
33 Sinnes, Matt        *   0   2  0   0  0   0   1   0   1  4  0  0  0  0  0   5-
40 Edwards Jr., Norman     0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    5   3   8           1          
Team Totals               27  72 13  31  8   9  14  23  37 26 75 13 19  1  4 199

Total FG%  - 1st: 11/37  0.297  2nd:  16/35 0.457  Game:  0.375         Deadball
3-PT FG%   - 1st:  5/18  0.278  2nd:  8/13  0.615  Game:  0.419         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   8/9  0.889  Game:  0.889           (0,0) 

Technical Fouls: ESC (0)  
               : PLU (0)  

OFFICIALS      : Greg Nixon    Doug Sturdivant    Bob Holloway
ATTENDANCE     : 350

SCORE BY PERIODS              1st    2nd   TOTAL 
   The Evergreen State Colle   34     46     80  
            Pacific Lutheran   27     48     75  
DakStats 3000 by Daktronics Inc. Brookings, SD