Date: 1/6/2007            Arena: CRC
Time: 7:30 pm             City, State: Olympia, WA                          

VISITOR: Concordia University OR ( 10-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 JOHNSON, Ryan        F  5   6  1   1  6   8   3   5   8  3 17  0  8  0  0  31-
34 HARTMAN, Alex        F  5  12  1   3  4   6   4   4   8  2 15  1  6  0  1  34+
44 OCHS, Matt           F  4   8  0   0  0   1   5   9  14  1  8  1  6  2  0  35-
10 RAMA, Ernie          G  6  11  1   1  4   4   0   1   1  1 17  2  3  0  1  32-
11 ALVAREZ, Jesse       G  1   3  0   1  0   0   0   3   3  3  2  2  1  0  2  20-
 3 MCMURRY, Mykeelo        0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   2-
 5 MURRAY, Ryan            1   3  1   3  3   5   1   1   2  4  6  2  5  0  1  18+
12 HAMBELTON, Connor       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
22 BERTELSON, Jim          1   1  1   1  0   0   1   1   2  2  3  0  1  0  0  11-
23 HAMILTON, Eric          1   3  0   0  1   1   1   0   1  0  3  0  0  0  0   2-
30 HIEBERT, Dustin         0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   8+
42 LESTER, Bobby           0   3  0   0  2   2   1   1   2  1  2  0  0  0  0   5+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               24  51  5  11 20  27  16  29  45 17 73  8 32  2  5 200

Total FG%  - 1st:  9/24  0.375  2nd:  15/27 0.556  Game:  0.471         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   3/5  0.600  Game:  0.455         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  15/19 0.789  Game:  0.741           (2,0) 

HOME: The Evergreen State Colle (7-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 SMITH, Labaron       C  5   8  0   0  0   1   2   3   5  4 10  0  2  0  0  27+
 5 MOORE, Adam          G  4  15  1   4  2   3   1   2   3  3 11  0  3  0  1  31-
23 WHITTAKER, Marcus    G  3  13  1   3  0   0   1   4   5  2  7  3  5  0  2  33-
24 CONNER-GREEN, Devon  G  3   7  1   2  0   1   1   1   2  4  7  0  3  0  0  22 
32 HICKS, Dwain         G  2   3  0   0  0   4   2   0   2  0  4  2  3  0  0  27-
12 SMITH, Jermaine         4   7  0   1  0   3   3   1   4  3  8  0  4  0  0  28+
14 JACKSON, Lloyd          1   2  0   0  0   0   0   1   1  3  2  2  2  0  0  12+
33 MARERE, Rahiti          2   2  0   0  0   0   0   0   0  0  4  2  1  0  0   7+
42 TWITCHELL, Lonnie       0   2  0   1  0   0   1   0   1  2  0  1  1  0  0   3-
44 NORRIS, Jesse           0   0  0   0  0   0   0   2   2  1  0  1  1  0  0  10+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               24  59  3  11  2  12  13  16  29 22 53 11 25  0  3 200

Total FG%  - 1st: 13/29  0.448  2nd:  11/30 0.367  Game:  0.407         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/4  0.250  Game:  0.273         Rebounds
Total FT%  - 1st:  0/6   0.000  2nd:   2/6  0.333  Game:  0.167           (3,0) 

Technical Fouls: CU (0)  
               : ESC (0)  

OFFICIALS      :          
ATTENDANCE     : 369

SCORE BY PERIODS              1st    2nd   TOTAL 
     Concordia University OR   25     48     73  
   The Evergreen State Colle   28     25     53  
DakStats 3000 by Daktronics Inc. Brookings, SD