Date: 12/29/2006          Arena: 
Time: 9:12 am             City, State: Caldwell, ID (Activities             

VISITOR: The Evergreen State Colle (6-8, 2-3 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Shadowvine, Greg        0   5  0   2  6   6   0   2   2  5  6  3  1  0  1  19+
 5 Moore, Adam            13  23  0   2  6   7   5   4   9  4 32  1  4  1  1  28+
12 Smith, Jermaine         5  11  0   1  2   2   4   3   7  3 12  1 11  0  2  33+
14 Jackson, Lloyd          1   2  0   0  1   4   0   0   0  1  3  1  0  0  0   9-
23 Wittaker, Marcus        5  10  2   5  0   1   1   5   6  3 12  0  2  1  0  25+
24 Conner-Green, Devon     4  13  0   2  3   4   4   6  10  6 11  3  2  0  4  31-
30 Smith, Labaron          1   2  0   0  0   0   3   2   5  0  2  0  0  0  0   7-
32 Hicks, Dwain            0   3  0   0  0   0   1   4   5  4  0  5  4  0  1  24+
40 Marere, Rahiti          1   3  0   0  0   2   1   1   2  0  2  0  0  0  0   7-
42 Twitchell, Lonnie       2   4  1   2  0   0   2   2   4  1  5  0  0  0  1   9-
44 Norris, Jesse           1   3  0   0  0   1   0   1   1  1  2  0  0  0  0   8+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               33  79  3  14 18  27  23  33  56 28 87 14 24  2 10 200

Total FG%  - 1st: 14/37  0.378  2nd:  19/42 0.452  Game:  0.418         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   2/8  0.250  Game:  0.214         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:  6/13  0.462  Game:  0.667           (3,0) 

HOME: Albertson (10-1, 4-0 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 OLIVER, Casey           2   2  0   0  0   0   1   1   2  0  4  0  1  0  0   3-
12 NIELSEN, Brandon    *   8  14  1   5  1   2   1   2   3  3 18  4  1  0  2  22-
14 CHAMP, Bryan        *   0   3  0   1  0   2   1   2   3  4  0  0  0  1  4  16-
20 SPINKS, Steffen         2   4  1   1  4   6   0   1   1  1  9  1  5  0  0  15-
22 IVIE, Chad              0   4  0   1  3   4   4   2   6  0  3  4  1  0  0   9+
24 OWEN, Josh          *   9  19  6  14  2   2   0   0   0  1 26  2  0  0  1  28+
30 MCGEE, Craig        *   7  14  0   0  1   3   6   7  13  3 15  1  1  2  1  22-
32 COLEMAN, Anton          3   5  1   3  1   2   0   1   1  2  8  0  2  0  0  14+
34 STAFFORD, Ike       *   2  10  1   5 14  17   3   5   8  0 19  5  1  0  1  26-
40 GARNER, Donnel          2   7  0   2  1   3   0   1   1  0  5  3  0  1  7  20-
42 SINFIELD, Ryan          1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   3-
44 NIELSON, Kurt           0   1  0   0  0   0   4   3   7  1  0  1  1  1  0  13+
50 MAGGARD, J.R.           1   1  0   0  0   0   1   2   3  3  2  1  0  0  0   7-
52 LONG, Tucker            0   0  0   0  0   0   0   1   1  0  0  1  0  1  0   4-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               37  85 10  32 27  41  22  29  51 18111 23 13  6 16 200

Total FG%  - 1st: 15/39  0.385  2nd:  22/46 0.478  Game:  0.435         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:  7/17  0.412  Game:  0.313         Rebounds
Total FT%  - 1st:  9/15  0.600  2nd:  18/26 0.692  Game:  0.659           (7,0) 

Technical Fouls: ESC (0)  
               : ACI (0)  

OFFICIALS      : Paul Cooley    Ryan Holmes    Randy Winn
ATTENDANCE     : 1100

SCORE BY PERIODS              1st    2nd   TOTAL 
   The Evergreen State Colle   41     46     87  
                   Albertson   42     69    111  
DakStats 3000 by Daktronics Inc. Brookings, SD