Official Basketball Box Score



 
Official Basketball Box Score
Evergreen vs Cascade
12/01/06 7:30 at Portland, OR
 
--------------------------------------------------------------------------------
VISITORS: Evergreen 3-3 (1-0 CCC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 MOORE, Adam......... * 11-17   2-3    9-9    2  2  4   0  33  2  3  0  1  36
23 WHITTAKER, Marcus... *  4-7    0-1    6-7    1  3  4   2  14  1  0  1  2  19
24 CONNER-GREEN, Devon. *  1-5    0-1    5-5    1  3  4   2   7  1  3  0  2  15
30 SMITH, Lebaron...... *  1-3    0-0    0-0    1  4  5   5   2  1  2  0  2  19
32 HICKS, Dwain........ *  2-2    0-0    2-4    0  2  2   2   6  5  2  0  3  30
01 HOWARD, David.......    1-1    0-0    2-2    1  0  1   4   4  0  2  0  0   9
03 SHAWDOVINE, Greg....    3-9    1-5   13-16   0  4  4   2  20  3  3  0  0  31
12 SMITH, Jermaine.....    4-5    0-0    1-2    0  0  0   2   9  0  0  0  1  19
14 JACKSON, Lloyd......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
33 SMITH, Eric.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
40 MARERE, Rahiti......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 NORRIS, Jesse.......    2-2    0-0    1-2    0  3  3   5   5  0  0  0  1  20
   TEAM................                         4  2  6
   Totals..............   29-51   3-10  39-47  10 23 33  24 100 13 15  1 12 200
 
TOTAL FG% 1st Half: 14-26 53.8%   2nd Half: 15-25 60.0%   Game: 56.9%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  0-2   0.0%   Game: 30.0%   REBS
F Throw % 1st Half: 12-14 85.7%   2nd Half: 27-33 81.8%   Game: 83.0%    3
 
--------------------------------------------------------------------------------
HOME TEAM: Cascade 3-6 (0-1 CCC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 PICKENS, Gerry...... *  6-14   6-13   4-4    1  1  2   3  22  6  4  0  0  37
10 NEWELL, Brent....... *  2-5    0-2    0-0    0  0  0   5   4  0  1  0  0  18
12 BRITTON, Casey...... *  1-7    1-3    0-0    0  5  5   2   3  3  1  0  1  25
21 EHUI, Eric.......... *  4-8    0-0    2-4    3  1  4   4  10  1  2  1  1  24
32 COTTON, Tayo........ *  8-13   2-5    4-6    1  3  4   3  22  0  3  0  0  27
03 HUNT, Kyle..........    0-1    0-1    0-0    0  0  0   5   0  1  3  0  0   8
04 TOEDTEMEIER, Travis.    1-3    0-2    0-0    1  2  3   3   2  1  3  0  0  24
11 PILE, Shaun.........    7-11   3-6    5-8    3  2  5   2  22  2  4  1  3  33
14 PARRETT, Josh.......    0-0    0-0    0-0    0  0  0   2   0  1  0  0  0  0+
24 RHEAUME, Nate.......    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   4
   TEAM................                         3  1  4
   Totals..............   29-62  12-32  15-22  13 15 28  30  85 15 21  2  5 200
 
TOTAL FG% 1st Half: 15-32 46.9%   2nd Half: 14-30 46.7%   Game: 46.8%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  8-19 42.1%   Game: 37.5%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  9-14 64.3%   Game: 68.2%    1
 
--------------------------------------------------------------------------------
Officials: Don Tuggle, Monte Page, Eric Cheatley
Technical fouls: Evergeen-HICKS, Dwain. Cascade-COTTON, Tayo.
Attendance: 450
Score by Periods                1st  2nd   Total
Evergeen......................   43   57  -  100
Cascade.......................   40   45  -   85