Evergreen State vs Portland State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Evergreen State vs Portland State
11/20/06 7 p.m. at Peter W. Stott Center, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Evergreen State 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Smith, Lebaron c 2-6 0-0 0-0 2 3 5 4 4 1 2 0 0 26
05 Moore, Adam g 10-12 3-5 9-9 0 3 3 4 32 0 4 0 0 23
23 Whittaker, Marcus g 1-8 1-7 0-0 0 1 1 5 3 1 1 0 0 22
24 Connor-Green, Marcus g 3-10 1-6 2-2 1 2 3 5 9 1 4 4 2 27
32 Hicks, Dwain g 0-0 0-0 0-0 1 1 2 2 0 6 5 0 2 29
14 Jackson, Lloyd 0-2 0-0 0-2 0 0 0 2 0 0 0 0 1 6
21 Shawdovine, Greg 4-12 4-6 10-12 1 2 3 2 22 3 4 0 1 31
22 Ray, Brian 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 7
40 Marere, Rahiti 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 9
42 Twitchell, Lonnie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 Norris, Jesse 2-3 0-1 0-0 0 2 2 2 4 0 0 0 1 16
TEAM ........................................ 4 3 7
TOTALS 23-56 9-25 21-25 9 19 28 27 76 13 20 4 7 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 41.1% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 36.0% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 84.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Portland State 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kamara, Juma f 8-11 3-4 1-1 1 3 4 0 20 1 2 0 0 22
44 Morrison, Scott c 5-9 0-0 5-7 6 8 14 1 15 1 2 2 0 25
02 Huff, Deonte g 3-8 0-0 4-8 5 3 8 2 10 2 1 0 0 25
04 Sommer, Ryan g 3-8 0-2 0-0 0 1 1 1 6 8 3 0 5 25
15 Lucas, Dupree g 3-9 1-1 1-2 2 2 4 4 8 1 4 0 0 19
01 Thomas, Julius 4-5 0-0 3-5 2 0 2 3 11 1 1 0 1 15
03 Smith, Sean 0-3 0-2 3-4 1 0 1 2 3 1 1 0 2 19
05 Hafford, Paul 2-3 2-3 2-2 2 2 4 3 8 1 2 0 0 21
14 Coston, Kyle 3-5 1-3 1-3 0 2 2 4 8 1 4 1 0 14
34 Jenkins, Emmanuel 2-7 0-3 2-2 0 2 2 3 6 3 1 1 0 15
TEAM ........................................ 5 3 8
TOTALS 33-68 7-18 22-34 24 26 50 23 95 20 21 4 8 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 19-37 51.4% OT: 0-0 00.0% Game: 48.5% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 12-17 70.6% 2ndH: 10-17 58.8% OT: 0-0 00.0% Game: 64.7% 4
--------------------------------------------------------------------------------
OFFICIALS: Robert Holloway, Paul Simpkins, Scott Twardoski
TECHNICAL FOULS:
Evergreen State - none
Portland State - none
ATTENDANCE: 548
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Evergreen State 32 44 76
Portland State 46 49 95