Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Howard, David | * | 8-14 | 1-2 | 1-1 | 1-3 | 4 | 4 | 18 | 1 | 2 | 2 | 0 | 36 |
| 05 | Moore, Adam | * | 14-18 | 0-1 | 3-5 | 1-6 | 7 | 1 | 31 | 2 | 3 | 0 | 1 | 40 |
| 23 | Wittaker, Marcus | * | 4-11 | 1-7 | 0-0 | 0-5 | 5 | 1 | 9 | 2 | 0 | 0 | 2 | 39 |
| 24 | Conner-Green, Devon | * | 8-13 | 0-3 | 7-11 | 2-12 | 14 | 4 | 23 | 0 | 3 | 1 | 2 | 37 |
| 33 | Marere, Rahiti | * | 1-1 | 0-0 | 0-1 | 1-4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 17 |
| 14 | Jackson, Lloyd | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| 44 | Norris, Jesse | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM, | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 38-61 | 2-13 | 11-18 | 6-32 | 38 | 15 | 89 | 7 | 9 | 3 | 5 | 200 | |
| 62.3% | 15.4% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 0-6 | 4-7 | |||||||||||
| 48.3% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 24-32 | 2-7 | 7-11 | |||||||||||
| 75.0% | 28.6% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HESIA, Levell | * | 6-16 | 2-5 | 3-6 | 0-2 | 2 | 3 | 17 | 6 | 1 | 0 | 0 | 37 |
| 13 | GARRETT, Josh | * | 7-16 | 3-5 | 11-12 | 2-2 | 4 | 4 | 28 | 2 | 3 | 0 | 5 | 37 |
| 15 | FIEGI, Ryan | * | 7-19 | 1-3 | 5-5 | 3-5 | 8 | 3 | 20 | 2 | 1 | 1 | 0 | 39 |
| 25 | MILLS, Danny | * | 1-6 | 1-5 | 0-0 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 |
| 51 | WETZLER, Joshua | * | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 21 |
| 23 | LEWIS, Nate | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | JOHNSON, Alan | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| 41 | DALEY, Myles | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 10 |
| 45 | JOHNSON, Brent | - | 0-4 | 0-1 | 2-2 | 0-3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-69 | 8-21 | 21-25 | 12-21 | 33 | 16 | 83 | 13 | 6 | 1 | 7 | 200 | |
| 39.1% | 38.1% | 84.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 5-10 | 5-5 | |||||||||||
| 47.2% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 10-33 | 3-11 | 16-20 | |||||||||||
| 30.3% | 27.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Evergreen State | 32 | 57 | 89 | Record: (10-20) |
| Oregon Tech | 44 | 39 | 83 | Record: (27-4) |
|
Officials: Bob Rose, Monte Bousquet, Devinci Elmore
Technical fouls: Evergreen State-None. Oregon Tech-None. Attendance: 994 |
Play-by-Play |
| 19:44 | MK-ESC | GOOD! JUMPER by Moore, Adam | MK-ESC 2 - MK-OIT 0 | (MK-ESC by 2) |
| 19:27 | MK-OIT | MISSED JUMPER by FIEGI, Ryan | ||
| REBOUND (DEF) by Wittaker, Marcus | ||||
| 19:14 | MK-OIT | FOUL by HESIA, Levell | ||
| 18:56 | MK-ESC | GOOD! LAYUP by Howard, David | MK-ESC 4 - MK-OIT 0 | (MK-ESC by 4) |
| 18:50 | MK-OIT | GOOD! LAYUP by WETZLER, Joshua | MK-ESC 4 - MK-OIT 2 | (MK-ESC by 2) |
| ASSIST by GARRETT, Josh | ||||
| 18:16 | MK-ESC | TURNOVR by Conner-Green, Devon | ||
| 18:14 | MK-OIT | STEAL by GARRETT, Josh | ||
| 18:11 | MK-OIT | TURNOVR by HESIA, Levell | ||
| 18:11 | MK-ESC | STEAL by Wittaker, Marcus | ||
| 18:07 | MK-ESC | MISSED JUMPER by Howard, David | ||
| REBOUND (DEF) by WETZLER, Joshua | ||||
| 17:49 | MK-ESC | FOUL by Marere, Rahiti | ||
| 17:49 | MK-OIT | GOOD! FT SHOT by FIEGI, Ryan | MK-ESC 4 - MK-OIT 3 | (MK-ESC by 1) |
| 17:49 | MK-OIT | GOOD! FT SHOT by FIEGI, Ryan | MK-OIT 4 - MK-ESC 4 | Tied |
| ASSIST by HESIA, Levell | ||||
| 17:36 | MK-OIT | FOUL by HESIA, Levell | ||
| 17:21 | MK-ESC | MISSED JUMPER by Moore, Adam | ||
| 17:21 | MK-OIT | BLOCK by FIEGI, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:05 | MK-OIT | GOOD! JUMPER by HESIA, Levell | MK-OIT 6 - MK-ESC 4 | (MK-OIT by 2) |
| 16:41 | MK-ESC | GOOD! JUMPER by Wittaker, Marcus | MK-OIT 6 - MK-ESC 6 | Tied |
| 16:19 | MK-OIT | MISSED JUMPER by GARRETT, Josh | ||
| REBOUND (OFF) by FIEGI, Ryan | ||||
| 16:17 | MK-OIT | MISSED JUMPER by FIEGI, Ryan | ||
| REBOUND (OFF) by MILLS, Danny | ||||
| 16:15 | MK-OIT | MISSED JUMPER by MILLS, Danny | ||
| REBOUND (DEF) by Moore, Adam | ||||
| 15:58 | MK-ESC | GOOD! JUMPER by Howard, David | MK-ESC 8 - MK-OIT 6 | (MK-ESC by 2) |
| 15:44 | MK-OIT | GOOD! 3 PTR by HESIA, Levell | MK-OIT 9 - MK-ESC 8 | (MK-OIT by 1) |
| 15:26 | MK-ESC | MISSED 3 PTR by Wittaker, Marcus | ||
| REBOUND (DEF) by HESIA, Levell | ||||
| 15:16 | MK-OIT | GOOD! 3 PTR by FIEGI, Ryan | MK-OIT 12 - MK-ESC 8 | (MK-OIT by 4) |
| ASSIST by HESIA, Levell | ||||
| 14:50 | MK-ESC | GOOD! LAYUP by Moore, Adam | MK-OIT 12 - MK-ESC 10 | (MK-OIT by 2) |
| ASSIST by Marere, Rahiti | ||||
| 14:36 | MK-OIT | GOOD! LAYUP by GARRETT, Josh | MK-OIT 14 - MK-ESC 10 | (MK-OIT by 4) |
| 14:09 | MK-ESC | MISSED LAYUP by Howard, David | ||
| REBOUND (DEF) by FIEGI, Ryan | ||||
| 14:01 | MK-OIT | MISSED 3 PTR by MILLS, Danny | ||
| REBOUND (OFF) by FIEGI, Ryan | ||||
| 13:53 | MK-OIT | MISSED LAYUP by HESIA, Levell | ||
| REBOUND (DEF) by Conner-Green, Devon | ||||
| 13:39 | MK-ESC | MISSED LAYUP by Howard, David | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 13:28 | MK-OIT | MISSED JUMPER by GARRETT, Josh | ||
| 13:28 | MK-ESC | BLOCK by Howard, David | ||
| REBOUND (DEF) by Howard, David | ||||
| 13:21 | MK-OIT | FOUL by FIEGI, Ryan | ||
| 13:21 | MK-ESC | MISSED FT SHOT by Conner-Green, Devon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:21 | MK-ESC | GOOD! FT SHOT by Conner-Green, Devon | MK-OIT 14 - MK-ESC 11 | (MK-OIT by 3) |
| 12:56 | MK-OIT | MISSED 3 PTR by LEWIS, Nate | ||
| REBOUND (OFF) by JOHNSON, Alan | ||||
| 12:42 | MK-OIT | MISSED JUMPER by JOHNSON, Brent | ||
| REBOUND (DEF) by Howard, David | ||||
| 12:37 | MK-ESC | MISSED LAYUP by Conner-Green, Devon | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 12:31 | MK-ESC | FOUL by Wittaker, Marcus | ||
| 12:31 | MK-OIT | GOOD! FT SHOT by HESIA, Levell | MK-OIT 15 - MK-ESC 11 | (MK-OIT by 4) |
| 12:31 | MK-OIT | GOOD! FT SHOT by HESIA, Levell | MK-OIT 16 - MK-ESC 11 | (MK-OIT by 5) |
| 12:16 | MK-ESC | TURNOVR by Norris, Jesse | ||
| 11:55 | MK-OIT | GOOD! LAYUP by FIEGI, Ryan | MK-OIT 18 - MK-ESC 11 | (MK-OIT by 7) |
| 11:51 | MK-ESC | TIMEOUT MEDIA | ||
| 11:39 | MK-ESC | MISSED 3 PTR by Moore, Adam | ||
| REBOUND (DEF) by DALEY, Myles | ||||
| 11:25 | MK-OIT | MISSED LAYUP by JOHNSON, Brent | ||
| REBOUND (OFF) by FIEGI, Ryan | ||||
| 11:22 | MK-OIT | GOOD! TIP-IN by FIEGI, Ryan | MK-OIT 20 - MK-ESC 11 | (MK-OIT by 9) |
| 11:10 | MK-OIT | FOUL by LEWIS, Nate | ||
| 11:10 | MK-ESC | GOOD! FT SHOT by Conner-Green, Devon | MK-OIT 20 - MK-ESC 12 | (MK-OIT by 8) |
| 11:10 | MK-ESC | MISSED FT SHOT by Conner-Green, Devon | ||
| REBOUND (DEF) by FIEGI, Ryan | ||||
| 10:56 | MK-OIT | MISSED LAYUP by GARRETT, Josh | ||
| REBOUND (DEF) by Moore, Adam | ||||
| 10:34 | MK-OIT | FOUL by JOHNSON, Alan | ||
| 10:34 | MK-ESC | MISSED FT SHOT by Moore, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:34 | MK-ESC | GOOD! FT SHOT by Moore, Adam | MK-OIT 20 - MK-ESC 13 | (MK-OIT by 7) |
| 10:15 | MK-OIT | MISSED JUMPER by JOHNSON, Brent | ||
| REBOUND (DEF) by Jackson, Lloyd | ||||
| 09:54 | MK-ESC | GOOD! JUMPER by Moore, Adam | MK-OIT 20 - MK-ESC 15 | (MK-OIT by 5) |
| 09:43 | MK-OIT | GOOD! LAYUP by HESIA, Levell | MK-OIT 22 - MK-ESC 15 | (MK-OIT by 7) |
| 09:11 | MK-ESC | MISSED JUMPER by Moore, Adam | ||
| REBOUND (DEF) by FIEGI, Ryan | ||||
| 09:04 | MK-OIT | MISSED 3 PTR by HESIA, Levell | ||
| REBOUND (DEF) by Wittaker, Marcus | ||||
| 08:43 | MK-ESC | GOOD! JUMPER by Conner-Green, Devon | MK-OIT 22 - MK-ESC 17 | (MK-OIT by 5) |
| 08:34 | MK-OIT | MISSED LAYUP by GARRETT, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:34 | MK-ESC | FOUL by Conner-Green, Devon | ||
| 08:18 | MK-OIT | MISSED JUMPER by FIEGI, Ryan | ||
| REBOUND (DEF) by Conner-Green, Devon | ||||
| 07:53 | MK-ESC | GOOD! JUMPER by Jackson, Lloyd | MK-OIT 22 - MK-ESC 19 | (MK-OIT by 3) |
| ASSIST by Howard, David | ||||
| 07:39 | MK-OIT | GOOD! 3 PTR by HESIA, Levell | MK-OIT 25 - MK-ESC 19 | (MK-OIT by 6) |
| ASSIST by JOHNSON, Brent | ||||
| 07:21 | MK-ESC | MISSED 3 PTR by Conner-Green, Devon | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 07:10 | MK-OIT | GOOD! 3 PTR by MILLS, Danny | MK-OIT 28 - MK-ESC 19 | (MK-OIT by 9) |
| ASSIST by GARRETT, Josh | ||||
| 06:48 | MK-ESC | GOOD! LAYUP by Howard, David | MK-OIT 28 - MK-ESC 21 | (MK-OIT by 7) |
| 06:28 | MK-OIT | GOOD! JUMPER by GARRETT, Josh | MK-OIT 30 - MK-ESC 21 | (MK-OIT by 9) |
| 06:09 | MK-ESC | MISSED JUMPER by Jackson, Lloyd | ||
| REBOUND (DEF) by GARRETT, Josh | ||||
| 05:59 | MK-OIT | TURNOVR by GARRETT, Josh | ||
| 05:58 | MK-ESC | STEAL by Conner-Green, Devon | ||
| 05:30 | MK-ESC | MISSED JUMPER by Howard, David | ||
| REBOUND (OFF) by Conner-Green, Devon | ||||
| 05:27 | MK-ESC | GOOD! TIP-IN by Conner-Green, Devon | MK-OIT 30 - MK-ESC 23 | (MK-OIT by 7) |
| 05:19 | MK-OIT | TIMEOUT MEDIA | ||
| 05:15 | MK-OIT | GOOD! JUMPER by FIEGI, Ryan | MK-OIT 32 - MK-ESC 23 | (MK-OIT by 9) |
| 05:15 | MK-ESC | FOUL by Jackson, Lloyd | ||
| 05:15 | MK-OIT | GOOD! FT SHOT by FIEGI, Ryan | MK-OIT 33 - MK-ESC 23 | (MK-OIT by 10) |
| 04:55 | MK-ESC | MISSED 3 PTR by Wittaker, Marcus | ||
| REBOUND (OFF) by Howard, David | ||||
| 04:28 | MK-ESC | GOOD! JUMPER by Moore, Adam | MK-OIT 33 - MK-ESC 25 | (MK-OIT by 8) |
| 04:20 | MK-OIT | GOOD! 3 PTR by GARRETT, Josh | MK-OIT 36 - MK-ESC 25 | (MK-OIT by 11) |
| 03:54 | MK-ESC | GOOD! LAYUP by Conner-Green, Devon | MK-OIT 36 - MK-ESC 27 | (MK-OIT by 9) |
| 03:48 | MK-OIT | MISSED 3 PTR by MILLS, Danny | ||
| REBOUND (DEF) by Howard, David | ||||
| 03:22 | MK-ESC | GOOD! LAYUP by Moore, Adam | MK-OIT 36 - MK-ESC 29 | (MK-OIT by 7) |
| 03:11 | MK-OIT | MISSED LAYUP by FIEGI, Ryan | ||
| REBOUND (DEF) by Conner-Green, Devon | ||||
| 02:37 | MK-ESC | MISSED 3 PTR by Wittaker, Marcus | ||
| REBOUND (DEF) by HESIA, Levell | ||||
| 02:28 | MK-OIT | GOOD! LAYUP by WETZLER, Joshua | MK-OIT 38 - MK-ESC 29 | (MK-OIT by 9) |
| ASSIST by HESIA, Levell | ||||
| 02:09 | MK-ESC | TURNOVR by Conner-Green, Devon | ||
| 02:08 | MK-OIT | STEAL by WETZLER, Joshua | ||
| 02:02 | MK-OIT | MISSED JUMPER by HESIA, Levell | ||
| REBOUND (OFF) by MILLS, Danny | ||||
| 01:57 | MK-OIT | MISSED 3 PTR by GARRETT, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:56 | MK-ESC | TIMEOUT TEAM | ||
| 01:44 | MK-OIT | TURNOVR by GARRETT, Josh | ||
| 01:44 | MK-OIT | FOUL by GARRETT, Josh | ||
| 01:35 | MK-ESC | MISSED 3 PTR by Wittaker, Marcus | ||
| REBOUND (DEF) by GARRETT, Josh | ||||
| 01:26 | MK-OIT | GOOD! LAYUP by DALEY, Myles | MK-OIT 40 - MK-ESC 29 | (MK-OIT by 11) |
| ASSIST by FIEGI, Ryan | ||||
| 01:04 | MK-ESC | MISSED JUMPER by Wittaker, Marcus | ||
| REBOUND (DEF) by JOHNSON, Alan | ||||
| 00:56 | MK-OIT | GOOD! LAYUP by WETZLER, Joshua | MK-OIT 42 - MK-ESC 29 | (MK-OIT by 13) |
| ASSIST by DALEY, Myles | ||||
| 00:21 | MK-ESC | GOOD! JUMPER by Conner-Green, Devon | MK-OIT 42 - MK-ESC 31 | (MK-OIT by 11) |
| 00:21 | MK-OIT | FOUL by DALEY, Myles | ||
| 00:21 | MK-ESC | GOOD! FT SHOT by Conner-Green, Devon | MK-OIT 42 - MK-ESC 32 | (MK-OIT by 10) |
| 00:06 | MK-OIT | GOOD! LAYUP by WETZLER, Joshua | MK-OIT 44 - MK-ESC 32 | (MK-OIT by 12) |
| ASSIST by JOHNSON, Alan |
| 19:52 | MK-OIT | MISSED JUMPER by FIEGI, Ryan | MK-OIT 44 - MK-ESC 32 | (MK-OIT by 12) |
| REBOUND (DEF) by Moore, Adam | ||||
| 19:28 | MK-ESC | TURNOVR by Howard, David | ||
| 19:27 | MK-OIT | STEAL by GARRETT, Josh | ||
| 19:24 | MK-OIT | MISSED 3 PTR by MILLS, Danny | ||
| REBOUND (DEF) by Moore, Adam | ||||
| 19:00 | MK-OIT | FOUL by GARRETT, Josh | ||
| 19:00 | MK-ESC | GOOD! FT SHOT by Conner-Green, Devon | MK-OIT 44 - MK-ESC 33 | (MK-OIT by 11) |
| 19:00 | MK-ESC | GOOD! FT SHOT by Conner-Green, Devon | MK-OIT 44 - MK-ESC 34 | (MK-OIT by 10) |
| 18:47 | MK-OIT | MISSED 3 PTR by MILLS, Danny | ||
| REBOUND (OFF) by GARRETT, Josh | ||||
| 18:44 | MK-ESC | FOUL by Moore, Adam | ||
| 18:44 | MK-OIT | GOOD! FT SHOT by GARRETT, Josh | MK-OIT 45 - MK-ESC 34 | (MK-OIT by 11) |
| 18:44 | MK-OIT | GOOD! FT SHOT by GARRETT, Josh | MK-OIT 46 - MK-ESC 34 | (MK-OIT by 12) |
| 18:31 | MK-ESC | TURNOVR by Howard, David | ||
| 18:30 | MK-OIT | STEAL by GARRETT, Josh | ||
| 18:17 | MK-OIT | MISSED LAYUP by FIEGI, Ryan | ||
| REBOUND (DEF) by Conner-Green, Devon | ||||
| 17:59 | MK-ESC | GOOD! JUMPER by Moore, Adam | MK-OIT 46 - MK-ESC 36 | (MK-OIT by 10) |
| 17:47 | MK-OIT | MISSED 3 PTR by HESIA, Levell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:26 | MK-ESC | GOOD! LAYUP by Howard, David | MK-OIT 46 - MK-ESC 38 | (MK-OIT by 8) |
| ASSIST by Moore, Adam | ||||
| 17:09 | MK-ESC | FOUL by Howard, David | ||
| 17:09 | MK-OIT | GOOD! FT SHOT by FIEGI, Ryan | MK-OIT 47 - MK-ESC 38 | (MK-OIT by 9) |
| 17:09 | MK-OIT | GOOD! FT SHOT by FIEGI, Ryan | MK-OIT 48 - MK-ESC 38 | (MK-OIT by 10) |
| 16:54 | MK-ESC | GOOD! JUMPER by Wittaker, Marcus | MK-OIT 48 - MK-ESC 40 | (MK-OIT by 8) |
| 16:40 | MK-OIT | MISSED LAYUP by FIEGI, Ryan | ||
| REBOUND (DEF) by Conner-Green, Devon | ||||
| 16:26 | MK-ESC | GOOD! LAYUP by Moore, Adam | MK-OIT 48 - MK-ESC 42 | (MK-OIT by 6) |
| 16:19 | MK-OIT | MISSED LAYUP by HESIA, Levell | ||
| REBOUND (OFF) by WETZLER, Joshua | ||||
| 16:15 | MK-OIT | MISSED 3 PTR by FIEGI, Ryan | ||
| REBOUND (DEF) by Wittaker, Marcus | ||||
| 15:54 | MK-ESC | GOOD! 3 PTR by Howard, David | MK-OIT 48 - MK-ESC 45 | (MK-OIT by 3) |
| 15:35 | MK-OIT | MISSED LAYUP by WETZLER, Joshua | ||
| REBOUND (DEF) by Conner-Green, Devon | ||||
| 15:15 | MK-ESC | MISSED 3 PTR by Conner-Green, Devon | ||
| REBOUND (OFF) by Norris, Jesse | ||||
| 15:11 | MK-ESC | GOOD! LAYUP by Norris, Jesse | MK-OIT 48 - MK-ESC 47 | (MK-OIT by 1) |
| 15:03 | MK-OIT | TIMEOUT 30sec | ||
| 14:53 | MK-OIT | TURNOVR by JOHNSON, Brent | ||
| 14:52 | MK-ESC | STEAL by Wittaker, Marcus | ||
| 14:50 | MK-ESC | GOOD! LAYUP by Moore, Adam | MK-ESC 49 - MK-OIT 48 | (MK-ESC by 1) |
| ASSIST by Wittaker, Marcus | ||||
| 14:50 | MK-OIT | FOUL by JOHNSON, Alan | ||
| 14:50 | MK-ESC | GOOD! FT SHOT by Moore, Adam | MK-ESC 50 - MK-OIT 48 | (MK-ESC by 2) |
| 14:35 | MK-OIT | GOOD! LAYUP by FIEGI, Ryan | MK-OIT 50 - MK-ESC 50 | Tied |
| 14:16 | MK-ESC | MISSED 3 PTR by Howard, David | ||
| REBOUND (OFF) by Conner-Green, Devon | ||||
| 13:40 | MK-ESC | MISSED JUMPER by Howard, David | ||
| REBOUND (DEF) by JOHNSON, Alan | ||||
| 13:27 | MK-ESC | FOUL by Howard, David | ||
| 13:27 | MK-OIT | GOOD! FT SHOT by JOHNSON, Brent | MK-OIT 51 - MK-ESC 50 | (MK-OIT by 1) |
| 13:27 | MK-OIT | GOOD! FT SHOT by JOHNSON, Brent | MK-OIT 52 - MK-ESC 50 | (MK-OIT by 2) |
| ASSIST by FIEGI, Ryan | ||||
| 13:09 | MK-ESC | GOOD! LAYUP by Howard, David | MK-OIT 52 - MK-ESC 52 | Tied |
| 13:09 | MK-OIT | FOUL by JOHNSON, Alan | ||
| 13:09 | MK-ESC | GOOD! FT SHOT by Howard, David | MK-ESC 53 - MK-OIT 52 | (MK-ESC by 1) |
| 13:03 | MK-OIT | TURNOVR by FIEGI, Ryan | ||
| 13:02 | MK-ESC | STEAL by Conner-Green, Devon | ||
| 12:59 | MK-ESC | GOOD! LAYUP by Conner-Green, Devon | MK-ESC 55 - MK-OIT 52 | (MK-ESC by 3) |
| 12:59 | MK-OIT | FOUL by FIEGI, Ryan | ||
| 12:59 | MK-ESC | MISSED FT SHOT by Conner-Green, Devon | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 12:51 | MK-OIT | MISSED LAYUP by HESIA, Levell | ||
| 12:51 | MK-ESC | BLOCK by Conner-Green, Devon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:48 | MK-OIT | TURNOVR by GARRETT, Josh | ||
| 12:48 | MK-ESC | STEAL by Moore, Adam | ||
| 12:38 | MK-ESC | GOOD! LAYUP by Norris, Jesse | MK-ESC 57 - MK-OIT 52 | (MK-ESC by 5) |
| ASSIST by Moore, Adam | ||||
| 12:26 | MK-OIT | MISSED LAYUP by GARRETT, Josh | ||
| REBOUND (OFF) by GARRETT, Josh | ||||
| 12:24 | MK-ESC | FOUL by Norris, Jesse | ||
| 12:24 | MK-OIT | GOOD! FT SHOT by GARRETT, Josh | MK-ESC 57 - MK-OIT 53 | (MK-ESC by 4) |
| 12:24 | MK-OIT | GOOD! FT SHOT by GARRETT, Josh | MK-ESC 57 - MK-OIT 54 | (MK-ESC by 3) |
| 12:13 | MK-ESC | GOOD! JUMPER by Conner-Green, Devon | MK-ESC 59 - MK-OIT 54 | (MK-ESC by 5) |
| 11:44 | MK-ESC | FOUL by Norris, Jesse | ||
| 11:44 | MK-OIT | TIMEOUT MEDIA | ||
| 11:44 | MK-OIT | MISSED FT SHOT by HESIA, Levell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:44 | MK-OIT | MISSED FT SHOT by HESIA, Levell | ||
| REBOUND (DEF) by Moore, Adam | ||||
| 11:12 | MK-ESC | GOOD! JUMPER by Conner-Green, Devon | MK-ESC 61 - MK-OIT 54 | (MK-ESC by 7) |
| 11:01 | MK-OIT | GOOD! LAYUP by GARRETT, Josh | MK-ESC 61 - MK-OIT 56 | (MK-ESC by 5) |
| 10:42 | MK-OIT | FOUL by HESIA, Levell | ||
| 10:21 | MK-ESC | MISSED LAYUP by Moore, Adam | ||
| REBOUND (DEF) by WETZLER, Joshua | ||||
| 10:11 | MK-OIT | GOOD! LAYUP by FIEGI, Ryan | MK-ESC 61 - MK-OIT 58 | (MK-ESC by 3) |
| ASSIST by HESIA, Levell | ||||
| 09:49 | MK-ESC | GOOD! JUMPER by Moore, Adam | MK-ESC 63 - MK-OIT 58 | (MK-ESC by 5) |
| 09:34 | MK-OIT | MISSED LAYUP by HESIA, Levell | ||
| REBOUND (DEF) by Conner-Green, Devon | ||||
| 09:29 | MK-OIT | FOUL by MILLS, Danny | ||
| 09:29 | MK-ESC | MISSED FT SHOT by Moore, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:29 | MK-ESC | GOOD! FT SHOT by Moore, Adam | MK-ESC 64 - MK-OIT 58 | (MK-ESC by 6) |
| 09:19 | MK-OIT | GOOD! LAYUP by HESIA, Levell | MK-ESC 64 - MK-OIT 60 | (MK-ESC by 4) |
| 09:02 | MK-ESC | GOOD! LAYUP by Conner-Green, Devon | MK-ESC 66 - MK-OIT 60 | (MK-ESC by 6) |
| 08:50 | MK-OIT | MISSED 3 PTR by JOHNSON, Brent | ||
| REBOUND (DEF) by Conner-Green, Devon | ||||
| 08:31 | MK-ESC | GOOD! LAYUP by Wittaker, Marcus | MK-ESC 68 - MK-OIT 60 | (MK-ESC by 8) |
| 08:21 | MK-OIT | MISSED LAYUP by FIEGI, Ryan | ||
| REBOUND (DEF) by Conner-Green, Devon | ||||
| 08:03 | MK-ESC | TURNOVR by Moore, Adam | ||
| 07:55 | MK-OIT | MISSED 3 PTR by GARRETT, Josh | ||
| REBOUND (DEF) by Moore, Adam | ||||
| 07:34 | MK-ESC | GOOD! JUMPER by Moore, Adam | MK-ESC 70 - MK-OIT 60 | (MK-ESC by 10) |
| 07:12 | MK-ESC | FOUL by Marere, Rahiti | ||
| 07:12 | MK-OIT | TIMEOUT MEDIA | ||
| 07:06 | MK-OIT | MISSED LAYUP by FIEGI, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:59 | MK-OIT | MISSED LAYUP by GARRETT, Josh | ||
| 06:59 | MK-ESC | BLOCK by Howard, David | ||
| REBOUND (DEF) by Marere, Rahiti | ||||
| 06:44 | MK-ESC | GOOD! 3 PTR by Wittaker, Marcus | MK-ESC 73 - MK-OIT 60 | (MK-ESC by 13) |
| 06:34 | MK-OIT | GOOD! LAYUP by HESIA, Levell | MK-ESC 73 - MK-OIT 62 | (MK-ESC by 11) |
| 06:20 | MK-ESC | MISSED 3 PTR by Wittaker, Marcus | ||
| REBOUND (OFF) by Moore, Adam | ||||
| 06:15 | MK-ESC | GOOD! LAYUP by Moore, Adam | MK-ESC 75 - MK-OIT 62 | (MK-ESC by 13) |
| 06:03 | MK-OIT | GOOD! LAYUP by GARRETT, Josh | MK-ESC 75 - MK-OIT 64 | (MK-ESC by 11) |
| 06:03 | MK-ESC | FOUL by Howard, David | ||
| 06:03 | MK-OIT | MISSED FT SHOT by GARRETT, Josh | ||
| REBOUND (DEF) by Marere, Rahiti | ||||
| 05:55 | MK-OIT | FOUL by FIEGI, Ryan | ||
| 05:55 | MK-OIT | TIMEOUT 30sec | ||
| 05:55 | MK-ESC | MISSED FT SHOT by Conner-Green, Devon | ||
| REBOUND (DEF) by FIEGI, Ryan | ||||
| 05:46 | MK-OIT | GOOD! 3 PTR by GARRETT, Josh | MK-ESC 75 - MK-OIT 67 | (MK-ESC by 8) |
| ASSIST by HESIA, Levell | ||||
| 05:32 | MK-ESC | TURNOVR by Moore, Adam | ||
| 05:30 | MK-OIT | STEAL by GARRETT, Josh | ||
| 05:25 | MK-ESC | FOUL by Conner-Green, Devon | ||
| 05:25 | MK-OIT | GOOD! FT SHOT by GARRETT, Josh | MK-ESC 75 - MK-OIT 68 | (MK-ESC by 7) |
| 05:25 | MK-OIT | GOOD! FT SHOT by GARRETT, Josh | MK-ESC 75 - MK-OIT 69 | (MK-ESC by 6) |
| 05:10 | MK-ESC | GOOD! LAYUP by Howard, David | MK-ESC 77 - MK-OIT 69 | (MK-ESC by 8) |
| ASSIST by Wittaker, Marcus | ||||
